iW Database
Map Info
  Search:
Settings 
 
Endless Tower 76F ~ 99F
Main
Type Instance
Zone Server (Unknown)
Teleport Allowed No
Warp Memo No
Dead Branch No
Experience Loss Yes
Logout Safe No
 
BGM Track
125 - Forbidden Anguish
Monster Spawns
  Lv Name Amt Respawn HP Element Race Size Def MDef 95% Flee 100% Hit
Floor 76
69 Nightmare 10 -- 2,872 Ghost 3 Demon Large 116 15 316 301
107 Nightmare Terror 20 -- 13,289 Shadow 3 Demon Large 78 37 383 360
122 Abysmal Knight 30 -- 23,297 Shadow 4 Demi-Human Large 102 50 428 377
Floor 77
77 Wraith 10 -- 5,168 Undead 4 Undead Large 80 40 338 303
80 Evil Druid 10 -- 5,149 Undead 4 Undead Large 88 45 335 312
80 Wind Ghost 10 -- 4,008 Wind 3 Demon Medium 64 51 352 307
121 Wraith Dead 10 -- 25,990 Undead 4 Undead Large 88 56 397 390
130 Banshee 30 -- 48,666 Shadow 2 Demon Medium 73 96 437 401
Floor 78
108 Dullahan 10 -- 19,546 Undead 2 Undead Medium 111 38 378 337
115 Raydric 20 -- 18,408 Shadow 2 Demi-Human Large 89 15 391 402
116 Bloody Knight 10 -- 68,500 Shadow 4 Formless Large 122 50 423 375
122 Abysmal Knight 5 -- 23,297 Shadow 4 Demi-Human Large 102 50 428 377
133 Sword Guardian 5 -- 70,000 Neutral 4 Demi-Human Large 122 62 458 420
Floor 79
86 Petite (Ground) 5 -- 5,799 Earth 1 Dragon Medium 99 49 321 318
105 Deleter (Ground) 5 -- 10,000 Fire 2 Dragon Medium 114 53 343 370
121 Hydrolancer 10 -- 41,500 Shadow 2 Dragon Large 92 58 414 393
126 Ferus (Green) 10 -- 39,054 Earth 2 Dragon Large 111 33 383 383
126 Ferus (Red) 10 -- 25,668 Fire 2 Dragon Large 96 45 405 406
Floor 80
133 Necromancer 15 -- 91,304 Undead 4 Undead Medium 84 73 440 387
138 Fallen Bishop 1 -- 5,655,000 Shadow 2 Demon Medium 274 382 581 503
Floor 81
101 Executioner 20 -- 40,200 Shadow 2 Formless Large 97 188 366 397
114 Ogretooth 20 -- 59,000 Shadow 3 Formless Medium 87 69 435 419
130 Mysteltainn 20 -- 70,000 Shadow 4 Formless Large 73 61 482 469
Floor 82
95 Injustice 10 -- 7,952 Shadow 2 Undead Medium 76 31 353 354
110 Bloody Murderer 10 -- 14,099 Shadow 3 Demi-Human Large 84 41 387 375
116 Bloody Knight 10 -- 68,500 Shadow 4 Formless Large 122 50 423 375
126 Skogul 10 -- 34,240 Shadow 3 Demon Medium 72 15 411 397
128 Agav 10 -- 40,000 Neutral 4 Demi-Human Medium 77 82 418 394
Floor 83
70 Chimera 10 -- 26,406 Fire 3 Brute Large 159 10 331 308
96 Dark Illusion 10 -- 46,255 Undead 4 Demon Large 145 30 448 332
105 Gryphon 10 -- 60,720 Wind 4 Brute Large 113 72 439 438
131 Skeggiold (Black) 5 -- 53,290 Holy 2 Angel Small 85 92 448 420
131 Skeggiold (Blue) 5 -- 52,280 Holy 2 Angel Small 80 86 454 417
Floor 84
92 Owl Duke 10 -- 7,381 Neutral 3 Demon Large 80 45 368 343
96 Dark Illusion 20 -- 46,255 Undead 4 Demon Large 145 30 448 332
119 Succubus 10 -- 24,960 Shadow 3 Demon Medium 76 48 404 383
120 Incubus 10 -- 28,000 Shadow 3 Demon Medium 72 46 429 376
120 Owl Baron 10 -- 21,000 Neutral 3 Demon Large 88 25 398 385
Floor 85
146 Ifrit 1 -- 6,935,000 Fire 4 Formless Large 436 218 615 547
Floor 86
70 Chimera 10 -- 26,406 Fire 3 Brute Large 159 10 331 308
105 Gryphon 10 -- 60,720 Wind 4 Brute Large 113 72 439 438
107 Majoruros 10 -- 11,801 Fire 2 Brute Large 111 25 363 365
121 Hydrolancer 10 -- 41,500 Shadow 2 Dragon Large 92 58 414 393
Floor 87
103 Lava Golem 15 -- 8,452 Fire 4 Formless Large 299 27 365 345
135 Kasa 20 -- 70,128 Fire 3 Formless Large 104 70 467 409
138 Salamander 15 -- 80,390 Fire 3 Formless Large 141 68 506 443
140 Gajomart 10 -- 185,098 Fire 4 Formless Small 98 50 404 387
Floor 88
105 Anubis 15 -- 38,826 Undead 2 Demi-Human Large 103 48 382 372
114 Ancient Mummy 10 -- 27,157 Undead 2 Undead Medium 93 51 441 371
118 Khalitzburg 10 -- 23,986 Undead 1 Undead Large 125 10 413 366
121 Wraith Dead 10 -- 25,990 Undead 4 Undead Large 88 56 397 390
133 Necromancer 15 -- 91,304 Undead 4 Undead Medium 84 73 440 387
Floor 89
129 Despero of Thanatos 6 -- 41,111 Ghost 4 Undead Large 95 69 426 425
129 Dolor of Thanatos 6 -- 45,000 Ghost 4 Undead Small 71 80 408 401
129 Maero of Thanatos 6 -- 42,599 Ghost 4 Undead Medium 96 90 414 440
129 Odium of Thanatos 6 -- 40,200 Ghost 4 Undead Large 120 30 480 407
Floor 90
105 False Angel 10 -- 10,988 Holy 3 Angel Small 106 84 357 372
121 Baroness of Retribution 10 -- 22,152 Shadow 3 Angel Medium 61 35 440 381
123 Lady Solace 10 -- 24,729 Holy 3 Angel Medium 96 96 418 388
141 Valkyrie Randgris 1 -- 3,205,000 Holy 4 Angel Large 588 506 712 472
Floor 91
132 Bow Guardian 10 -- 63,000 Neutral 4 Demi-Human Large 127 62 485 412
135 Kavach Icarus 30 -- 43,079 Wind 2 Demi-Human Medium 86 48 579 444
141 Cecil Damon 10 -- 200,255 Wind 3 Demi-Human Medium 76 15 619 467
Floor 92
73 Marduk 10 -- 2,893 Fire 1 Demi-Human Large 66 43 322 322
80 Wind Ghost 10 -- 4,008 Wind 3 Demon Medium 64 51 352 307
92 Elder 10 -- 7,341 Neutral 4 Demi-Human Large 72 41 368 355
133 Laurell Weinder 10 -- 40,282 Ghost 2 Demi-Human Medium 76 180 471 412
141 Kathryne Keyron 15 -- 209,780 Ghost 3 Demi-Human Medium 77 333 520 419
Floor 93
116 Bloody Knight 10 -- 68,500 Shadow 4 Formless Large 122 50 423 375
120 Wanderer 10 -- 19,307 Wind 1 Demon Medium 64 5 459 412
122 Abysmal Knight 10 -- 23,297 Shadow 4 Demi-Human Large 102 50 428 377
142 Seyren Windsor 15 -- 204,962 Fire 3 Demon Medium 166 12 510 441
Floor 94
132 Bow Guardian 15 -- 63,000 Neutral 4 Demi-Human Large 127 62 485 412
133 Sword Guardian 15 -- 70,000 Neutral 4 Demi-Human Large 122 62 458 420
Floor 95
5 Chonchon 5 -- 57 Wind 1 Insect Small 27 0 183 209
47 Dragon Fly 5 -- 1,035 Wind 1 Insect Small 57 28 261 291
48 Steel Chonchon 5 -- 1,199 Wind 1 Insect Small 57 20 274 310
63 Hunter Fly 30 -- 2,050 Wind 2 Insect Small 46 20 333 335
147 Beelzebub (Fly Form) 1 -- 6,805,000 Ghost 4 Demon Small 288 265 623 582
Floor 96
131 Skeggiold (Black) 5 -- 53,290 Holy 2 Angel Small 85 92 448 420
131 Skeggiold (Blue) 5 -- 52,280 Holy 2 Angel Small 80 86 454 417
141 Valkyrie 5 -- 1,005,000 Holy 4 Angel Large 588 506 712 472
Floor 97
132 Incarnation of ... (Angel) 5 -- 63,900 Shadow 1 Angel Large 199 35 416 423
132 Incarnation of ... (Golem) 5 -- 64,922 Shadow 3 Demon Medium 92 5 415 418
133 Incarnation of ... (Human) 5 -- 94,800 Undead 3 Demon Medium 111 37 450 392
134 Incarnation of ... (Spirit) 5 -- 77,389 Ghost 3 Demon Medium 109 54 468 422
Floor 98
140 Eremes Guile 2 -- 220,525 Poison 4 Demon Medium 122 12 501 477
140 Margaretha Sorin 2 -- 250,800 Holy 3 Demi-Human Medium 108 93 459 414
141 Cecil Damon 2 -- 200,255 Wind 3 Demi-Human Medium 76 15 619 467
141 Kathryne Keyron 2 -- 209,780 Ghost 3 Demi-Human Medium 77 333 520 419
142 Howard Alt-Eisen 2 -- 378,100 Water 4 Demi-Human Medium 131 10 435 421
142 Seyren Windsor 2 -- 204,962 Fire 3 Demon Medium 166 12 510 441
Floor 99 (7 random spawns; Duplicates possible)
80 Wind Ghost 10 -- 4,008 Wind 3 Demon Medium 64 51 352 307
92 Elder 10 -- 7,341 Neutral 4 Demi-Human Large 72 41 368 355
105 False Angel 10 -- 10,988 Holy 3 Angel Small 106 84 357 372
116 Bloody Knight 10 -- 68,500 Shadow 4 Formless Large 122 50 423 375
120 Wanderer 10 -- 19,307 Wind 1 Demon Medium 64 5 459 412
121 Baroness of Retribution 10 -- 22,152 Shadow 3 Angel Medium 61 35 440 381
122 Abysmal Knight 10 -- 23,297 Shadow 4 Demi-Human Large 102 50 428 377
123 Lady Solace 10 -- 24,729 Holy 3 Angel Medium 96 96 418 388
131 Skeggiold (Black) 10 -- 53,290 Holy 2 Angel Small 85 92 448 420
131 Skeggiold (Blue) 10 -- 52,280 Holy 2 Angel Small 80 86 454 417
132 Bow Guardian 10 -- 63,000 Neutral 4 Demi-Human Large 127 62 485 412
132 Incarnation of ... (Angel) 5 -- 63,900 Shadow 1 Angel Large 199 35 416 423
132 Incarnation of ... (Golem) 5 -- 64,922 Shadow 3 Demon Medium 92 5 415 418
133 Incarnation of ... (Human) 5 -- 94,800 Undead 3 Demon Medium 111 37 450 392
133 Laurell Weinder 10 -- 40,282 Ghost 2 Demi-Human Medium 76 180 471 412
133 Sword Guardian 15 -- 70,000 Neutral 4 Demi-Human Large 122 62 458 420
134 Incarnation of ... (Spirit) 5 -- 77,389 Ghost 3 Demon Medium 109 54 468 422
135 Kavach Icarus 30 -- 43,079 Wind 2 Demi-Human Medium 86 48 579 444
141 Cecil Damon 10 -- 200,255 Wind 3 Demi-Human Medium 76 15 619 467
141 Kathryne Keyron 15 -- 209,780 Ghost 3 Demi-Human Medium 77 333 520 419
141 Valkyrie 5 -- 1,005,000 Holy 4 Angel Large 588 506 712 472
142 Seyren Windsor 15 -- 204,962 Fire 3 Demon Medium 166 12 510 441
160 Assassin Cross ... (Ghost) 2 -- 1,230,000 Poison 4 Demi-Human Medium 445 98 668 698
160 High Priest ... (Ghost) 2 -- 2,800,000 Holy 4 Demi-Human Medium 231 349 563 510
160 High Wizard ... (Ghost) 2 -- 4,500,000 Ghost 3 Demi-Human Medium 215 555 629 550
160 Lord Knight ... (Ghost) 2 -- 2,680,000 Fire 4 Demi-Human Medium 567 155 597 525
160 Master Smith ... (Ghost) 2 -- 3,750,000 Earth 4 Demi-Human Medium 301 106 596 508
160 Sniper Cecil (Ghost) 2 -- 4,140,000 Wind 4 Demi-Human Medium 178 135 794 618