Main
| Large | Demi-Human | Shadow 2 |
| Level | 115 | Def | 89 + 85 16.38% |
| HP | 18,408 | MDef | 15 11.74% |
| Attack | 901 ~ 997 | Range | 1 cell |
| Aspd | 158.8 | Move Speed | 150 ms |
| Base Exp | 2,770 | Base Exp per HP | 0.15 |
| Job Exp | 2,076 | Job Exp per HP | 0.113 |
| 100% Hit | 402 | 95% Flee | 391 |
| Agi | Vit | Int | Dex | Luk |
| 87 | 55 | 32 | 106 | 27 |







