Main
| Large | Formless | Shadow 2 |
| Level | 101 | Def | 97 + 89 17.57% |
| HP | 40,200 | MDef | 188 58.75% |
| Attack | 670 ~ 1,029 | Range | 2 cells |
| Aspd | 161.6 | Move Speed | 200 ms |
| Base Exp | 4,860 | Base Exp per HP | 0.121 |
| Job Exp | 3,645 | Job Exp per HP | 0.091 |
| 100% Hit | 397 | 95% Flee | 366 |
| Agi | Vit | Int | Dex | Luk |
| 96 | 77 | 78 | 95 | 60 |







