iW Database
Item Info
  Search:
Settings 
 
Zargon
A small crystallization created by some monsters.
Main
Type Misc
Subtype General
Weight 1
Buy Shop Yes
Required Level 0
NPC Prices
Buying Price 480 Z (364 Z)
Selling Price 240 Z (297 Z)
 
Purchasable At
Geffen Trader
Juno Tool Dealer 3
Kafra Mail Annex Tool Dealer
Lighthalzen Merchant
Quests
Quest Name Amount Quest Name Amount Quest Name Amount
Requirement
Unlucky Emerald Quest × 2
Monster Drops
Lv Monster Rate Highest Spawn Element 95% Flee 100% Hit
118 Centipede Larva 50.00% 30 at Outskirts of Kamidal Mountain Poison 1 396 380
125 Centipede 50.00% 60 at Outskirts of Kamidal Mountain Poison 2 415 396
66 Deviling 48.51% 1 at Endless Tower 51F ~ 75F Shadow 4 321 316
80 Wind Ghost 45.60% 100 at Glast Heim Staircase Dungeon Wind 3 352 307
47 Seal 43.66% 90 at Comodo Field 02 Water 1 252 287
72 Karakasa 40.75% 50 at Amatsu Field Neutral 3 306 345
100 Gargoyle 38.81% 55 at Glast Heim Culvert 2 Wind 3 390 361
70 Kraben 35.00% 50 at Endless Tower 26F ~ 50F Ghost 2 308 303
48 Rotar Zairo 25.00% 40 at Prontera Field 11 Wind 2 279 318
58 Mobster 25.00% 10 at Endless Tower 51F ~ 75F Neutral 1 273 294
71 Requiem 25.00% 50 at Sphinx 2 Shadow 1 291 305
117 Mini Demon 25.00% 30 at Geffenia: North West Shadow 1 398 386
121 Ancient Worm 25.00% 25 at Dewata Dungeon 01 Poison 1 375 377
145 Faceworm Larva 25.00% Faceworm Nest Poison 2 495 395
140 Gajomart 23.00% 30 at Dewata Dungeon 02 Fire 4 404 387
85 Banaspaty 20.00% 50 at Dewata Dungeon 02 Fire 3 334 363
90 Joker 20.00% 15 at Endless Tower 01F ~ 25F Wind 4 352 389
94 Freezer 18.00% 40 at Turtle Island 3 Water 2 333 341
98 Heater 16.41% 33 at Turtle Island 4 Fire 2 374 347
39 Myst Case 15.00% 50 at Toy Factory 2 Neutral 3 240 258
79 Petite (Sky) 15.00% 150 at Geffen Field 08 Wind 1 335 318
86 Petite (Ground) 15.00% 150 at Geffen Field 06 Earth 1 321 318
88 Alarm 15.00% 75 at Clock Tower 3F Neutral 3 324 360
93 Deviruchi 15.00% 35 at Geffen Dungeon 3 Shadow 1 382 342
70 Side Winder 14.00% 120 at Mt. Mjolnir 03 Poison 1 313 302
63 Furious Hunter Fly 13.00% 2 at Geffen Dungeon 1 Wind 2 333 356
63 Hunter Fly 13.00% 60 at Geffen Dungeon 1 Wind 2 333 335
81 High Orc 13.00% 50 at Clock Tower B2F Fire 2 334 297
90 Permeter 12.41% 40 at Turtle Island 2 Neutral 2 310 318
92 Solider 12.41% 40 at Turtle Island 2 Earth 2 318 336
100 Assaulter 12.41% 41 at Turtle Island 4 Wind 2 414 392
71 Brilight 12.00% 20 at Clock Tower B2F Fire 1 308 290
75 Argiope 12.00% 150 at Mt. Mjolnir 11 Poison 1 269 298
112 Kobold Leader 12.00% 1 at Guild Dungeon: Valkyrie 2 Wind 2 398 346
57 Alligator 10.00% 170 at Comodo Field 03 Water 1 267 305
63 Jakk 9.00% 40 at Geffen Dungeon 2 Fire 2 294 306
42 Chepet 7.51% 10 at Endless Tower 51F ~ 75F Fire 1 244 277
72 Sasquatch 7.51% 20 at Lutie Field Neutral 3 313 307
163 Big Bell 7.51% 109 at Nightmare Clock Tower, 3nd Floor Neutral 3 431 467
52 Verit 7.00% 50 at Pyramid B1F Undead 1 228 256
107 Kobold (Axe) 7.00% 70 at Rachel Field 05 Wind 2 375 383
115 Verit (Nightmare) 7.00% 50 at Underground 1st Floor Undead 1 292 322
141 Dark Mace Kobold 7.00% 23 at Hall of Abyss: Valkyrie ?? ?? ??
142 Dark Hammer Kobold 7.00% 23 at Hall of Abyss: Valkyrie ?? ?? ??
145 Dark Axe Kobold 7.00% 13 at Hall of Abyss: Valkyrie ?? ?? ??
66 Horong 5.00% 30 at Payon Cave 5 Fire 4 298 298
134 Arclouze (Nightmare) 5.00% 20 at Underground 2nd Floor Earth 2 555 419
107 Arclouze 4.51% 50 at Glast Heim Cave Earth 2 445 380
108 Kobold Archer 2.51% 120 at Rachel Field 06 Fire 1 402 347
142 Dark Kobold Archer 2.51% 23 at Hall of Abyss: Valkyrie ?? ?? ??
61 Golem 2.21% 170 at Comodo Field 06 Neutral 3 265 288
37 Cookie (Red) 2.00% 40 at Toy Factory 1 Holy 2 232 253
101 Kobold (Mace) 2.00% 70 at Rachel Field 05 Fire 2 351 365
102 Kobold (Hammer) 2.00% 70 at Rachel Field 05 Poison 2 367 363
120 Gullinbursti 1.61% 30 at Guild Dungeon: Baldur Earth 2 366 374
57 Frilldora 1.21% 50 at Sograt Desert 17 Fire 1 278 295
65 Megalith 1.00% 15 at Beach Dungeon 2 Neutral 4 334 279
50 Aster 0.61% 80 at Hugel Field 06 Earth 1 251 264
53 Magnolia 0.11% 170 at Prontera Field 09 Water 1 254 278
26 Poison Spore 0.06% 150 at Mt. Mjolnir 06 Poison 1 216 243
29 Smokie 0.06% 50 at Mt. Mjolnir 06 Earth 1 226 263