iW Database
Map Info
  Search:
Settings 
 
Endless Tower 51F ~ 75F
Main
Type Instance
Zone Server (Unknown)
Teleport Allowed No
Warp Memo No
Dead Branch No
Experience Loss Yes
Logout Safe No
 
BGM Track
125 - Forbidden Anguish
Monster Spawns
  Lv Name Amt Respawn HP Element Race Size Def MDef 95% Flee 100% Hit
Floor 51
93 Deviruchi 10 -- 8,912 Shadow 1 Demon Small 72 16 382 342
104 Diabolic 20 -- 10,572 Shadow 2 Demon Small 68 61 368 384
117 Mini Demon 20 -- 19,402 Shadow 1 Demon Small 80 25 398 386
Floor 52
43 Hill Wind (Spear) 5 -- 2,870 Wind 3 Brute Medium 9 15 272 293
75 Grand Peco 10 -- 3,150 Fire 2 Brute Large 95 30 306 320
83 Harpy 20 -- 4,423 Wind 3 Demon Medium 69 44 378 322
94 Bloody Butterfly 10 -- 7,030 Wind 2 Insect Medium 79 50 372 362
100 Gargoyle 10 -- 8,772 Wind 3 Demon Medium 98 43 390 361
101 Hill Wind 5 -- 9,100 Wind 3 Brute Medium 90 37 367 370
Floor 53
95 Shinobi 30 -- 8,000 Shadow 3 Demi-Human Medium 49 45 348 365
100 Assaulter 25 -- 8,977 Wind 2 Demi-Human Medium 169 49 414 392
Floor 54
42 Chepet 10 -- 4,950 Fire 1 Demi-Human Medium 55 25 244 277
85 Miyabi Doll 10 -- 5,188 Shadow 1 Demon Medium 57 19 343 315
90 Marionette 10 -- 7,166 Ghost 3 Demon Small 35 24 346 369
Floor 55
59 Isis 15 -- 2,092 Shadow 1 Demon Large 83 5 272 302
70 Side Winder 15 -- 2,736 Poison 1 Brute Medium 101 12 313 302
102 Medusa 25 -- 10,045 Neutral 2 Demon Medium 87 66 355 370
105 Evil Snake Lord 1 -- 1,101,000 Ghost 3 Brute Large 314 185 510 477
Floor 56
94 Baby Hatii 10 -- 10,016 Water 2 Brute Medium 62 43 370 355
94 Freezer 10 -- 9,990 Water 2 Brute Medium 127 38 333 341
103 Snowier 10 -- 13,934 Water 2 Formless Large 121 47 356 364
106 Gazeti 10 -- 14,000 Water 1 Demon Medium 71 21 392 343
110 Ice Titan 15 -- 20,820 Water 3 Formless Large 344 11 374 364
Floor 57
2 Drops 5 -- 45 Fire 1 Plant Medium 16 0 178 203
30 Poporing 5 -- 524 Poison 1 Plant Medium 36 17 236 256
37 Marin 5 -- 987 Water 2 Plant Medium 32 8 237 242
42 Mastering 1 -- 1,260 Water 1 Plant Medium 48 31 241 263
66 Deviling 1 -- 16,890 Shadow 4 Demon Medium 67 70 321 316
77 Angeling 1 -- 19,800 Holy 4 Angel Medium 72 238 327 327
81 Metaling 25 -- 4,300 Neutral 1 Formless Small 69 28 311 311
84 Arc Angeling 1 -- 25,100 Holy 3 Angel Medium 92 81 373 332
90 Ghostring 1 -- 26,700 Ghost 4 Demon Medium 88 72 379 375
Floor 58
89 Zombie Prisoner 10 -- 8,045 Undead 3 Undead Medium 89 28 341 328
91 Skel Prisoner 5 -- 9,194 Undead 3 Undead Medium 95 41 346 326
95 Injustice 5 -- 7,952 Shadow 2 Undead Medium 76 31 353 354
98 Rybio 10 -- 8,700 Neutral 2 Demon Large 109 30 356 350
102 Phendark 20 -- 11,000 Neutral 2 Demi-Human Large 440 50 381 367
Floor 59
39 Myst Case 10 -- 879 Neutral 3 Formless Medium 50 11 240 258
56 Mimic 20 -- 1,939 Neutral 3 Formless Medium 63 15 335 376
112 Ancient Mimic 30 -- 14,700 Neutral 3 Formless Large 100 40 423 382
Floor 60
77 Doppelganger 1 -- 380,000 Shadow 3 Demon Medium 246 86 450 399
132 Wickebine Tres 10 -- 43,191 Poison 3 Demi-Human Medium 114 66 430 423
133 Errende Ebecee 10 -- 42,764 Holy 2 Demi-Human Medium 106 99 434 399
133 Laurell Weinder 10 -- 40,282 Ghost 2 Demi-Human Medium 76 180 471 412
134 Armeyer Dinze 10 -- 46,878 Earth 3 Demi-Human Medium 199 4 448 393
135 Kavach Icarus 10 -- 43,079 Wind 2 Demi-Human Medium 86 48 579 444
136 Egnigem Cenia 10 -- 40,327 Fire 2 Demi-Human Medium 224 8 455 428
141 Egnigem Cenia (MVP) 1 -- 2,910,088 Fire 2 Demi-Human Medium 373 175 589 518
Floor 61
58 Mobster 10 -- 2,253 Neutral 1 Demi-Human Medium 87 18 273 294
79 Pasana 10 -- 3,510 Fire 2 Demi-Human Medium 93 35 329 315
123 Vanberk 5 -- 24,605 Neutral 4 Demi-Human Medium 100 6 415 393
124 Isilla 5 -- 26,324 Neutral 4 Demi-Human Medium 69 19 421 389
126 Echio 10 -- 31,620 Neutral 4 Demi-Human Medium 66 11 428 389
128 Agav 10 -- 40,000 Neutral 4 Demi-Human Medium 77 82 418 394
Floor 62
120 Wanderer 35 -- 19,307 Wind 1 Demon Medium 64 5 459 412
Floor 63
17 Zombie 5 -- 234 Undead 1 Undead Medium 20 3 202 225
51 Orc Zombie 5 -- 1,908 Undead 1 Undead Medium 71 5 278 268
89 Zombie Prisoner 5 -- 8,045 Undead 3 Undead Medium 89 28 341 328
119 Zombie Master 10 -- 8,780 Undead 1 Undead Medium 78 46 375 379
123 Ragged Zombie 20 -- 38,574 Undead 3 Undead Medium 85 35 471 373
Floor 64
94 Ungoliant 30 -- 27,070 Poison 2 Insect Large 108 28 374 364
117 Creamy Fear 2 -- 25,084 Wind 1 Insect Small 76 37 366 353
120 Giant Hornet 2 -- 26,521 Wind 1 Insect Small 80 43 364 365
121 Ancient Worm 2 -- 24,005 Poison 1 Insect Large 90 41 375 377
121 Caterpillar 2 -- 25,656 Earth 1 Insect Small 100 42 345 358
141 Killer Mantis 2 -- 180,141 Earth 1 Insect Medium 107 45 394 397
Floor 65
100 Galion 20 -- 8,821 Wind 2 Brute Medium 100 62 378 379
113 Atroce 1 -- 1,502,000 Shadow 3 Brute Large 316 176 496 478
Floor 66
95 Injustice 10 -- 7,952 Shadow 2 Undead Medium 76 31 353 354
112 Aliot 20 -- 15,669 Neutral 3 Demon Medium 106 15 389 368
120 Incubus 20 -- 28,000 Shadow 3 Demon Medium 72 46 429 376
Floor 67
65 Mutant Dragonoid 10 -- 50,706 Fire 2 Dragon Large 130 20 343 300
79 Petite (Sky) 5 -- 3,556 Wind 1 Dragon Medium 86 42 335 318
105 Deleter (Sky) 5 -- 10,000 Fire 2 Dragon Medium 111 53 355 360
130 Acidus (Blue) 10 -- 40,718 Wind 2 Dragon Large 98 47 433 440
130 Acidus (Gold) 10 -- 48,430 Holy 2 Dragon Large 101 90 408 408
Floor 68
61 Golem 5 -- 2,245 Neutral 3 Formless Large 190 12 265 288
68 Stalactic Golem 18 -- 2,590 Neutral 4 Formless Large 230 5 307 315
72 Wooden Golem 5 -- 3,914 Earth 4 Plant Large 249 26 301 302
103 Lava Golem 10 -- 8,452 Fire 4 Formless Large 299 27 365 345
110 Ice Titan 10 -- 20,820 Water 3 Formless Large 344 11 374 364
Floor 69
105 False Angel 10 -- 10,988 Holy 3 Angel Small 106 84 357 372
121 Baroness of Retribution 10 -- 22,152 Shadow 3 Angel Medium 61 35 440 381
123 Lady Solace 10 -- 24,729 Holy 3 Angel Medium 96 96 418 388
125 Mistress of Shelter 10 -- 27,000 Holy 3 Angel Medium 80 89 428 391
127 Dame of Sentinel 20 -- 34,538 Neutral 4 Angel Medium 98 55 475 402
Floor 70
43 Orc Baby 20 -- 1,122 Earth 1 Demi-Human Small 49 3 244 244
50 Orc Hero 1 -- 362,000 Earth 2 Demi-Human Large 197 70 364 332
55 Orc Lord 1 -- 552,000 Earth 4 Demi-Human Large 256 92 380 350
Floor 71
69 Nightmare 5 -- 2,872 Ghost 3 Demon Large 116 15 316 301
107 Nightmare Terror 20 -- 13,289 Shadow 3 Demon Large 78 37 383 360
119 Succubus 20 -- 24,960 Shadow 3 Demon Medium 76 48 404 383
120 Incubus 20 -- 28,000 Shadow 3 Demon Medium 72 46 429 376
Floor 72
90 Permeter 10 -- 6,575 Neutral 2 Brute Medium 144 50 310 318
92 Enchanted Peach Tree 10 -- 8,777 Earth 2 Plant Medium 109 40 354 344
133 Errende Ebecee 10 -- 42,764 Holy 2 Demi-Human Medium 106 99 434 399
140 Margaretha Sorin 10 -- 250,800 Holy 3 Demi-Human Medium 108 93 459 414
Floor 73
82 Green Maiden 10 -- 3,901 Wind 2 Demi-Human Medium 69 15 331 361
100 Alice 5 -- 9,230 Neutral 3 Demi-Human Medium 93 73 366 353
105 Zealotus 5 -- 61,350 Neutral 3 Demi-Human Medium 91 99 411 366
109 Loli Ruri 20 -- 15,280 Shadow 4 Demon Large 53 44 374 359
112 Aliza 10 -- 14,450 Neutral 3 Demi-Human Medium 98 5 370 362
119 Succubus 10 -- 24,960 Shadow 3 Demon Medium 76 48 404 383
Floor 74
113 Venatu (Blue) 6 -- 21,810 Water 2 Formless Medium 74 15 384 382
113 Venatu (Green) 6 -- 14,717 Wind 2 Formless Medium 86 20 420 386
113 Venatu (Orange) 6 -- 21,040 Earth 2 Formless Medium 104 16 380 363
113 Venatu (Purple) 6 -- 15,900 Neutral 2 Formless Medium 95 20 367 367
116 Dimik (Blue) 6 -- 23,840 Water 2 Formless Medium 76 21 439 388
116 Dimik (Green) 6 -- 17,552 Wind 2 Formless Medium 93 28 487 406
116 Dimik (Orange) 6 -- 21,920 Earth 2 Formless Medium 114 24 421 380
116 Dimik (Red) 6 -- 16,940 Fire 2 Formless Medium 98 28 436 395
119 Archdam 6 -- 20,700 Neutral 3 Demi-Human Large 98 15 381 383
Floor 75
57 Baphomet Jr. 20 -- 2,035 Shadow 1 Demon Small 70 25 284 317
81 Baphomet 1 -- 668,000 Shadow 3 Demon Large 379 45 437 406
96 Dark Illusion 10 -- 46,255 Undead 4 Demon Large 145 30 448 332
96 Dark Lord 1 -- 1,190,900 Undead 4 Demon Large 330 168 459 432