iW Database
Monster Search
In the Name, Map ID, and Skill Use fields, an asterisk (*) can be used as a wild card and a semi-colon (;) can be used to seperate multiple entries.
For the Size, Race, and Element options, the search results will have to match one of the checked params. If all are left unchecked, that option will not be used.
Main
Name
Map ID
Skill Use
Looter Any Yes No
Assist Any Yes No
Aggressive Any Yes No
Hyper-active Any Yes No
Changes Target Any Yes No
Cast Sensor Any Yes No
Mobile Any Yes No
Plant Any Yes No
Boss Any Yes No
 
Type
Normal Special Plant
MVP Quest WoE
 
Options
Listing Type
Sort By
Header
Stats
HP and
Level and
Attack and
Def and
MDef and
Base Exp and
Job Exp and
95% Flee and
100% Hit and
Vit and
 
Size
Small Medium Large    
 
Race
Angel Demi-Human Dragon Formless Plant
Brute Demon Fish Insect Undead
 
Element
Neutral Earth Water Holy Ghost
Fire Wind Poison Shadow Undead
 
Lv 1 Lv 2 Lv 3 Lv 4  
 
Results
 154 monsters found
  Lv Name HP Attack Size Race Element Def MDef Base Exp Job Exp
70 Chimera 26,406 1,029 ~ 1,177 Large Brute Fire 3 159 10 5,168 4,698
70 Kraben 2,901 279 ~ 324 Medium Formless Ghost 2 108 20 510 1,095
70 Sageworm 2,872 166 ~ 287 Small Brute Neutral 3 109 45 720 810
70 Side Winder 2,736 316 ~ 346 Medium Brute Poison 1 101 12 720 810
70 Toucan 3,640 174 ~ 209 Medium Brute Wind 2 12 12 659 544
70 Wild Rose 2,682 147 ~ 192 Small Brute Wind 1 75 15 720 1,110
70 Zerom 2,687 328 ~ 366 Medium Demi-Human Fire 1 93 15 720 960
71 Brilight 2,772 337 ~ 370 Small Insect Fire 1 93 25 738 831
71 Jaguar 3,914 211 ~ 253 Medium Brute Earth 2 44 15 720 512
71 Requiem 3,089 348 ~ 396 Medium Demi-Human Shadow 1 88 20 738 831
  Lv Name HP Attack Size Race Element Def MDef Base Exp Job Exp
72 Karakasa 3,092 172 ~ 214 Medium Formless Neutral 3 93 29 765 860
72 Nine Tail 2,783 491 ~ 541 Medium Brute Fire 3 95 40 887 998
72 Sasquatch 3,163 293 ~ 323 Large Brute Neutral 3 101 28 765 860
72 Wooden Golem 3,914 321 ~ 363 Large Plant Earth 4 249 26 950 1,079
73 Geographer 3,866 309 ~ 391 Medium Plant Earth 3 158 42 898 1,010
73 Marduk 2,893 198 ~ 310 Large Demi-Human Fire 1 66 43 774 872
73 Tamruan 3,195 336 ~ 373 Large Demon Shadow 3 63 30 898 1,010
74 Rideword 3,222 387 ~ 409 Small Formless Neutral 3 61 38 810 1,212
75 Argiope 3,105 321 ~ 371 Large Insect Poison 1 88 32 810 912
75 Grand Peco 3,150 348 ~ 404 Large Brute Fire 2 95 30 887 998
  Lv Name HP Attack Size Race Element Def MDef Base Exp Job Exp
75 Piranha 4,522 200 ~ 241 Large Fish Water 3 7 12 899 1,023
76 Dark Frame 3,520 350 ~ 380 Medium Demon Shadow 3 67 27 992 1,115
76 Parasite 3,222 177 ~ 222 Medium Plant Wind 2 63 30 923 1,337
77 Angeling 19,800 391 ~ 536 Medium Angel Holy 4 72 238 3,060 2,693
77 Wraith 5,168 369 ~ 430 Large Undead Undead 4 80 40 1,190 1,191
78 Orc Archer 4,835 286 ~ 329 Medium Demi-Human Earth 1 67 31 922 1,161
79 Cat O' Nine Tails 23,600 467 ~ 547 Medium Demon Fire 3 100 50 4,148 5,792
79 Iara 5,890 188 ~ 287 Medium Fish Water 3 0 76 1,070 890
79 Pasana 3,510 438 ~ 478 Medium Demi-Human Fire 2 93 35 972 1,194
79 Petite (Sky) 3,556 308 ~ 344 Medium Dragon Wind 1 86 42 900 1,013
  Lv Name HP Attack Size Race Element Def MDef Base Exp Job Exp
80 Evil Druid 5,149 378 ~ 446 Large Undead Undead 4 88 45 1,339 1,280
80 Goat 3,980 426 ~ 486 Medium Brute Fire 3 95 43 1,065 1,197
80 Headless Mule 6,620 231 ~ 288 Large Demon Fire 3 33 44 1,011 1,120
80 Jing Guai 5,187 197 ~ 238 Medium Demon Earth 3 110 37 1,065 1,197
80 Rafflesia Arnoldi 5,149 378 ~ 447 Medium Plant Earth 1 80 20 736 640
80 Wind Ghost 4,008 182 ~ 277 Medium Demon Wind 3 64 51 918 1,334
81 Clock 5,556 443 ~ 496 Medium Formless Earth 2 91 43 1,231 1,158
81 Comodo 4,002 427 ~ 469 Medium Brute Poison 3 92 11 589 740
81 High Orc 4,193 428 ~ 478 Large Demi-Human Fire 2 101 45 1,099 1,158
81 Maya Purple 77,670 1,592 ~ 2,145 Large Insect Earth 4 139 40 11,714 6,516
  Lv Name HP Attack Size Race Element Def MDef Base Exp Job Exp
81 Metaling 4,300 188 ~ 227 Small Formless Neutral 1 69 28 954 1,074
81 Sleeper 5,160 301 ~ 349 Medium Formless Earth 2 101 29 1,034 1,160
81 Wood Goblin 5,499 212 ~ 227 Medium Plant Earth 3 144 12 1,106 1,245
82 Cramp 3,898 435 ~ 483 Small Brute Poison 2 88 42 972 1,094
82 Green Maiden 3,901 272 ~ 335 Medium Demi-Human Wind 2 69 15 1,049 1,481
82 Les 6,216 297 ~ 327 Medium Plant Earth 4 123 30 1,205 1,356
82 Punk 3,869 293 ~ 347 Small Plant Wind 1 68 55 972 1,094
82 Raydric Archer 4,437 415 ~ 433 Medium Demon Shadow 2 63 40 1,049 1,332
82 Zhu Po Long 3,943 295 ~ 330 Medium Dragon Wind 2 83 36 972 1,094
83 Harpy 4,423 340 ~ 381 Medium Demon Wind 3 69 44 1,201 1,349
  Lv Name HP Attack Size Race Element Def MDef Base Exp Job Exp
83 Kapha 5,470 306 ~ 338 Medium Fish Water 1 61 38 1,035 1,164
83 Mi Gao 5,335 365 ~ 395 Medium Formless Earth 3 112 39 1,201 1,529
84 Arc Angeling 25,100 593 ~ 693 Medium Angel Holy 3 92 81 3,253 2,910
84 Cendrawasih 5,556 297 ~ 467 Medium Angel Wind 1 72 33 721 743
84 Mavka 5,421 289 ~ 349 Medium Plant Earth 3 98 58 1,253 1,530
84 Novus (Yellow) 5,028 293 ~ 341 Small Dragon Neutral 1 88 28 1,080 1,215
84 Stem Worm 4,530 293 ~ 334 Medium Plant Wind 1 73 50 1,080 1,215
85 Banaspaty 4,680 200 ~ 382 Small Formless Fire 3 63 89 805 544
85 Holden 6,228 286 ~ 335 Small Brute Earth 2 82 16 1,206 1,358
85 Miyabi Doll 5,188 238 ~ 304 Medium Demon Shadow 1 57 19 1,116 1,256
  Lv Name HP Attack Size Race Element Def MDef Base Exp Job Exp
85 Penomena 4,589 481 ~ 522 Medium Fish Poison 1 85 32 1,116 1,556
85 Porcellio 5,544 293 ~ 346 Small Insect Earth 3 79 37 1,294 1,455
85 Uzhas 7,140 298 ~ 333 Medium Demi-Human Water 3 49 8 1,294 1,455
86 Bathory 5,242 252 ~ 348 Medium Demi-Human Shadow 1 61 89 1,170 1,364
86 Dragon Tail 4,680 200 ~ 235 Medium Insect Wind 2 63 25 1,264 1,422
86 Petite (Ground) 5,799 321 ~ 387 Medium Dragon Earth 1 99 49 1,170 1,317
86 Rafflesia 5,819 325 ~ 366 Small Plant Earth 1 86 2 1,170 1,317
87 Baba Yaga 6,498 310 ~ 381 Medium Demi-Human Water 1 63 60 1,188 1,337
87 Noxious 5,430 281 ~ 352 Medium Formless Ghost 3 117 66 888 1,785
87 Poisonous Toad 4,876 233 ~ 287 Medium Brute Poison 2 80 42 1,341 1,509
  Lv Name HP Attack Size Race Element Def MDef Base Exp Job Exp
87 Siorava 6,500 450 ~ 660 Small Formless Water 1 20 40 600 600
87 Venomous 4,770 316 ~ 366 Medium Formless Poison 1 104 65 1,188 1,337
87 Yao Jun 6,996 271 ~ 319 Medium Undead Undead 2 84 43 1,283 1,445
88 Alarm 5,562 319 ~ 367 Medium Formless Neutral 3 106 53 1,242 1,398
88 Butoijo 7,524 358 ~ 460 Large Demon Fire 2 77 12 745 776
88 Firelock Soldier 7,524 356 ~ 401 Medium Undead Undead 2 72 30 1,352 1,512
88 Spring Rabbit 6,684 317 ~ 357 Medium Brute Earth 2 108 42 1,341 1,509
89 Mao Guai 5,292 304 ~ 365 Medium Brute Wind 2 90 56 1,349 1,512
89 Pest 5,747 334 ~ 382 Small Brute Shadow 2 55 33 1,341 1,509
89 Zombie Prisoner 8,045 392 ~ 452 Medium Undead Undead 3 89 28 1,458 1,647
  Lv Name HP Attack Size Race Element Def MDef Base Exp Job Exp
90 Ghostring 26,700 385 ~ 547 Medium Demon Ghost 4 88 72 4,305 4,467
90 Hermit Plant 6,052 575 ~ 646 Small Plant Fire 2 56 62 1,409 1,586
90 Joker 6,022 317 ~ 377 Large Demi-Human Wind 4 64 76 1,618 1,821
90 Marionette 7,166 222 ~ 412 Small Demon Ghost 3 35 24 1,442 2,009
90 Novus (Red) 6,670 427 ~ 484 Small Dragon Neutral 1 95 48 1,305 1,505
90 Octopus Henchman 6,000 778 ~ 1,003 Small Fish Water 2 154 21 2,000 1,000
90 Octopus Leg 500,000 778 ~ 1,003 Small Fish Water 2 154 21 2,000 1,000
90 Permeter 6,575 292 ~ 348 Medium Brute Neutral 2 144 50 1,305 1,467
90 Pitman 7,208 200 ~ 260 Large Undead Earth 2 104 48 1,409 1,586
90 Tower Keeper 6,400 427 ~ 497 Large Formless Neutral 4 96 60 1,305 1,467
  Lv Name HP Attack Size Race Element Def MDef Base Exp Job Exp
90 Zipper Bear 6,620 451 ~ 508 Medium Brute Shadow 1 130 40 1,305 1,467
91 Demon Pungus 6,466 556 ~ 621 Small Demon Poison 3 80 52 1,350 1,520
91 Red Eruma 9,900 620 ~ 910 Medium Fish Water 2 102 102 954 954
91 Skel Prisoner 9,194 606 ~ 661 Medium Undead Undead 3 95 41 1,566 1,763
91 Teddy Bear 7,238 482 ~ 544 Small Formless Neutral 3 106 39 1,350 1,799
92 Breeze 6,755 493 ~ 545 Medium Formless Wind 3 83 32 1,598 1,797
92 Elder 7,341 359 ~ 1,161 Large Demi-Human Neutral 4 72 41 1,377 2,898
92 Enchanted Peach Tree 8,777 351 ~ 423 Medium Plant Earth 2 109 40 1,499 1,724
92 Owl Duke 7,381 624 ~ 924 Large Demon Neutral 3 80 45 1,377 1,953
92 Solider 8,768 367 ~ 407 Medium Brute Earth 2 206 58 1,487 1,671
  Lv Name HP Attack Size Race Element Def MDef Base Exp Job Exp
92 Waste Stove 7,400 530 ~ 590 Large Formless Neutral 1 100 47 1,377 1,548
93 Deviruchi 8,912 477 ~ 659 Small Demon Shadow 1 72 16 1,806 2,166
93 Vagabond Wolf 8,203 519 ~ 565 Medium Brute Earth 1 102 51 1,422 2,601
94 Baby Hatii 10,016 498 ~ 559 Medium Brute Water 2 62 43 1,555 1,749
94 Bloody Butterfly 7,030 361 ~ 428 Medium Insect Wind 2 79 50 1,555 1,749
94 Freezer 9,990 604 ~ 754 Medium Brute Water 2 127 38 1,555 1,749
94 Ungoliant 27,070 1,296 ~ 1,440 Large Insect Poison 2 108 28 3,501 1,913
95 Anopheles 7,238 315 ~ 333 Small Insect Wind 3 7 10 1,691 1,902
95 Injustice 7,952 447 ~ 563 Medium Undead Shadow 2 76 31 1,574 1,997
95 Mercenary Squid 120,000 500 ~ 1,320 Small Fish Water 2 58 218 750 750
  Lv Name HP Attack Size Race Element Def MDef Base Exp Job Exp
95 Roween 7,385 588 ~ 623 Medium Brute Wind 1 73 33 1,691 1,902
95 Shinobi 8,000 573 ~ 624 Medium Demi-Human Shadow 3 49 45 1,691 1,902
95 Stapo 8,805 573 ~ 624 Small Formless Earth 2 129 36 1,574 1,772
95 Wild Rider 33,300 1,320 ~ 1,650 Large Fish Water 2 480 22 4,150 1,650
96 Dark Illusion 46,255 1,166 ~ 1,526 Large Demon Undead 4 145 30 4,091 4,099
96 Mineral 8,300 751 ~ 808 Small Formless Neutral 2 127 23 1,503 1,127
96 Taoist Hermit 8,266 611 ~ 641 Large Formless Neutral 2 66 46 1,503 1,127
97 Evil Nymph 8,491 442 ~ 570 Medium Demon Shadow 3 46 45 1,775 1,331
97 Obsidian 10,088 767 ~ 847 Small Formless Earth 2 129 37 1,652 1,239
97 The Paper 8,500 364 ~ 474 Medium Formless Neutral 3 32 39 1,530 1,148
  Lv Name HP Attack Size Race Element Def MDef Base Exp Job Exp
98 Alchemist Armeyer 11,376 662 ~ 877 Medium Demi-Human Earth 3 130 4 1,814 3,618
98 Assassin Eremes 9,029 819 ~ 1,114 Medium Demi-Human Poison 4 109 10 3,150 1,484
98 Bard Kavach 12,637 695 ~ 937 Medium Demi-Human Wind 2 94 52 1,972 3,164
98 Blacksmith Howard 11,803 847 ~ 1,160 Medium Demi-Human Water 4 117 9 2,750 1,640
98 Crusader Egnigem 13,440 937 ~ 1,278 Medium Demi-Human Fire 2 136 8 1,896 2,928
98 Dancer Josephina 12,637 695 ~ 937 Medium Demi-Human Wind 2 94 52 1,972 3,164
98 Dark Priest 12,090 462 ~ 721 Medium Demon Undead 4 56 30 2,430 1,667
98 Heater 8,180 664 ~ 743 Medium Brute Fire 2 199 50 1,893 1,611
98 Hunter Cecil 8,835 665 ~ 894 Medium Demi-Human Wind 3 68 13 2,750 1,668
98 Kaho 7,045 655 ~ 879 Medium Demon Fire 4 106 55 1,953 1,463
  Lv Name HP Attack Size Race Element Def MDef Base Exp Job Exp
98 Knight Seyren 13,260 886 ~ 1,217 Medium Demi-Human Fire 3 149 10 2,950 1,974
98 Monk Errende 11,168 959 ~ 1,348 Medium Demi-Human Holy 2 116 108 1,810 2,000
98 Nereid 9,550 255 ~ 326 Small Brute Earth 1 100 37 1,575 1,181
98 Priest Margaretha 9,192 0 ~ 0 Medium Demi-Human Holy 3 98 97 2,150 1,634
98 Rogue Wickebine 11,712 659 ~ 877 Medium Demi-Human Poison 3 125 72 1,740 2,454
98 Rybio 8,700 720 ~ 796 Large Demon Neutral 2 109 30 1,575 1,442
98 Sage Laurell 9,668 368 ~ 467 Medium Demi-Human Ghost 2 83 96 1,880 3,840
98 Siroma 11,910 506 ~ 606 Small Formless Water 3 64 38 1,827 1,369
98 Tengu 10,196 274 ~ 357 Large Demon Earth 2 134 46 1,701 1,275
98 Unsealed Baphomet 4,520,500 5,460 ~ 7,760 Large Demon Shadow 3 190 45 4,068,000 2,268,000
  Lv Name HP Attack Size Race Element Def MDef Base Exp Job Exp
98 Wizard Kathryne 7,092 604 ~ 809 Medium Demi-Human Ghost 3 69 66 2,750 1,934
99 Naght Sieger 5,000,000 7,020 ~ 10,220 Large Demon Ghost 4 410 40 3,600,000 1,800,000
100 Alice 9,230 514 ~ 612 Medium Demi-Human Neutral 3 93 73 1,630 1,222
100 Anacondaq 8,510 504 ~ 559 Medium Brute Poison 1 92 0 1,602 1,202
100 Assaulter 8,977 627 ~ 694 Medium Demi-Human Wind 2 169 49 1,992 1,779
100 Explosion 7,813 625 ~ 735 Small Brute Fire 3 112 50 1,900 1,425
100 Galion 8,821 527 ~ 604 Medium Brute Wind 2 100 62 1,769 1,327
100 Gargoyle 8,772 498 ~ 587 Medium Demon Wind 3 98 43 1,900 1,425
100 Gig 8,721 619 ~ 742 Small Brute Fire 2 104 53 1,769 1,327
100 Human Chimera 36,968 0 ~ 0 Medium Brute Neutral 2 80 100 3,798 3,298
  Lv Name HP Attack Size Race Element Def MDef Base Exp Job Exp
100 Iceicle 1,012 553 ~ 554 Small Formless Water 2 2 15 164 122
100 Jejeling 10,247 450 ~ 1,165 Large Plant Earth 2 100 26 801 741
100 Material Chimera 36,968 0 ~ 0 Medium Brute Fire 2 120 50 3,798 3,289
100 Quve 11,090 294 ~ 391 Small Undead Undead 1 96 55 1,638 1,229