Main
| Medium | Demon | Shadow 3 |
| Level | 76 | Def | 67 + 56 12.91% |
| HP | 3,520 | MDef | 27 19.13% |
| Attack | 350 ~ 380 | Range | 1 cell |
| Aspd | 154 | Move Speed | 200 ms |
| Base Exp | 992 | Base Exp per HP | 0.282 |
| Job Exp | 1,115 | Job Exp per HP | 0.317 |
| 100% Hit | 313 | 95% Flee | 310 |
| Agi | Vit | Int | Dex | Luk |
| 37 | 36 | 10 | 64 | 5 |





