iW Database
Map Info
  Search:
Settings 
 
Endless Tower 26F ~ 50F
Main
Type Instance
Zone Server (Unknown)
Teleport Allowed No
Warp Memo No
Dead Branch No
Experience Loss Yes
Logout Safe No
 
BGM Track
125 - Forbidden Anguish
Monster Spawns
  Lv Name Amt Respawn HP Element Race Size Def MDef 95% Flee 100% Hit
Floor 26
34 Elder Willow 5 -- 599 Fire 2 Plant Medium 45 0 233 248
64 Stone Shooter 10 -- 2,101 Fire 3 Plant Medium 88 15 319 319
72 Wooden Golem 10 -- 3,914 Earth 4 Plant Large 249 26 301 302
92 Enchanted Peach Tree 10 -- 8,777 Earth 2 Plant Medium 109 40 354 344
105 Gibbet 10 -- 12,999 Shadow 1 Demon Large 116 45 348 361
Floor 27
44 Goblin (Axe) 5 -- 930 Poison 1 Demi-Human Medium 47 5 231 260
44 Goblin (Flail) 5 -- 931 Fire 1 Demi-Human Medium 52 5 272 260
48 Goblin (Dagger) 10 -- 1,058 Wind 1 Demi-Human Medium 56 5 254 302
49 Goblin (Hammer) 5 -- 1,494 Earth 1 Demi-Human Medium 70 3 253 276
55 Goblin Archer 10 -- 1,575 Poison 1 Demi-Human Small 69 0 278 289
56 Goblin (Mace) 5 -- 2,342 Water 1 Demi-Human Medium 64 5 268 293
Floor 28
42 Kukre 10 -- 1,111 Water 1 Fish Small 33 23 244 272
89 Pest 15 -- 5,747 Shadow 2 Brute Small 55 33 365 366
98 Nereid 15 -- 9,550 Earth 1 Brute Small 100 37 351 343
107 Arclouze 30 -- 10,020 Earth 2 Insect Medium 101 36 445 380
Floor 29
46 Whisper 10 -- 1,109 Ghost 3 Demon Small 20 40 268 294
76 Dark Frame 10 -- 3,520 Shadow 3 Demon Medium 67 27 310 313
97 The Paper 10 -- 8,500 Neutral 3 Formless Medium 32 39 340 346
100 Quve 5 -- 11,090 Undead 1 Undead Small 96 55 355 354
101 Lude 5 -- 11,574 Undead 1 Undead Small 90 53 354 339
102 Heirozoist 10 -- 12,000 Shadow 2 Demon Small 101 68 355 369
Floor 30
97 Evil Nymph 30 -- 8,491 Shadow 3 Demon Medium 46 45 359 343
97 White Lady 1 -- 720,500 Wind 3 Demi-Human Large 210 178 513 541
Floor 31
16 Scorpion 5 -- 153 Fire 1 Insect Small 16 5 205 231
47 Iron Fist 15 -- 4,221 Neutral 3 Insect Medium 40 5 290 264
75 Argiope 10 -- 3,105 Poison 1 Insect Large 88 32 269 298
100 Gig 20 -- 8,721 Fire 2 Brute Small 104 53 342 366
Floor 32
44 Goblin (Axe) 5 -- 930 Poison 1 Demi-Human Medium 47 5 231 260
44 Goblin (Flail) 5 -- 931 Fire 1 Demi-Human Medium 52 5 272 260
48 Goblin (Dagger) 10 -- 1,058 Wind 1 Demi-Human Medium 56 5 254 302
49 Goblin (Hammer) 5 -- 1,494 Earth 1 Demi-Human Medium 70 3 253 276
55 Goblin Archer 10 -- 1,575 Poison 1 Demi-Human Small 69 0 278 289
55 Goblin Leader 1 -- 21,692 Wind 1 Demi-Human Medium 72 30 298 322
56 Goblin (Mace) 5 -- 2,342 Water 1 Demi-Human Medium 64 5 268 293
Floor 33
101 Kobold (Mace) 5 -- 9,078 Fire 2 Demi-Human Medium 109 48 351 365
102 Kobold (Hammer) 10 -- 9,152 Poison 2 Demi-Human Medium 117 59 367 363
107 Kobold (Axe) 15 -- 10,483 Wind 2 Demi-Human Medium 103 25 375 383
108 Kobold Archer 15 -- 11,053 Fire 1 Demi-Human Small 84 5 402 347
112 Kobold Leader 1 -- 13,520 Wind 2 Demi-Human Medium 90 62 398 346
Floor 34
46 Whisper 10 -- 1,109 Ghost 3 Demon Small 20 40 268 294
66 Giant Whisper 10 -- 2,570 Ghost 2 Demon Small 94 45 310 345
121 Flame Skull 20 -- 21,276 Ghost 3 Demon Small 93 40 430 411
Floor 35
90 Permeter 10 -- 6,575 Neutral 2 Brute Medium 144 50 310 318
92 Solider 10 -- 8,768 Earth 2 Brute Medium 206 58 318 336
94 Freezer 10 -- 9,990 Water 2 Brute Medium 127 38 333 341
98 Heater 10 -- 8,180 Fire 2 Brute Medium 199 50 374 347
100 Assaulter 10 -- 8,977 Wind 2 Demi-Human Medium 169 49 414 392
110 Turtle General 1 -- 1,442,000 Earth 2 Brute Large 394 123 497 433
Floor 36
55 Grove 10 -- 2,090 Earth 2 Brute Medium 96 18 275 297
57 Alligator 10 -- 2,430 Water 1 Brute Medium 62 30 267 305
109 Anolian 30 -- 15,547 Water 2 Fish Medium 61 11 349 372
Floor 37
81 Clock 10 -- 5,556 Earth 2 Formless Medium 91 43 348 305
88 Alarm 30 -- 5,562 Neutral 3 Formless Medium 106 53 324 360
90 Tower Keeper 10 -- 6,400 Neutral 4 Formless Large 96 60 348 318
Floor 38
74 Rideword 25 -- 3,222 Neutral 3 Formless Small 61 38 369 327
114 Death Word 25 -- 16,390 Neutral 3 Formless Medium 68 40 423 378
Floor 39
80 Jing Guai 5 -- 5,187 Earth 3 Demon Medium 110 37 324 302
82 Zhu Po Long 10 -- 3,943 Wind 2 Dragon Medium 83 36 325 358
89 Mao Guai 10 -- 5,292 Wind 2 Brute Medium 90 56 333 365
96 Taoist Hermit 10 -- 8,266 Neutral 2 Formless Large 66 46 385 353
97 Evil Nymph 10 -- 8,491 Shadow 3 Demon Medium 46 45 359 343
Floor 40
72 Karakasa 5 -- 3,092 Neutral 3 Formless Medium 93 29 306 345
85 Miyabi Doll 10 -- 5,188 Shadow 1 Demon Medium 57 19 343 315
88 Firelock Soldier 5 -- 7,524 Undead 2 Undead Medium 72 30 358 332
95 Shinobi 10 -- 8,000 Shadow 3 Demi-Human Medium 49 45 348 365
98 Tengu 10 -- 10,196 Earth 2 Demon Large 134 46 348 336
100 Samurai Specter 1 -- 901,000 Shadow 3 Demi-Human Large 296 140 456 461
Floor 41
70 Kraben 50 -- 2,901 Ghost 2 Formless Medium 108 20 308 303
Floor 42
61 Sandman 5 -- 2,887 Earth 3 Formless Medium 126 24 265 269
63 Hode 5 -- 2,676 Earth 2 Brute Medium 91 24 265 279
81 Sleeper 20 -- 5,160 Earth 2 Formless Medium 101 29 316 322
83 Mi Gao 10 -- 5,335 Earth 3 Formless Medium 112 39 347 306
104 Sting 10 -- 10,143 Earth 3 Formless Medium 146 34 393 353
Floor 43
18 Boa 5 -- 217 Earth 1 Brute Medium 9 8 202 226
70 Side Winder 40 -- 2,736 Poison 1 Brute Medium 101 12 313 302
100 Anacondaq 5 -- 8,510 Poison 1 Brute Medium 92 0 337 346
102 Medusa 10 -- 10,045 Neutral 2 Demon Medium 87 66 355 370
Floor 44
14 Baby Desert Wolf 10 -- 140 Fire 1 Brute Small 13 0 201 226
14 Savage Babe 10 -- 180 Earth 1 Brute Small 22 0 205 222
43 Orc Baby 1 -- 1,122 Earth 1 Demi-Human Small 49 3 244 244
57 Baphomet Jr. 20 -- 2,035 Shadow 1 Demon Small 70 25 284 317
94 Baby Hatii 20 -- 10,016 Water 2 Brute Medium 62 43 370 355
Floor 45
52 Verit 15 -- 1,944 Undead 1 Undead Medium 63 10 228 256
55 Mummy 15 -- 2,155 Undead 2 Undead Medium 95 3 293 259
68 Osiris 1 -- 1,175,840 Undead 4 Undead Medium 172 164 403 367
114 Ancient Mummy 15 -- 27,157 Undead 2 Undead Medium 93 51 441 371
Floor 46
120 Beholder 20 -- 19,280 Wind 2 Formless Small 50 30 422 402
124 Seeker 20 -- 24,500 Wind 3 Formless Small 64 30 470 414
Floor 47
79 Petite (Sky) 10 -- 3,556 Wind 1 Dragon Medium 86 42 335 318
86 Petite (Ground) 10 -- 5,799 Earth 1 Dragon Medium 99 49 321 318
105 Deleter (Ground) 10 -- 10,000 Fire 2 Dragon Medium 114 53 343 370
105 Deleter (Sky) 20 -- 10,000 Fire 2 Dragon Medium 111 53 355 360
Floor 48
112 Ancient Mimic 10 -- 14,700 Neutral 3 Formless Large 100 40 423 382
114 Ancient Mummy 10 -- 27,157 Undead 2 Undead Medium 93 51 441 371
121 Ancient Worm 10 -- 24,005 Poison 1 Insect Large 90 41 375 377
Floor 49
29 Bigfoot 5 -- 587 Earth 1 Brute Large 55 7 211 233
66 Grizzly 20 -- 2,241 Fire 3 Brute Large 109 2 322 292
72 Sasquatch 5 -- 3,163 Neutral 3 Brute Large 101 28 313 307
90 Zipper Bear 5 -- 6,620 Shadow 1 Brute Medium 130 40 330 341
118 Leib Olmai 7 -- 24,001 Earth 1 Brute Large 127 31 365 353
Floor 50
58 Matyr 10 -- 2,087 Shadow 1 Brute Medium 63 5 275 278
69 Amon Ra 1 -- 1,009,000 Earth 3 Demi-Human Large 213 123 340 358
73 Marduk 10 -- 2,893 Fire 1 Demi-Human Large 66 43 322 322
85 Pharaoh 1 -- 900,000 Shadow 3 Demi-Human Large 124 269 428 387
105 Anubis 10 -- 38,826 Undead 2 Demi-Human Large 103 48 382 372