iW Database
Item Info
  Search:
Settings 
 
Rough Elunium
Raw ore that mostly consists of Elunium metal.
Main
Type Misc
Subtype Ore
Weight 20
Buy Shop Yes
Required Level 0
NPC Prices
Buying Price --
Selling Price 325 Z (403 Z)
Quests
Quest Name Amount Quest Name Amount Quest Name Amount
Requirement
Alchemist Item Gathering × 3 Doomed Swords and Comodo Cheese ... × 1
Monster Drops
Lv Monster Rate Highest Spawn Element 95% Flee 100% Hit
56 Elusive Mimic 75.00% (Doesn't spawn on any map) Neutral 3 -- 376
56 Furious Mimic 75.00% (Unknown) Neutral 3 -- 412
98 Kaho 10.00% 20 at Juno Norgroad Floor 1 Fire 4 347 359
79 Swift Pasana 5.00% (Doesn't spawn on any map) Fire 2 329 315
126 Skogul 5.00% 30 at Odin Shrine 02 Shadow 3 411 397
128 Frus 5.00% 30 at Odin Shrine 02 Shadow 3 409 405
56 Mimic 2.71% 30 at Thanatos Tower 02F Neutral 3 335 376
143 Cursed Box 2.71% 9 at Nightmare Clock Tower, 3nd Floor Neutral 3 526 505
137 Mimic (Nightmare) 2.61% 30 at Underground 2nd Floor Neutral 3 368 517
68 Curupira 2.51% 50 at Brasilis Field Earth 1 288 291
68 Stalactic Golem 2.51% 65 at Beach Dungeon 2 Neutral 4 307 315
81 Maya Purple 2.51% 3 at Hall of Abyss: Luina Earth 4 339 333
141 Am Mut 2.51% 25 at Hall of Abyss: Baldur Shadow 1 391 385
100 Gargoyle 2.39% 55 at Glast Heim Culvert 2 Wind 3 390 361
47 Iron Fist 2.30% 15 at Endless Tower 26F ~ 50F Neutral 3 290 264
71 Brilight 2.21% 20 at Clock Tower B2F Fire 1 308 290
65 Megalith 2.08% 15 at Beach Dungeon 2 Neutral 4 334 279
53 Swift Orc Skeleton 2.00% (Doesn't spawn on any map) Undead 1 -- 269
98 Nereid 1.81% 20 at Beach Dungeon 1 Earth 1 351 343
75 Argiope 1.76% 150 at Mt. Mjolnir 11 Poison 1 269 298
117 Mini Demon 1.61% 30 at Geffenia: North East Shadow 1 398 386
68 Dokebi 1.51% 40 at Payon Cave 5 Shadow 1 304 324
96 Taoist Hermit 1.51% 30 at Kunlun Dungeon 3 Neutral 2 385 353
117 Giant Spider 1.41% 15 at Guild Dungeon: Luina Poison 1 360 375
66 Goblin Steamrider 1.25% 20 at Prontera Field 11 Wind 2 326 327
61 Sandman 1.19% 130 at Sograt Desert 16 Earth 3 265 269
66 Horong 1.19% 30 at Payon Cave 5 Fire 4 298 298
72 Wooden Golem 1.11% 82 at Umbala Dungeon 2 Earth 4 301 302
48 Aged Cornutus 1.07% 60 at Overlook Water Dungeon 03 Water 1 245 275
66 Tri Joint 1.07% 20 at Beach Dungeon 2 Earth 1 297 299
0 Hunter Desert Wolf 1.00% Lasagna Field 02 (None) 0 -- 200
20 Scout Basilisk 1.00% Lasagna Field 02 Earth 1 190 220
57 Aged Swordfish 1.00% 40 at Overlook Water Dungeon 04 Water 2 267 313
58 Matyr 1.00% 20 at Sphinx 2 Shadow 1 275 278
103 Snowier 1.00% 70 at Ice Cave 2 Water 2 356 364
114 Ancient Mummy 1.00% 25 at Endless Tower 26F ~ 50F Undead 2 441 371
141 Ancient Mummy (Nightmare) 1.00% 20 at Underground 2nd Floor Undead 2 498 416
160 Big Ben 1.00% 55 at Nightmare Clock Tower, 2nd Floor Earth 2 461 418
49 Myst 0.98% 35 at Mjolnir Dead Pit 3 Poison 1 260 286
44 Skel Worker 0.91% 70 at Mjolnir Dead Pit 3 Undead 1 251 257
57 Frilldora 0.91% 50 at Sograt Desert 17 Fire 1 278 295
72 Sasquatch 0.91% 20 at Lutie Field Neutral 3 313 307
45 Aged Vadon 0.81% 60 at Overlook Water Dungeon 02 Water 1 248 266
53 Orc Skeleton 0.81% 100 at Endless Tower 101F Undead 1 247 269
63 Hode 0.81% 150 at Sograt Desert 17 Earth 2 265 279
59 Savage 0.71% 150 at Mt. Mjolnir 07 Earth 2 281 280
61 Golem 0.71% 170 at Comodo Field 06 Neutral 3 265 288
65 Mantis 0.71% 80 at Juno Field 12 Earth 1 281 298
47 Argos 0.62% 150 at Mt. Mjolnir 10 Poison 1 243 264
16 Scorpion 0.58% 120 at Sograt Desert 18 Fire 1 205 231
53 Eggyra 0.58% 15 at Payon Cave 2 Ghost 2 280 278
48 Cornutus 0.54% 60 at Undersea Tunnel 3 Water 1 245 275
57 Swordfish 0.51% 40 at Undersea Tunnel 4 Water 2 271 313
91 Red Eruma 0.51% 60 at Malangdo Dungeon 01 Water 2 -- 381
55 Metaller 0.50% 150 at Comodo Field 09 Fire 1 277 279
32 Solid Horn 0.41% 2 at Payon Forest 09 Earth 1 223 244
34 Elder Willow 0.41% 308 at Mt. Mjolnir 02 Fire 2 233 248
34 Solid Elder Willow 0.41% 3 at Mt. Mjolnir 02 Fire 2 233 248
45 Vadon 0.41% 60 at Undersea Tunnel 2 Water 1 248 266
43 Crab 0.38% 80 at Hugel Field 06 Water 1 241 257
31 Deniro 0.35% 70 at Comodo Field 08 Earth 1 224 247
110 Magmaring 0.35% 170 at Veins Field 03 Fire 2 353 343
32 Piere 0.32% 70 at Comodo Field 08 Earth 1 229 251
33 Andre 0.29% 100 at Comodo Field 08 Earth 1 227 253
21 Stainer 0.26% 70 at Prontera Field 02 Wind 1 230 231
107 Kobold (Axe) 0.26% 70 at Rachel Field 05 Wind 2 375 383
141 Dark Mace Kobold 0.26% 23 at Hall of Abyss: Valkyrie ?? ?? ??
142 Dark Hammer Kobold 0.26% 23 at Hall of Abyss: Valkyrie ?? ?? ??
145 Dark Axe Kobold 0.26% 13 at Hall of Abyss: Valkyrie ?? ?? ??
79 Pasana 0.21% 70 at Sphinx 5 Fire 2 329 315
50 Shellfish 0.19% 80 at Hugel Field 06 Water 1 249 261
19 Ambernite 0.15% 120 at Geffen Field 09 Water 1 210 239
101 Lude 0.11% 20 at Sealed Shrine 1 Undead 1 354 339
102 Heirozoist 0.11% 10 at Niflheim Field 02 Shadow 2 355 369
108 Constant 0.11% 15 at Robot Factory 2F Shadow 3 387 406
110 Upgraded Heart Hunter 0.00% (Unknown) Shadow 2 280 310