iW Database
Gear Search
In the Name field, an asterisk (*) can be used as a wild card and a semi-colon (;) can be used to seperate multiple entries.
For the Head Position option, the search results will have to match one of the checked params. If all are left unchecked, that option will not be used.
Main
Name
Effect
Type
Job
Upgradable
Breakable
Enchantable
Binding
Sort By
Detailed Results
Stats
Def and
MDef and
Slots and
Req'd Level and
 
Head Position
Upper Middle Lower
 
Results
 402 items found
  Name Def MDef Weight Req'd Lv Upgrade Break Binding
'Merica Hat [1] 7 0 20 1 o o Account
12th Anniversary Crown [1] 0 0 1 1 o o --
12th Anniversary ElvenEars 0 0 1 1 - - --
3D Glasses 1 0 20 1 - - --
99 Love Balloons 5 0 20 1 - - --
Academy Badge 0 0 10 1 - - Account
Acolyte Figure 0 0 10 1 - - --
Adventurer's Suit 20 0 30 1 o o --
Adventurer's Suit [1] 20 0 30 1 o o --
Adventurer's Trusty Towel [1] 0 0 0 1 - - Account
Aerial 5 0 10 1 o o --
Amistr Bag 18 0 50 1 o o --
Ancient Admiral Helm [1] 4 0 70 1 o o --
Angel's Blessing 0 0 10 1 o o --
Angel's Symbol 0 0 0 1 - - Character
Angeling Bubble 5 0 5 1 - - --
Angled Glasses 2 0 10 1 - - --
Angry Snarl 6 0 5 1 - - --
Angry Solo Hat [1] 0 0 30 1 o o --
Annoyed Mask 1 0 10 1 - o --
  Name Def MDef Weight Req'd Lv Upgrade Break Binding
Antonio's Santa Hat 0 2 10 1 o o --
Aqua Bunny Band [1] 2 5 10 1 o o --
Archangel Wing [1] 18 0 20 1 o o --
Archer Figure 0 0 10 1 - - --
Army Padding 10 0 1 1 o o --
Aumdura's Benefit 1 0 10 1 - - Account
Autumn Leaves [1] 2 0 10 1 o o --
Azure Dragon Armor 55 0 50 1 o o --
Baby Dragon Hat [1] 3 0 10 1 o o --
Baby Pacifier 0 0 5 1 - - --
Bakonawa Agimat Tattoo 0 0 10 1 - - --
Bakonawa Scale Armor 55 0 50 1 o o --
Bakonawa Scale Armor (Bayani) [1] 55 0 50 1 o o --
Banana Beret 1 1 10 1 o o --
Banana Hat 3 0 20 1 o o --
Bandana 2 0 10 1 o o --
Bandit Disguise 0 0 0 1 - - --
Bangungot Agimat Tattoo 0 0 10 1 - - --
Bangungot Boots (Bayani) [1] 10 0 60 1 o o --
Bangungot Boots of Nightmare 10 0 60 1 o o --
  Name Def MDef Weight Req'd Lv Upgrade Break Binding
Banshee Master Kiss 5 0 20 1 - - --
Baseball Cap [1] 5 0 20 1 o o --
Beanie 3 0 35 1 o o --
Bear Balloon 5 0 20 1 - - --
Bell Ribbon 5 0 20 1 o o Account
Beret 0 0 70 1 - o --
Black Bunny Band 2 0 20 1 o o --
Black Devil's Mask 0 0 10 1 - - --
Black Devil's Mask [1] 0 0 10 1 - - --
Black Frame Glasses ?? ?? 20 1 - - --
Black Musang Hat [1] 3 0 40 1 o - --
Black Ribbon [1] 1 3 10 1 o o --
Blank Eyes 0 0 10 1 - - --
Blood Butterfly Ears [1] 5 0 10 1 - - --
Bloody Knight's Shield [1] 0 0 80 1 o o --
Blue Beanie 3 0 35 1 o o --
Blue Hairband 0 0 15 1 o o --
Blue Poring Hairpin [1] 3 0 10 1 o o --
Blush 0 0 10 1 - - --
Blush [1] 0 0 10 1 - - --
  Name Def MDef Weight Req'd Lv Upgrade Break Binding
Bomb Wick 2 0 10 1 - o --
Bongun Hat 5 0 30 1 - o --
Bongun Hat [1] 5 0 30 1 - o --
Bra Hat 0 0 1 1 o o --
Bride's Corolla 1 2 20 1 o o --
Bright Red Dress Hat 0 7 10 1 o o --
Brown Beanie 3 0 35 1 o o --
Brown Paperbag Hat 6 0 20 1 o o --
Bucket Hat 6 0 30 1 o o --
Bucket Hat [1] 6 0 30 1 o o --
Bunny Band 3 0 10 1 o o --
Bunny Top Hat ?? ?? 30 1 o o --
Butterfly Wing Ear 0 0 10 1 - - --
Buwaya Agimat Tattoo 0 0 10 1 - - --
Buwaya Sack Cloth 8 0 20 1 o o --
Buwaya Sack Cloth (Bayani) [1] 8 0 20 1 o o --
Cake Hat 2 0 10 1 o o --
Campfire Hat 2 0 30 1 o o --
Candle 0 0 15 1 o o --
Cap Of Blindness [1] 4 0 80 1 o o --
  Name Def MDef Weight Req'd Lv Upgrade Break Binding
Capricorn Crown [1] 6 0 30 1 o o --
Capricorn Diadem 6 5 30 1 o o --
Carmen Miranda's Hat 5 3 40 1 o o --
Cat Ear Beret [1] 5 0 30 1 o o --
Cat Hand Glove [1] 5 0 10 1 - - --
Catfoot Hairpin [1] 0 0 20 1 o o --
Catherina Von Blood [1] 0 0 30 1 - o --
Celine's Ribbon [1] 0 0 20 1 o o --
Censor Bar 0 1 10 1 - - --
Chambered RWC 2012 Pendant [1] 0 0 20 1 - - Account
Chambered RWC 2012 Ring [1] 0 0 20 1 - - Account
Champion's Wreath 0 0 10 1 o o --
Cherry Blossom Crown 0 0 0 1 - o --
Chewing Gum 0 0 1 1 - - --
Chibi Pope [1] 0 7 30 1 o o --
Chocolate Donut 1 0 5 1 - - --
Christmas Musicbox 0 0 10 1 - - --
Classic Hat 0 0 0 1 o o --
Clinging Panda [1] 8 0 20 1 o o --
Clip [1] 0 0 10 1 - - --
  Name Def MDef Weight Req'd Lv Upgrade Break Binding
Clown Nose 0 0 10 1 - - --
Coati Hat [1] 2 0 20 1 - o --
Copper Dragonhelm 5 0 15 1 o o Account
Cotton Shirt 10 0 10 1 o o --
Cotton Shirt [1] 10 0 10 1 o o --
Cow Hat [1] 4 0 30 1 o o --
Cowboy Hat 8 0 50 1 o o --
Cracked Buckler 0 0 100 1 o o Character
Creative Convention Chapeau [1] 2 0 10 1 o o Account
Cresent Hairpin 0 0 10 1 o o --
Criatura Academy Hat [1] 2 0 20 1 o o --
Crunch Toast 0 0 5 1 - - --
Cursed Knight's Shield [1] 0 0 80 1 o o --
Dark Randgris Helm [1] 2 1 30 1 o o --
Decorative Mushroom 3 0 10 1 o o --
Devil's Symbol 0 0 0 1 - - Character
Diamond Ring 0 0 10 1 - - --
Diver Goggles 0 0 10 1 - - --
Donut In Mouth 1 0 5 1 - - --
Dragon Trainer Shoes 10 0 30 1 o o --
  Name Def MDef Weight Req'd Lv Upgrade Break Binding
Drooping Bunny 3 0 10 1 o o Account
Droopy Turtle Hat [1] 1 0 30 1 o o --
Ear Muffs 4 0 20 1 o o --
Earth Goddess Flower 6 0 25 1 o o --
Edgga Doll [1] 0 0 0 1 o o --
Egg Shell 6 0 20 1 - o --
Elemental Towel [1] 13 0 40 1 o o --
Elephant Hat 0 0 50 1 o o --
Elven Sunglasses 0 0 20 1 - - --
Etran's Undershirt [1] 0 10 15 1 o o --
Evil Marching Hat [1] 10 0 50 1 o o --
Evolved Bunny Band 3 0 10 1 o o Account
EXP Advisor 0 0 0 1 - - --
Eye Patch 0 0 10 1 - - --
Fairy Flower [1] 2 1 20 1 o o --
Falconer Flute 0 0 1 1 - - --
Fallen Angel Wing [1] 18 18 20 1 o o --
Fancy Flower 0 0 10 1 - o --
Fantastic Pumpkin-Head 3 0 20 1 o o --
Fantastic Wig 1 0 10 1 o o --
  Name Def MDef Weight Req'd Lv Upgrade Break Binding
Faux Orc Boss Hat 5 0 90 1 o o Account
Feral Boots 12 0 0 1 - - Character
Festival Pumpkin Hat 3 0 20 1 o o --
Fish Head Hat 2 0 40 1 o o Account
Fish Pin 3 0 10 1 o o --
Fish Rod 0 0 0 1 - - Account
Flower Band 4 0 10 1 o o --
Flower Hairpin 1 0 10 1 o o --
Flower Ring 0 0 10 1 - - --
Flu Mask 0 0 10 1 - - --
Flying Evil Wings [1] 6 0 10 1 o o --
Four Leaf Clover 2 2 5 1 - - --
Fresh Fish [1] 0 0 0 1 - - --
Frost Giant's Skull [1] 12 0 60 1 o o --
Funeral Hat 2 0 10 1 - o --
G Honor Certificate 0 0 0 1 - - Character
Gangster Mask 0 0 10 1 - - --
Geek Glasses 1 0 10 1 - - --
Giant Faceworm Snake Skin 38 10 40 1 - o --
Giant Faceworm Snake Skin [1] 38 10 40 1 - o --
  Name Def MDef Weight Req'd Lv Upgrade Break Binding
Giant Magestic Goat 10 0 80 1 o o Account
Glasses 0 0 10 1 - - --
Glasses [1] 0 0 10 1 - - --
Goblin Leader Mask 2 0 10 1 - o --
Gold Christmas Ring 0 0 0 1 - - Account
Gold Ring 0 0 10 1 - - --
Golden Bunny Band [1] 2 0 0 1 o o --
Gozarian Mask 0 0 0 1 - - --
Grampa Beard 0 0 10 1 - - --
Grand Peco Headdress 5 0 80 1 o o --
Gray Bunny Band [1] 2 0 0 1 o o --
Green Feeler 3 0 10 1 - o --
Green Poring Hairpin [1] 3 0 10 1 o o --
Green Ribbon [1] 1 3 10 1 o o --
Gryphon Hat 1 0 40 1 o o --
Guard 20 0 30 1 o o --
Guard [1] 20 0 30 1 o o --
GUSLI 0 0 10 1 - - --
Hair Band 2 0 10 1 - o --
Hair Brush 0 0 10 1 o o --
  Name Def MDef Weight Req'd Lv Upgrade Break Binding
Halo 0 0 10 1 - o --
Happy Balloon 0 0 1 1 - - --
Happy Parrot 5 0 10 1 - - --
Happy Parrot [1] 5 0 10 1 - - --
Happy Wig 1 0 10 1 o o --
Hat 2 0 20 1 o o --
Hat of Girl [1] 8 0 35 1 o o --
Hat [1] 2 0 20 1 o o --
Heart Eyepatch 0 0 10 1 - - --
Heart Hairpin 0 0 10 1 o o --
Hermode Cap 2 0 100 1 o o Account
Heroic Backpack [1] 20 0 20 1 o o --
Holiday Hat 0 0 40 1 o o --
Holy Marching Hat [1] 5 5 20 1 o o --
Hood 4 0 20 1 o o --
Hood [1] 4 0 20 1 o o --
Immune Shield [1] 55 0 70 1 o o --
Imp Hat 1 0 40 1 o o --
Improved Bongun Hat [1] 5 0 30 1 o o --
Improved Bunny Band [1] 3 0 10 1 o o --
  Name Def MDef Weight Req'd Lv Upgrade Break Binding
Improved Munak Hat [1] 5 0 30 1 o o --
Incarnation Of Morroc Doll [1] 0 0 30 1 o o --
Indian Fillet 5 0 10 1 o o --
Indifferent Solo Hat [1] 0 0 30 1 o o --
Iron Boots 5 0 80 1 o o --
Isabella Blue Ear 8 0 30 1 o o --
Isabella Brown Ear 8 0 30 1 o o --
Isabella Red Ear 8 0 30 1 o o --
Jacket 15 0 20 1 o o --
Jacket [1] 15 0 20 1 o o --
Jasper Crest [1] 6 0 70 1 o o --
Jaty Crown 1 0 10 1 o o Account
Jewerly Ring 0 0 10 1 - - --
Jinn Marin Balloon 5 0 5 1 - - --
Judge Hat 2 0 30 1 o o --
Jumping Poring 3 0 30 1 - - --
Jumping Poring 2 0 30 1 - - --
Kafra Band 5 3 50 1 o o --
Kalasag 40 0 40 1 o o --
Kalasag (Bayani) [1] 40 0 40 1 o o --
  Name Def MDef Weight Req'd Lv Upgrade Break Binding
Kardui Ears 0 0 0 1 o o --
Kirin Wing 18 0 0 1 o o --
Kitty Band 3 0 10 1 o o --
Koneko Hat 3 3 50 1 o o --
Kvasir Ring (Blue) 0 0 10 1 - - --
Kvasir Ring (Green) 0 0 10 1 - - --
Kvasir Ring (Orange) 0 0 10 1 - - --
Kvasir Ring (Red) 0 0 10 1 - - --
Laboratory Permit 0 0 10 1 - - --
Large Hibiscus [1] 2 15 10 1 o o --
Leaf Cat Hat 6 0 10 1 o o --
Lesser Elemental Ring 0 0 10 1 - - --
Libra Crown 6 0 30 1 o o --
Libra Diadem 6 0 30 1 o o --
Linguistic Book Hat 1 0 7 1 o o --
Long Octopus Balloon 5 0 20 1 - - --
Lunatic Hat 2 0 30 1 o o --
Mad Bunny Special 0 0 10 1 o o --
Mad Bunny Special [1] 0 0 10 1 o o --
Mage Figure 0 0 10 1 - - --
  Name Def MDef Weight Req'd Lv Upgrade Break Binding
Magnolia Hat [1] 2 0 10 1 o o --
Majoruros Horn 8 0 50 1 o o --
Maroon Bunny Band [1] 2 0 10 1 o o --
Marvelous Wig 1 0 10 1 o o --
Mechanical Plant Hat [1] 1 0 0 1 o o --
Memory of Lovers 0 0 10 1 - - --
Merchant Figure 0 0 10 1 - - --
Mini Propeller 4 0 20 1 o o Account
Mini Propeller 2 0 10 1 o o --
Monocle 0 0 10 1 - - --
Monocle [1] 0 0 10 1 - - --
Moon Rabbit Hat [1] 2 0 30 1 o o --
Moonlight Flower Hat 3 0 20 1 o o --
Mr. Smile 1 0 10 1 - o --
Munak Hat 5 0 30 1 - o --
Munak Hat [1] 5 0 30 1 - o --
Mystic Rose 0 0 10 1 o o --
Necromancer's Hood [1] 2 0 10 1 o o --
Nectar Suit [1] 35 0 30 1 o o --
Neko Mimi 2 10 30 1 o o Account
  Name Def MDef Weight Req'd Lv Upgrade Break Binding
New Wave Sunglasses 0 0 10 1 - - --
New Year's Hat 7 7 0 1 o o --
Nile Rose [1] 0 0 10 1 - - --
Ninja Scroll 0 0 20 1 - - --
Ninja's Blue Mask 0 0 1 1 - - --
Note Headphone [1] 4 3 20 1 o o --
Novice Adventurer's Suit [1] 45 0 0 1 - o Character
Novice Figure 0 0 10 1 - - --
Occult Incense 0 0 10 1 - - --
Odacious Angeling Balloon 5 0 5 1 - - --
Old Pink Poo Hat [1] 0 0 120 1 - o --
Orange Ribbon [1] 1 3 10 1 o o --
Orchid Hairband 0 0 20 1 o o --
Panda Balloon 0 0 20 1 - - --
Pantie 22 0 10 1 o o --
Pantie [1] 22 0 10 1 o o --
Party Hat 4 0 30 1 o o --
Pecopeco Hairband 6 0 0 1 - - Account
Pink Beanie 3 0 35 1 o o --
Pink Poring Hairpin [1] 3 0 10 1 o o --
  Name Def MDef Weight Req'd Lv Upgrade Break Binding
Pink Ribbon [1] 1 3 10 1 o o --
Pirate Dagger 0 0 10 1 - - --
Pirate Eye Bandage 0 0 10 1 - - --
Pirate's Pride [1] 6 0 10 1 o o --
Pizza Pie of Plenty 0 0 60 1 o o --
Poker Face 1 0 10 1 - o --
Polar Bear Cap 7 3 30 1 o o --
Poo Poo Hat 0 0 70 1 - o --
Popcorn Hat 4 0 0 1 o o --
Poring Fedora Hat 10 0 10 1 o o --
Potted Muka Hat 10 0 30 1 - o --
Power Of Thor [1] 5 3 10 1 o o --
Pretend Murdered 1 0 10 1 - o --
Pumpkin-Head 3 0 20 1 o o --
Puppy Ears Hat [1] 2 0 20 1 o o --
Puppy Headband 3 0 10 1 o o --
Purified Knight's Shield [1] 0 0 80 1 o o --
Purple Cowboy Hat [1] 8 0 50 1 o o --
Purple Glasses 2 0 10 1 - - --
Rabbit Bonnet [1] 10 0 20 1 o o --
  Name Def MDef Weight Req'd Lv Upgrade Break Binding
Rabbit Earmuffs [1] 0 0 40 1 o o --
Rabbit Magic Hat 1 0 80 1 o o --
Ramen Hat 3 0 0 1 - - --
Red Bandana 4 0 10 1 o o --
Red Beret 20 0 10 1 o o Account
Red Bonnet 4 0 40 1 o o --
Red Glasses 1 5 0 1 - - Account
Red Lotus Stole [1] 8 3 70 1 o o --
Red Pom Band [1] 0 5 30 1 o o --
Red Ribbon [1] 1 3 10 1 o o --
Renown Detective's Cap [1] 6 0 35 1 o o --
Ribbon 1 3 10 1 o o --
Ribbon [1] 1 3 10 1 o o --
Rolf Von Gigue the666th 0 0 30 1 o o --
Rudolph's Nose 0 0 10 1 - - --
Rune Hairband [1] 5 0 40 1 o o --
RWC 2012 Pendant 0 0 20 1 - - Account
RWC 2012 Ring 0 0 20 1 - - Account
RWC Champ Crown First Place 12 5 50 1 - - Account
RWC Champ Crown Fourth Place 12 0 50 1 - - Account
  Name Def MDef Weight Req'd Lv Upgrade Break Binding
RWC Champ Crown Second Place 12 3 50 1 - - Account
RWC Champ Crown Third Place 12 1 50 1 - - Account
RWC Commemorative Pin 5 0 30 1 o o --
RWC2012 MVP Hat 6 0 15 1 o o --
Sacred Incense 0 0 10 1 - - --
Sagittarius Crown 6 0 30 1 o o --
Sagittarius Diadem 6 3 30 1 o o --
Sailor Hat [1] 2 0 20 1 o o --
Sakkat 4 0 30 1 o o --
Sandals 5 0 20 1 o o --
Sandals [1] 5 0 20 1 o o --
Santa Hat 2 1 10 1 o o --
Santa Poring Hat 4 2 10 1 - o Account
Santa's Beard 0 0 10 1 - - --
School Bag [1] 0 0 0 1 - - --
Scorpio Crown 6 0 30 1 o o --
Scorpio Diadem [1] 6 0 30 1 o o --
Scuba Mask 0 0 0 1 - - --
Serin's Gold Ring 0 0 0 1 - - --
Shackles 15 0 300 1 o o --
  Name Def MDef Weight Req'd Lv Upgrade Break Binding
Shadowmancer's Helm 12 12 50 1 o o --
Shafka [1] 2 0 80 1 o o --
Shark Hat 6 1 50 1 o o --
Shiny Wig 1 0 10 1 o o --
Side Cap 6 0 50 1 o o --
Silver Dragonhelm 10 0 150 1 o o Account
Silver Ring 0 0 10 1 - - --
Skull Hood [1] 2 0 10 1 o o --
Skull Ring 0 0 10 1 - - --
Skull Ring [1] 0 0 10 1 - - --
Sleeper Hat 1 0 40 1 o o --
Small Fishing Rod 0 0 25 1 - - Account
Small Poring Band [1] 8 0 35 1 o o --
Smiling Mask 2 0 20 1 - - --
Smokie Leaf 1 0 10 1 o o --
Snowman Hat [1] 4 3 30 1 o o --
Sons Of Kolbald Cap 2 0 10 1 o o --
Spirit Whispers 3 3 30 1 - - --
Spiritual Ring 0 0 10 1 - - --
Starving Fish Hat 3 0 120 1 - o --
  Name Def MDef Weight Req'd Lv Upgrade Break Binding
Steam Starter Ring 0 0 1 1 - - Account
Stellar 1 0 10 1 o o --
Stop Post 1 0 40 1 o o --
Strawberry Hat [1] 5 0 10 1 o o --
Striped Hairband 1 0 15 1 - o --
Stunning Star Eyepatch 0 0 10 1 - - Account
Sunflower 1 0 10 1 - o --
Sunflower [1] 2 0 10 1 - o --
Sunglasses 0 0 10 1 - - --
Sunglasses [1] 0 0 10 1 - - --
Surprised Mask 1 0 10 1 - o --
Sweet Valentine 1 0 10 1 o o --
Swordman Figure 0 0 10 1 - - --
Teardrop 1 0 10 1 - - --
The Sign 0 0 0 1 - - Account
Thief Figure 0 0 10 1 - - --
Tongue Charm 0 0 10 1 - - --
Tulip Hairpin 1 0 10 1 o o --
Turkey On Your Head [1] 5 0 10 1 o o --
Umbala Spirit 1 0 0 1 - - --
  Name Def MDef Weight Req'd Lv Upgrade Break Binding
Undershirt 5 1 15 1 o o --
Undershirt [1] 5 1 15 1 o o --
Unicorn Horn 4 0 10 1 o o --
Valentine Hat 4 0 20 1 o o Account
Valkyrie Randgris Helm 0 0 0 1 - o --
Victory Wing Ear [1] 0 0 10 1 - - --
Wedding Veil 0 5 10 1 o o --
Weird Pumpkin Hat 5 5 0 1 o o --
Well-Chewed Pencil 0 0 10 1 - - --
Whisper Mask 0 0 0 1 - - Account
White Drooping Eddga Hat 10 0 40 1 o o --
White Musang Hat [1] 3 0 40 1 o - --
White Ribbon [1] 1 3 10 1 o o --
Wing Headphone [1] 24 0 1 1 o o --
Wings Of Victory 10 10 20 1 - - --
Winter Hat 5 0 50 1 o o --
Wunderkammer 10 10 50 1 - o --
X Hairpin 1 0 10 1 o o --
Yellow Poring Hairpin [1] 3 0 10 1 o o --
Yellow Ribbon [1] 1 3 10 1 o o --
  Name Def MDef Weight Req'd Lv Upgrade Break Binding
Zaha Doll Hat [1] 1 9 0 1 o o --
Zealotus Doll [1] 0 0 30 1 - o --