Search: | Settings |
Skill | Target | Chance | Cast | Delay | Emote | Condition / Mode Change | ||
Chasing, after being attacked | ||||||||
Lv 1 Defender | 5% | -- | 5 seconds | /gg | Hit with ranged physical attacks | |||
Attacking, after being attacked | ||||||||
Lv 1 Defender | 10% | -- | 5 seconds | /gg | Hit with ranged physical attacks | |||
![]() |
Lv 1 Critical Slash | Player | 10% | 0.5 seconds | 5 seconds | /an | -- | |
![]() |
Lv 2 Consecutive Attack | Player | 5% | 0.7 seconds | 5 seconds | /an | -- | |
![]() |
Lv 3 Wind Attack | Player | 5% | 0.5 seconds | 5 seconds | /an | -- |