Search: | Settings |
Skill | Target | Chance | Cast | Delay | Emote | Condition / Mode Change | ||
Idle | ||||||||
Lv 1 Teleport | 5% | -- | 5 seconds | -- | ||||
Chasing | ||||||||
Lv 1 Grampus Morph | Player | 0.5% | -- | 30 seconds | /heh | -- | ||
Attacking | ||||||||
Lv 5 Blind Attack | Player | 5% | -- | 5 seconds | -- | |||
Lv 1 Blood Drain | Player | 20% | -- | 5 seconds | /lv | -- | ||
![]() |
Lv 3 Shadow Attack | Player | 5% | 0.5 seconds | 5 seconds | /lv | -- | |
Lv 1 Grampus Morph | Player | 0.5% | -- | 30 seconds | /heh | -- |