Search: | Settings |
Skill | Target | Chance | Cast | Delay | Emote | Condition / Mode Change | ||
Idle | ||||||||
Lv 1 Emotion | 20% | -- | 5 seconds | /an | Changes back to its normal mode | |||
Chasing | ||||||||
Lv 1 Emotion | 2% | -- | 5 seconds | /swt2 | Changes to passive mode | |||
Attacking | ||||||||
Lv 3 Blind Attack | Player | 5% | -- | 5 seconds | -- | |||
![]() |
Lv 2 Dark Breath | Player | 5% | 0.8 seconds | 5 seconds | /ag | -- | |
Lv 1 Splash Attack | Player | 20% | -- | 5 seconds | /an | At least 2 players are nearby |