iW Database
Map Info
  Search:
Settings 
 
Odin Shrine 03
Main
Type Field
Zone Server (Unknown)
Teleport Allowed Yes
Warp Memo No
Dead Branch No
Experience Loss Yes
Logout Safe Yes
 
BGM Track
110 - Kingdom Memories
Monster Spawns
  Lv Name Amt Respawn HP Element Race Size Def MDef 95% Flee 100% Hit
119 Plasma (Yellow) 20 15 minutes 20,600 Ghost 4 Formless Small 130 45 433 413
126 Skogul 4 -- 34,240 Shadow 3 Demon Medium 72 15 411 397
126 Skogul (Ghost) 5 30 seconds 34,240 Shadow 3 Demon Medium 72 15 411 397
128 Frus 4 -- 39,520 Shadow 3 Demon Medium 65 35 409 405
128 Frus (Ghost) 5 30 seconds 39,520 Shadow 3 Demon Medium 65 35 409 405
131 Skeggiold (Black) 16 -- 53,290 Holy 2 Angel Small 85 92 448 420
131 Skeggiold (Blue) 16 -- 52,280 Holy 2 Angel Small 80 86 454 417
141 Valkyrie 2 (Unknown) 1,005,000 Holy 4 Angel Large 588 506 712 472
MVP
141 Valkyrie Randgris 1 8 hours 3,205,000 Holy 4 Angel Large 588 506 712 472
Plant
1 Blue Plant 12 30 minutes 10 Earth 1 Plant Small 100 99 -- 201
1 Shining Plant 10 30 minutes 20 Holy 1 Plant Small 100 99 -- 201