iW Database
Item Info
  Search:
Settings 
 
Rough Oridecon
Raw ore that mostly consists of Oridecon metal.
Main
Type Misc
Subtype Ore
Weight 20
Buy Shop Yes
Required Level 0
NPC Prices
Buying Price --
Selling Price 275 Z (341 Z)
Quests
Quest Name Amount Quest Name Amount Quest Name Amount
Requirement
Alchemist Item Gathering × 3 Chief's Quest × 2
Monster Drops
Lv Monster Rate Highest Spawn Element 95% Flee 100% Hit
52 Elusive Phen 65.00% (Doesn't spawn on any map) Water 2 -- 267
85 Banaspaty 15.00% 50 at Dewata Dungeon 02 Fire 3 334 363
58 Elusive Minorous 9.00% (Doesn't spawn on any map) Fire 2 -- 300
58 Furious Minorous 9.00% (Doesn't spawn on any map) Fire 2 -- 312
58 Swift Minorous 9.00% (Doesn't spawn on any map) Fire 2 -- 300
100 Explosion 8.00% 30 at Juno Norgroad Floor 1 Fire 3 348 351
55 Solid Mummy 5.00% (Doesn't spawn on any map) Undead 2 -- 259
55 Swift Mummy 5.00% (Doesn't spawn on any map) Undead 2 -- 259
86 Solid Petite 5.00% (Doesn't spawn on any map) Earth 1 -- 318
86 Swift Petite 5.00% (Doesn't spawn on any map) Earth 1 -- 318
60 Aged Merman 4.07% 52 at Overlook Water Dungeon 05 Water 3 280 289
60 Aged Deviace 3.23% 3 at Overlook Water Dungeon 05 Water 4 275 286
81 Elusive Sleeper 3.00% (Doesn't spawn on any map) Earth 2 316 322
81 Maya Purple 3.00% 3 at Hall of Abyss: Luina Earth 4 339 333
81 Sleeper 3.00% 120 at Juno Field 02 Earth 2 316 322
81 Swift Sleeper 3.00% (Doesn't spawn on any map) Earth 2 316 322
61 Aged Strouf 2.31% 50 at Overlook Water Dungeon 05 Water 3 264 277
60 Merman 2.04% 52 at Undersea Tunnel 5 Water 3 285 289
121 Minorous (Nightmare) 2.00% 60 at Underground 1st Floor Fire 2 372 368
58 Minorous 1.97% 60 at Pyramid B1F Fire 2 289 300
81 High Orc 1.97% 50 at Clock Tower B2F Fire 2 334 297
56 Aged Marc 1.91% 40 at Overlook Water Dungeon 04 Water 2 274 280
60 Deviace 1.62% 10 at Endless Tower 01F ~ 25F Water 4 280 286
139 Furious Skeleton General 1.61% (Doesn't spawn on any map) Undead 1 410 383
139 Skeleton General 1.61% 60 at Hall of Abyss: Baldur Undead 1 410 373
139 Skeleton General Ringleader 1.61% (Doesn't spawn on any map) Undead 1 410 373
93 Deviruchi 1.55% 35 at Geffen Dungeon 3 Shadow 1 382 342
68 Baby Leopard 1.51% 120 at Kunlun Field Ghost 1 299 304
114 Ancient Mummy 1.51% 25 at Endless Tower 26F ~ 50F Undead 2 441 371
141 Ancient Mummy (Nightmare) 1.51% 20 at Underground 2nd Floor Undead 2 498 416
86 Petite (Ground) 1.41% 150 at Geffen Field 06 Earth 1 321 318
70 Side Winder 1.35% 120 at Mt. Mjolnir 03 Poison 1 313 302
57 Alligator 1.30% 170 at Comodo Field 03 Water 1 267 305
63 Furious Hunter Fly 1.30% 2 at Geffen Dungeon 1 Wind 2 333 356
63 Hunter Fly 1.30% 60 at Geffen Dungeon 1 Wind 2 333 335
55 Goblin Leader 1.21% 1 at Endless Tower 26F ~ 50F Wind 1 298 322
61 Strouf 1.16% 50 at Undersea Tunnel 5 Water 3 267 277
84 Stem Worm 1.16% 90 at Lighthalzen Field 02 Wind 1 338 321
89 Pest 1.16% 20 at Beach Dungeon 1 Shadow 2 365 366
61 Ghoul 1.11% 56 at Cursed Monastery 1 Undead 2 261 273
20 Scout Basilisk 1.00% Lasagna Field 02 Earth 1 190 220
44 Furious Orc Warrior 1.00% (Doesn't spawn on any map) Earth 1 -- 263
55 Mummy 1.00% 70 at Pyramid 3F Undead 2 293 259
64 Stone Shooter 1.00% 70 at Umbala Dungeon 1 Fire 3 319 319
72 Nine Tail 1.00% 30 at Payon Cave 5 Fire 3 348 310
117 Mummy (Nightmare) 1.00% 10 at Underground 1st Floor Undead 2 359 322
132 Grand Chamberlain in pain 1.00% (Doesn't spawn on any map) Undead 2 397 376
56 Marc 0.96% 40 at Undersea Tunnel 4 Water 2 279 280
41 Cruiser 0.88% 35 at Toy Factory 2 Neutral 3 245 251
108 Kobold Archer 0.80% 120 at Rachel Field 06 Fire 1 402 347
50 Archer Skeleton 0.71% 30 at Pyramid 2F Undead 1 255 279
54 Zenorc 0.71% 50 at Orc Dungeon 2 Shadow 1 252 272
57 Aged Swordfish 0.67% 40 at Overlook Water Dungeon 04 Water 2 267 313
49 Myst 0.66% 35 at Mjolnir Dead Pit 3 Poison 1 260 286
34 Soldier Skeleton 0.61% 50 at Payon Cave 2 Undead 1 233 244
103 Desert Wolf 0.54% 100 at Rachel Field 01 Fire 1 371 372
52 Aged Phen 0.51% 45 at Overlook Water Dungeon 04 Water 2 247 267
91 Red Eruma 0.51% 60 at Malangdo Dungeon 01 Water 2 -- 381
100 Anacondaq 0.51% 120 at Rachel Field 08 Poison 1 337 346
25 Santa Goblin 0.44% (Doesn't spawn on any map) Wind 1 233 278
29 Bigfoot 0.44% 150 at Payon Forest 07 Earth 1 211 233
48 Goblin (Dagger) 0.44% 50 at Geffen Field 11 Wind 1 254 302
48 Pirate Skeleton 0.44% 55 at Endless Tower 01F ~ 25F Undead 1 248 273
44 Orc Warrior 0.41% 120 at Geffen Field 10 Earth 1 230 259
47 Drainliar 0.41% 45 at Clock Tower B3F Shadow 2 267 281
71 Jaguar 0.41% 55 at Brasilis Field Earth 2 312 301
57 Swordfish 0.34% 40 at Undersea Tunnel 4 Water 2 271 313
48 Raggler 0.33% 30 at Comodo Field 07 Wind 1 272 290
35 Vitata 0.27% 30 at Ant Hell 2 Earth 1 226 246
52 Phen 0.26% 45 at Undersea Tunnel 4 Water 2 250 267
38 Yoyo 0.25% 120 at Prontera Field 03 Earth 1 227 249
85 Kublin 0.23% 1 at Central Laboratory Earth 1 321 366
100 Quve 0.11% 30 at Niflheim Field 01 Undead 1 355 354
155 Repair Robot 0.00% (Doesn't spawn on any map) Wind 1 420 394
165 Recon Robot 0.00% 5 at Verus Outter tunnel Neutral 4 455 425
168 Exploration Rover 0.00% (Doesn't spawn on any map) Neutral 4 444 431
113 Lamp Ray ?? 50 at Undersea Tunnel 6 Water 2 382 366