iW Database
Weapon Search
In the Name field, an asterisk (*) can be used as a wild card and a semi-colon (;) can be used to seperate multiple entries.
Main
Name
Effect
Type
Job
Upgradable
Breakable
Binding
Sort By
Detailed Results
Stats
Attack and
M. Attack and
Slots and
Weapon Level and
Req'd Level and
Element
 
Results
 155 items found
  Name Atk MAtk Weight Wep Lv Req'd Lv Element Upgrade Break Binding
Vicious Mind Bow [1] 170 0 170 4 160 (None) o o --
Vicious Mind Dagger [1] 105 50 105 4 160 (None) o o --
Vicious Mind Katar [1] 180 0 180 4 160 (None) o o --
Vicious Mind Sabre [1] 135 0 135 4 160 (None) o o --
AC-B44-OS [2] 190 135 60 4 130 (None) o o --
Cannon Rapier-OS [2] 160 150 80 4 130 (None) o - --
Meuchler-OS [2] 190 0 130 4 130 (None) o o --
Illusion Immaterial Sword [2] 180 100 90 4 120 Shadow o - --
Aztoe Nail 160 0 50 4 110 Wind o o --
Scarletto Nail 160 0 50 4 110 Fire o o --
Evil Slayer Stabber Dagger [1] 120 0 90 3 100 Neutral o o --
Faceworm Queen Leg [2] 180 120 50 4 100 Neutral o o --
Vigilante Bow [2] 140 0 100 3 100 (None) o o --
Illusion Moonlight Dagger [1] 150 0 70 4 99 (None) o o --
Bellum Arbalest 50 0 110 4 95 Neutral o o --
Bellum CrossBow 0 0 110 4 95 Neutral o o --
Bellum Damascus 180 0 100 4 95 Neutral o o --
Brave Assassin's Damascus 120 0 0 3 80 Neutral o - Account
Brave Battle CrossBow 100 0 0 3 80 Neutral o - Account
Brave Gladiator Blade 115 74 0 3 80 Neutral o - Account
  Name Atk MAtk Weight Wep Lv Req'd Lv Element Upgrade Break Binding
Glorious Flamberge 130 0 0 4 80 Neutral o - Account
Glorious Gladius 120 0 0 4 80 Neutral o - Account
Glorious Hunter Bow 100 0 0 4 80 Neutral o - Account
Glorious Rapier 130 80 0 4 80 Neutral o - Account
Old Parasol [3] 120 80 50 3 80 Neutral o o --
Valorous Assassin's Damascus 120 0 0 3 80 Neutral o - Account
Valorous Battle CrossBow 100 0 0 3 80 Neutral o - Account
Valorous Gladiator Blade 115 0 0 3 80 Neutral o - Account
Gaia Sword 140 0 250 3 74 Neutral o o --
Crimson Bow [2] 130 0 130 3 70 (None) o o --
Crimson Dagger [2] 55 0 55 3 70 (None) o o --
Crimson Sabre [2] 85 0 85 3 70 (None) o o --
Ginnungagap 148 0 70 4 70 Shadow o o --
Ginnungagap [1] 148 0 70 4 70 Shadow o o --
Valkyrie Knife [4] 50 50 10 4 70 Neutral o o --
Zeny Knife 64 0 120 3 70 Neutral o o --
Jeweled Sword 104 0 220 3 68 Neutral o o --
Poison Knife 64 0 80 3 65 Poison o o --
Poison Knife [2] 64 0 80 3 65 Poison o o --
Repeating Crossbow [1] 95 0 200 3 65 Neutral o o --
  Name Atk MAtk Weight Wep Lv Req'd Lv Element Upgrade Break Binding
Dragon Killer 110 0 90 4 60 Neutral o o --
Dragon Killer [2] 110 0 90 4 60 Neutral o o --
Dragon Wing 100 0 120 4 60 Neutral o o --
Eden Group Bow III 140 0 0 3 60 Neutral - o Character
Eden Group Dagger III 165 80 0 3 60 Neutral - o Character
Eden Group Saber III 185 0 0 3 60 Neutral - o Character
Cowardice Blade [1] 80 0 70 3 55 Neutral o o --
Cowardice Blade [2] 80 0 70 3 55 Neutral o o --
Holy Dagger 100 0 80 4 55 Holy o o --
Roguemaster's Bow 75 0 50 4 48 Neutral o o --
Sashimi 75 0 140 3 48 Wind o o --
Byeollungum 150 0 90 4 40 Neutral o o --
Caesar's Sword 140 0 70 4 40 Neutral o o --
Cutlus 150 0 90 4 40 Neutral o o --
Cutlus [1] 150 0 90 4 40 Neutral o o --
Eden Bow II 120 0 0 2 40 Neutral - o Character
Eden Dagger II 158 70 0 2 40 Neutral - o Character
Eden Sabre II 170 0 0 2 40 Neutral - o Character
Edge 115 0 70 4 40 Neutral o o --
Excalibur 150 0 120 4 40 Holy o o --
  Name Atk MAtk Weight Wep Lv Req'd Lv Element Upgrade Break Binding
Fireblend 100 0 50 4 40 Fire o o --
Ice Falchion 100 0 60 4 40 Water o o --
Immaterial Sword 140 0 90 4 40 Ghost o - --
Mysteltainn 170 0 100 4 40 Shadow o o --
Nagan 120 0 50 4 40 Neutral o o --
Solar Sword 85 0 120 4 40 Fire o o --
TE WoE Axe 100 0 0 3 40 Neutral - - Character
TE WoE Bow 120 0 0 3 40 Neutral - o Character
TE WoE Knife 100 100 0 3 40 Neutral - o Character
TE WoE Sword 120 100 0 3 40 Neutral - o Character
Tirfing 200 0 100 4 40 Shadow o o --
Bazerald 70 105 50 4 36 Fire o o --
Combat Knife 80 0 40 4 36 Neutral o o --
Exorciser 90 0 70 4 36 Neutral o o --
Grimtooth 180 0 80 4 36 Neutral o o --
Ice Pick 80 0 60 4 36 Neutral o o --
Ice Pick [1] 70 0 60 4 36 Neutral o o --
Kitchen Knife 75 0 50 4 36 Neutral o o --
Mailbreaker 70 0 100 4 36 Neutral o o --
Mailbreaker [3] 70 0 100 4 36 Neutral o o --
  Name Atk MAtk Weight Wep Lv Req'd Lv Element Upgrade Break Binding
Moonlight Dagger 50 0 70 4 36 Neutral o o --
Sucsamad 140 0 80 4 36 Neutral o - --
Sucsamad [1] 140 0 80 4 36 Neutral o - --
Swordbreaker 70 0 100 4 36 Neutral o o --
Swordbreaker [3] 70 0 100 4 36 Neutral o o --
Weeder Knife 80 0 40 4 36 Neutral o o --
Arbalest Bow [1] 90 0 100 3 33 Neutral o o --
Arbalest Bow [2] 90 0 100 3 33 Neutral o o --
Gakkung Bow [1] 100 0 110 3 33 Neutral o o --
Gakkung Bow [2] 100 0 110 3 33 Neutral o o --
Keris [1] 107 70 70 3 30 Neutral o o --
Krishnagar [1] 110 0 50 4 30 (None) o o --
Haedonggum [1] 120 0 90 3 27 Neutral o o --
Haedonggum [2] 120 0 90 3 27 Neutral o o --
Saber [2] 115 0 100 3 27 Neutral o o --
Saber [3] 115 0 100 3 27 Neutral o o --
Tsurugi [1] 130 0 120 3 27 Neutral o o --
Tsurugi [2] 130 0 120 3 27 Neutral o o --
Eden Bow I 82 0 0 2 26 Neutral - o Character
Eden Dagger I 124 60 0 2 26 Neutral - o Character
  Name Atk MAtk Weight Wep Lv Req'd Lv Element Upgrade Break Binding
Eden Sabre I 147 0 0 2 26 Neutral - o Character
Damascus [1] 118 0 80 3 24 Neutral o - --
Damascus [2] 118 0 80 3 24 Neutral o - --
Faceworm Leg [1] 110 50 50 3 24 Poison o o --
Fortune Sword 90 0 50 4 24 Neutral o o --
Gladius [2] 105 0 70 3 24 Neutral o o --
Gladius [3] 105 0 70 3 24 Neutral o o --
Cross Bow [2] 65 0 90 2 18 Neutral o o --
Cross Bow [3] 65 0 90 2 18 Neutral o o --
Great Bow [2] 50 0 100 2 18 Neutral o o --
Great Bow [3] 50 0 100 2 18 Neutral o o --
Rapier [2] 70 0 50 2 14 Neutral o o --
Rapier [3] 70 0 50 2 14 Neutral o o --
Ring Pommel Saber [2] 100 0 90 2 14 Neutral o o --
Ring Pommel Saber [3] 100 0 90 2 14 Neutral o o --
Scimiter [2] 85 0 70 2 14 Neutral o o --
Scimiter [3] 85 0 70 2 14 Neutral o o --
Windhawk 115 0 150 2 14 Wind o - --
Dagger [2] 73 0 60 2 12 Neutral o o --
Dagger [3] 73 0 60 2 12 Neutral o o --
  Name Atk MAtk Weight Wep Lv Req'd Lv Element Upgrade Break Binding
Dirk [2] 59 0 50 2 12 Neutral o o --
Dirk [3] 59 0 50 2 12 Neutral o o --
Stiletto [2] 87 0 70 2 12 Neutral o o --
Stiletto [3] 87 0 70 2 12 Neutral o o --
Orcish Sword 90 0 80 3 5 Neutral o - --
Bow [3] 15 0 50 1 4 Neutral o o --
Bow [4] 15 0 50 1 4 Neutral o o --
Composite Bow [3] 29 0 60 1 4 Neutral o o --
Composite Bow [4] 29 0 60 1 4 Neutral o o --
Novice Composite Bow 29 0 60 1 4 Neutral - o Character
Blade [3] 53 0 70 1 2 Neutral o o --
Blade [4] 53 0 70 1 2 Neutral o o --
Falchion [3] 39 0 60 1 2 Neutral o o --
Falchion [4] 39 0 60 1 2 Neutral o o --
Novice Falchion 39 0 60 1 2 Neutral - o --
Sword [3] 25 0 50 1 2 Neutral o o --
Sword [4] 25 0 50 1 2 Neutral o o --
Ceremonial Sword 60 0 50 1 1 Holy o o --
Cutter 30 0 50 1 1 Neutral o o --
Cutter [3] 30 0 50 1 1 Neutral o o --
  Name Atk MAtk Weight Wep Lv Req'd Lv Element Upgrade Break Binding
Cutter [4] 30 0 50 1 1 Neutral o o --
Fisherman's Dagger 39 0 60 1 1 Water o o --
Goldsmithing Dagger 35 25 50 1 1 Neutral o o --
Jujube Dagger 39 0 60 1 1 Wind o o --
Kindle Dagger 39 0 60 1 1 Fire o o --
Knife [3] 17 0 40 1 1 Neutral o o --
Knife [4] 17 0 40 1 1 Neutral o o --
Main Gauche [3] 43 0 60 1 1 Neutral o o --
Main Gauche [4] 43 0 60 1 1 Neutral o o --
Novice Cutter 30 0 50 1 1 Neutral - o Character
Novice Main Gauche 43 0 60 1 1 Neutral - o Character
Obsidian Dagger 39 0 60 1 1 Earth o o --
Pala [1] 190 0 70 3 1 Neutral o o --
Princess Knife 84 0 40 4 1 Neutral o o --
RWC Memory Knife [1] 50 0 65 3 1 Neutral o o --