iW Database
Weapon Search
In the Name field, an asterisk (*) can be used as a wild card and a semi-colon (;) can be used to seperate multiple entries.
Main
Name
Effect
Type
Job
Upgradable
Breakable
Binding
Sort By
Detailed Results
Stats
Attack and
M. Attack and
Slots and
Weapon Level and
Req'd Level and
Element
 
Results
 185 items found
  Name Atk MAtk Weight Wep Lv Req'd Lv Element Upgrade Break Binding
Agudo Filo [2] 270 0 200 4 170 (None) o o --
Judgment Slasher [2] 195 0 110 4 170 (None) o o --
Metal Detector Mk47 [2] 200 0 100 4 170 (None) o o --
Reaper Cross [2] 250 0 150 4 170 (None) o o --
Repentance Slasher [3] 100 0 70 4 170 (None) o o --
Vicious Mind Dagger [1] 105 50 105 4 160 (None) o o --
Vicious Mind Katar [1] 180 0 180 4 160 (None) o o --
Vicious Mind Sabre [1] 135 0 135 4 160 (None) o o --
Cannon Rapier-OS [2] 160 150 80 4 130 (None) o - --
Meuchler-OS [2] 190 0 130 4 130 (None) o o --
Illusion Immaterial Sword [2] 180 100 90 4 120 Shadow o - --
Aztoe Nail 160 0 50 4 110 Wind o o --
Scarletto Nail 160 0 50 4 110 Fire o o --
Evil Slayer Stabber Dagger [1] 120 0 90 3 100 Neutral o o --
Faceworm Queen Leg [2] 180 120 50 4 100 Neutral o o --
Illusion Moonlight Dagger [1] 150 0 70 4 99 (None) o o --
Bellum Damascus 180 0 100 4 95 Neutral o o --
Bellum Jamadhar 170 0 120 4 95 Neutral o o --
Bellum Scale 50 0 120 4 95 Neutral o o --
Brave Assassin's Damascus 120 0 0 3 80 Neutral o - Account
  Name Atk MAtk Weight Wep Lv Req'd Lv Element Upgrade Break Binding
Brave Blood Tears 130 0 0 3 80 Neutral o - Account
Brave Gladiator Blade 115 74 0 3 80 Neutral o - Account
Glorious Bloody Roar 140 0 0 4 80 Neutral o - Account
Glorious Flamberge 130 0 0 4 80 Neutral o - Account
Glorious Gladius 120 0 0 4 80 Neutral o - Account
Glorious Jamadhar 140 0 0 4 80 Neutral o - Account
Glorious Rapier 130 80 0 4 80 Neutral o - Account
Old Parasol [3] 120 80 50 3 80 Neutral o o --
Valorous Assassin's Damascus 120 0 0 3 80 Neutral o - Account
Valorous Carnage Katar 130 0 0 3 80 Neutral o - Account
Valorous Gladiator Blade 115 0 0 3 80 Neutral o - Account
Bloody Roar 120 0 100 4 75 Neutral o o --
Infiltrator 140 0 150 4 75 Neutral o o --
Infiltrator [1] 140 0 150 4 75 Neutral o o --
Twin Edge of Naght Sieger [3] (Blue) 150 0 150 4 75 Water o o --
Twin Edge of Naght Sieger [3] (Red) 160 0 150 4 75 Fire o o --
Gaia Sword 140 0 250 3 74 Neutral o o --
Crimson Dagger [2] 55 0 55 3 70 (None) o o --
Crimson Katar [2] 130 0 130 3 70 (None) o o --
Crimson Sabre [2] 85 0 85 3 70 (None) o o --
  Name Atk MAtk Weight Wep Lv Req'd Lv Element Upgrade Break Binding
Desert Twilight [2] 130 0 60 2 70 Neutral o o --
Elemental Sword [3] 105 95 12 3 70 Neutral o o --
Ginnungagap 148 0 70 4 70 Shadow o o --
Ginnungagap [1] 148 0 70 4 70 Shadow o o --
Sandstorm [4] 50 0 60 2 70 Neutral o o --
Unholy Touch 151 0 125 4 70 Shadow o - --
Valkyrie Knife [4] 50 50 10 4 70 Neutral o o --
Zeny Knife 64 0 120 3 70 Neutral o o --
Jeweled Sword 104 0 220 3 68 Neutral o o --
Poison Knife 64 0 80 3 65 Poison o o --
Poison Knife [2] 64 0 80 3 65 Poison o o --
Sharpened Ghoul Leg Bone 150 0 170 3 65 Undead o o --
Dragon Killer 110 0 90 4 60 Neutral o o --
Dragon Killer [2] 110 0 90 4 60 Neutral o o --
Eden Group Dagger III 165 80 0 3 60 Neutral - o Character
Eden Group Katar I 155 0 0 3 60 Neutral - o Character
Eden Group Saber III 185 0 0 3 60 Neutral - o Character
Beast Claw [1] 160 0 145 4 55 Neutral o o --
Cowardice Blade [1] 80 0 70 3 55 Neutral o o --
Cowardice Blade [2] 80 0 70 3 55 Neutral o o --
  Name Atk MAtk Weight Wep Lv Req'd Lv Element Upgrade Break Binding
Curved Sword [2] 125 0 80 4 55 Neutral o o --
Drill Katar [1] 110 0 140 4 55 Neutral o o --
Hemorrhage [2] 120 0 170 4 55 Neutral o o --
Holy Dagger 100 0 80 4 55 Holy o o --
Inverse Scale 140 0 150 4 55 Holy o o --
Katar of Raging Blaze 105 0 120 3 55 Fire o o --
Katar of Raging Blaze [3] 105 0 120 3 55 Fire o o --
Katar of Dusty Thornbush 105 0 120 3 55 Earth o o --
Katar of Dusty Thornbush [3] 105 0 120 3 55 Earth o o --
Katar of Frozen Icicle 105 0 120 3 55 Water o o --
Katar of Frozen Icicle [3] 105 0 120 3 55 Water o o --
Katar of Piercing Wind 105 0 120 3 55 Wind o o --
Katar of Piercing Wind [3] 105 0 120 3 55 Wind o o --
Loki's Nail 115 0 120 3 55 Neutral o o --
Platinum Shotel [1] 130 0 150 4 55 Neutral o o --
Scalpel [3] 120 0 50 4 55 Neutral o o --
Tooth Blade [1] 130 0 70 4 55 Neutral o o --
Chakram [2] 130 0 100 3 50 Neutral o - --
Ivory Knife [2] 130 0 70 3 50 Neutral o o --
Krieg [3] 110 0 50 2 50 Neutral o o --
  Name Atk MAtk Weight Wep Lv Req'd Lv Element Upgrade Break Binding
Krishna [2] 120 0 120 3 50 Neutral o - --
Weihna [2] 135 0 50 3 50 Neutral o o --
Sashimi 75 0 140 3 48 Wind o o --
Byeollungum 150 0 90 4 40 Neutral o o --
Caesar's Sword 140 0 70 4 40 Neutral o o --
Cutlus 150 0 90 4 40 Neutral o o --
Cutlus [1] 150 0 90 4 40 Neutral o o --
Eden Dagger II 158 70 0 2 40 Neutral - o Character
Eden Sabre II 170 0 0 2 40 Neutral - o Character
Edge 115 0 70 4 40 Neutral o o --
Excalibur 150 0 120 4 40 Holy o o --
Fireblend 100 0 50 4 40 Fire o o --
Ice Falchion 100 0 60 4 40 Water o o --
Immaterial Sword 140 0 90 4 40 Ghost o - --
Mysteltainn 170 0 100 4 40 Shadow o o --
Nagan 120 0 50 4 40 Neutral o o --
Solar Sword 85 0 120 4 40 Fire o o --
TE WoE Axe 100 0 0 3 40 Neutral - - Character
TE WoE Katar 120 0 0 3 40 Neutral - o Character
TE WoE Knife 100 100 0 3 40 Neutral - o Character
  Name Atk MAtk Weight Wep Lv Req'd Lv Element Upgrade Break Binding
TE WoE Sword 120 100 0 3 40 Neutral - o Character
Tirfing 200 0 100 4 40 Shadow o o --
Assassin Dagger 140 0 60 4 36 Shadow o o --
Assassin Dagger [1] 140 0 60 4 36 Shadow o o --
Bazerald 70 105 50 4 36 Fire o o --
Combat Knife 80 0 40 4 36 Neutral o o --
Exorciser 90 0 70 4 36 Neutral o o --
Grimtooth 180 0 80 4 36 Neutral o o --
Ice Pick 80 0 60 4 36 Neutral o o --
Ice Pick [1] 70 0 60 4 36 Neutral o o --
Kitchen Knife 75 0 50 4 36 Neutral o o --
Mailbreaker 70 0 100 4 36 Neutral o o --
Mailbreaker [3] 70 0 100 4 36 Neutral o o --
Moonlight Dagger 50 0 70 4 36 Neutral o o --
Sucsamad 140 0 80 4 36 Neutral o - --
Sucsamad [1] 140 0 80 4 36 Neutral o - --
Swordbreaker 70 0 100 4 36 Neutral o o --
Swordbreaker [3] 70 0 100 4 36 Neutral o o --
Weeder Knife 80 0 40 4 36 Neutral o o --
Jamadhar 165 0 150 3 33 Neutral o o --
  Name Atk MAtk Weight Wep Lv Req'd Lv Element Upgrade Break Binding
Jamadhar [1] 165 0 150 3 33 Neutral o o --
Katar [1] 148 0 120 3 33 Neutral o o --
Katar [2] 148 0 120 3 33 Neutral o o --
Keris [1] 107 70 70 3 30 Neutral o o --
Krishnagar [1] 110 0 50 4 30 (None) o o --
Haedonggum [1] 120 0 90 3 27 Neutral o o --
Haedonggum [2] 120 0 90 3 27 Neutral o o --
Saber [2] 115 0 100 3 27 Neutral o o --
Saber [3] 115 0 100 3 27 Neutral o o --
Tsurugi [1] 130 0 120 3 27 Neutral o o --
Tsurugi [2] 130 0 120 3 27 Neutral o o --
Eden Dagger I 124 60 0 2 26 Neutral - o Character
Eden Sabre I 147 0 0 2 26 Neutral - o Character
Damascus [1] 118 0 80 3 24 Neutral o - --
Damascus [2] 118 0 80 3 24 Neutral o - --
Faceworm Leg [1] 110 50 50 3 24 Poison o o --
Fortune Sword 90 0 50 4 24 Neutral o o --
Gladius [2] 105 0 70 3 24 Neutral o o --
Gladius [3] 105 0 70 3 24 Neutral o o --
Jur [2] 125 0 80 2 18 Neutral o o --
  Name Atk MAtk Weight Wep Lv Req'd Lv Element Upgrade Break Binding
Jur [3] 125 0 80 2 18 Neutral o o --
Rapier [2] 70 0 50 2 14 Neutral o o --
Rapier [3] 70 0 50 2 14 Neutral o o --
Ring Pommel Saber [2] 100 0 90 2 14 Neutral o o --
Ring Pommel Saber [3] 100 0 90 2 14 Neutral o o --
Scimiter [2] 85 0 70 2 14 Neutral o o --
Scimiter [3] 85 0 70 2 14 Neutral o o --
Windhawk 115 0 150 2 14 Wind o - --
Dagger [2] 73 0 60 2 12 Neutral o o --
Dagger [3] 73 0 60 2 12 Neutral o o --
Dirk [2] 59 0 50 2 12 Neutral o o --
Dirk [3] 59 0 50 2 12 Neutral o o --
Stiletto [2] 87 0 70 2 12 Neutral o o --
Stiletto [3] 87 0 70 2 12 Neutral o o --
Orcish Sword 90 0 80 3 5 Neutral o - --
Axe [3] 38 0 80 1 3 Neutral o - --
Axe [4] 38 0 80 1 3 Neutral o - --
Orcish Axe 75 0 150 3 3 Neutral o - --
Orcish Axe [4] 75 0 150 3 3 Neutral o - --
Blade [3] 53 0 70 1 2 Neutral o o --
  Name Atk MAtk Weight Wep Lv Req'd Lv Element Upgrade Break Binding
Blade [4] 53 0 70 1 2 Neutral o o --
Falchion [3] 39 0 60 1 2 Neutral o o --
Falchion [4] 39 0 60 1 2 Neutral o o --
Novice Falchion 39 0 60 1 2 Neutral - o --
Sword [3] 25 0 50 1 2 Neutral o o --
Sword [4] 25 0 50 1 2 Neutral o o --
Ceremonial Sword 60 0 50 1 1 Holy o o --
Cutter 30 0 50 1 1 Neutral o o --
Cutter [3] 30 0 50 1 1 Neutral o o --
Cutter [4] 30 0 50 1 1 Neutral o o --
Fisherman's Dagger 39 0 60 1 1 Water o o --
Goldsmithing Dagger 35 25 50 1 1 Neutral o o --
Jujube Dagger 39 0 60 1 1 Wind o o --
Kindle Dagger 39 0 60 1 1 Fire o o --
Knife [3] 17 0 40 1 1 Neutral o o --
Knife [4] 17 0 40 1 1 Neutral o o --
Main Gauche [3] 43 0 60 1 1 Neutral o o --
Main Gauche [4] 43 0 60 1 1 Neutral o o --
Novice Cutter 30 0 50 1 1 Neutral - o Character
Novice Main Gauche 43 0 60 1 1 Neutral - o Character
  Name Atk MAtk Weight Wep Lv Req'd Lv Element Upgrade Break Binding
Obsidian Dagger 39 0 60 1 1 Earth o o --
Pala [1] 190 0 70 3 1 Neutral o o --
Princess Knife 84 0 40 4 1 Neutral o o --
RWC Memory Knife [1] 50 0 65 3 1 Neutral o o --
Specialty Jur [4] 90 0 80 1 1 Neutral o o --