iW Database
Monster Search
In the Name, Map ID, and Skill Use fields, an asterisk (*) can be used as a wild card and a semi-colon (;) can be used to seperate multiple entries.
For the Size, Race, and Element options, the search results will have to match one of the checked params. If all are left unchecked, that option will not be used.
Main
Name
Map ID
Skill Use
Looter Any Yes No
Assist Any Yes No
Aggressive Any Yes No
Hyper-active Any Yes No
Changes Target Any Yes No
Cast Sensor Any Yes No
Mobile Any Yes No
Plant Any Yes No
Boss Any Yes No
 
Type
Normal Special Plant
MVP Quest WoE
 
Options
Listing Type
Sort By
Header
Stats
HP and
Level and
Attack and
Def and
MDef and
Base Exp and
Job Exp and
95% Flee and
100% Hit and
Vit and
 
Size
Small Medium Large    
 
Race
Angel Demi-Human Dragon Formless Plant
Brute Demon Fish Insect Undead
 
Element
Neutral Earth Water Holy Ghost
Fire Wind Poison Shadow Undead
 
Lv 1 Lv 2 Lv 3 Lv 4  
 
Results
 307 monsters found
  Lv Name HP Attack Size Race Element Def MDef Base Exp Job Exp
14 Baby Desert Wolf 140 33 ~ 41 Small Brute Fire 1 13 0 90 68
71 Brilight 2,772 337 ~ 370 Small Insect Fire 1 93 25 738 831
42 Chepet 4,950 79 ~ 112 Medium Demi-Human Fire 1 55 25 1,315 1,854
48 Choco 1,080 120 ~ 167 Small Brute Fire 1 70 30 369 414
103 Desert Wolf 9,447 676 ~ 735 Medium Brute Fire 1 114 47 1,800 1,350
2 Drops 45 12 ~ 13 Medium Plant Fire 1 16 0 27 20
65 Eddga 947,500 1,509 ~ 2,285 Large Brute Fire 1 166 70 198,000 148,500
57 Frilldora 1,821 181 ~ 223 Medium Brute Fire 1 84 10 486 548
44 Goblin (Flail) 931 94 ~ 122 Medium Demi-Human Fire 1 52 5 333 374
108 Kobold Archer 11,053 762 ~ 795 Small Demi-Human Fire 1 84 5 2,160 2,620
  Lv Name HP Attack Size Race Element Def MDef Base Exp Job Exp
73 Marduk 2,893 198 ~ 310 Large Demi-Human Fire 1 66 43 774 872
55 Metaller 1,687 196 ~ 237 Medium Insect Fire 1 72 12 450 507
160 Muspellskoll's Core 300 161 ~ 162 Small Demon Fire 1 1 1 0 0
25 Peco Peco 446 76 ~ 83 Large Brute Fire 1 48 0 162 183
9 Picky 95 18 ~ 19 Small Brute Fire 1 21 3 63 47
10 Picky (Shell) 89 18 ~ 38 Small Brute Fire 1 48 10 72 54
16 Scorpion 153 33 ~ 40 Small Insect Fire 1 16 5 108 81
70 Zerom 2,687 328 ~ 366 Medium Demi-Human Fire 1 93 15 720 960
101 Blazer 8,121 599 ~ 693 Medium Demon Fire 2 116 60 1,827 1,371
107 Bowie Buffalo Bandit 14,547 607 ~ 830 Large Demi-Human Fire 2 112 18 1,807 1,719
  Lv Name HP Attack Size Race Element Def MDef Base Exp Job Exp
101 Buffalo Bandit Duelist 9,700 557 ~ 748 Large Demi-Human Fire 2 62 32 1,443 1,373
103 Buffalo Bandit ... 11,819 561 ~ 764 Large Demi-Human Fire 2 98 25 1,583 1,529
88 Butoijo 7,524 358 ~ 460 Large Demon Fire 2 77 12 745 776
98 Crusader Egnigem 13,440 937 ~ 1,278 Medium Demi-Human Fire 2 136 8 1,896 2,928
105 Deleter (Ground) 10,000 663 ~ 874 Medium Dragon Fire 2 114 53 2,099 1,574
105 Deleter (Sky) 10,000 653 ~ 832 Medium Dragon Fire 2 111 53 2,099 1,574
116 Dimik (Red) 16,940 1,079 ~ 1,203 Medium Formless Fire 2 98 28 2,916 2,187
136 Egnigem Cenia 40,327 1,985 ~ 2,313 Medium Demi-Human Fire 2 224 8 5,229 4,461
141 Egnigem Cenia (MVP) 2,910,088 5,986 ~ 8,337 Medium Demi-Human Fire 2 373 175 1,054,400 1,860,000
34 Elder Willow 599 80 ~ 94 Medium Plant Fire 2 45 0 233 263
  Lv Name HP Attack Size Race Element Def MDef Base Exp Job Exp
126 Ferus (Red) 25,668 969 ~ 1,084 Large Dragon Fire 2 96 45 3,985 2,989
141 Fire Condor 125,114 1,364 ~ 2,565 Medium Brute Fire 2 71 45 7,021 7,481
100 Gig 8,721 619 ~ 742 Small Brute Fire 2 104 53 1,769 1,327
65 Golden Thief Bug 222,750 952 ~ 1,795 Large Insect Fire 2 159 81 194,400 155,520
75 Grand Peco 3,150 348 ~ 404 Large Brute Fire 2 95 30 887 998
55 Greatest General 1,575 226 ~ 252 Medium Formless Fire 2 114 30 486 548
98 Heater 8,180 664 ~ 743 Medium Brute Fire 2 199 50 1,893 1,611
90 Hermit Plant 6,052 575 ~ 646 Small Plant Fire 2 56 62 1,409 1,586
81 High Orc 4,193 428 ~ 478 Large Demi-Human Fire 2 101 45 1,099 1,158
63 Jakk 2,054 229 ~ 266 Medium Formless Fire 2 90 25 632 710
  Lv Name HP Attack Size Race Element Def MDef Base Exp Job Exp
101 Kobold (Mace) 9,078 468 ~ 532 Medium Demi-Human Fire 2 109 48 1,827 1,371
110 Magmaring 13,079 881 ~ 925 Small Formless Fire 2 190 45 2,536 1,903
107 Majoruros 11,801 850 ~ 1,282 Large Brute Fire 2 111 25 3,090 2,200
100 Material Chimera 36,968 0 ~ 0 Medium Brute Fire 2 120 50 3,798 3,289
58 Minorous 1,893 247 ~ 283 Large Brute Fire 2 100 10 544 602
121 Minorous (Nightmare) 27,141 853 ~ 1,007 Large Brute Fire 2 131 41 2,201 1,910
65 Mutant Dragonoid 50,706 1,176 ~ 1,710 Large Dragon Fire 2 130 20 3,644 12,830
79 Pasana 3,510 438 ~ 478 Medium Demi-Human Fire 2 93 35 972 1,194
67 Wootan Fighter 2,327 255 ~ 291 Medium Demi-Human Fire 2 103 8 709 798
85 Banaspaty 4,680 200 ~ 382 Small Formless Fire 3 63 89 805 544
  Lv Name HP Attack Size Race Element Def MDef Base Exp Job Exp
93 Boitata 1,283,990 1,378 ~ 2,340 Large Brute Fire 3 32 66 74,288 77,950
79 Cat O' Nine Tails 23,600 467 ~ 547 Medium Demon Fire 3 100 50 4,148 5,792
70 Chimera 26,406 1,029 ~ 1,177 Large Brute Fire 3 159 10 5,168 4,698
100 Explosion 7,813 625 ~ 735 Small Brute Fire 3 112 50 1,900 1,425
147 Fire Frilladora 141,301 1,511 ~ 2,903 Medium Brute Fire 3 134 40 7,807 8,199
143 Fire Sandman 130,501 1,404 ~ 2,760 Medium Formless Fire 3 122 73 7,207 7,734
141 Flamel Emure 316,468 2,017 ~ 3,619 Medium Demi-Human Fire 3 86 12 26,397 23,080
80 Goat 3,980 426 ~ 486 Medium Brute Fire 3 95 43 1,065 1,197
66 Grizzly 2,241 267 ~ 280 Large Brute Fire 3 109 2 731 822
80 Headless Mule 6,620 231 ~ 288 Large Demon Fire 3 33 44 1,011 1,120
  Lv Name HP Attack Size Race Element Def MDef Base Exp Job Exp
129 Imp 36,830 1,239 ~ 1,645 Small Demon Fire 3 56 75 4,594 3,445
135 Kasa 70,128 1,506 ~ 1,811 Large Formless Fire 3 104 70 5,599 7,709
98 Knight Seyren 13,260 886 ~ 1,217 Medium Demi-Human Fire 3 149 10 2,950 1,974
79 Moonlight Flower 324,000 2,232 ~ 3,483 Medium Demon Fire 3 254 81 334,080 271,440
72 Nine Tail 2,783 491 ~ 541 Medium Brute Fire 3 95 40 887 998
138 Salamander 80,390 2,299 ~ 2,899 Large Formless Fire 3 141 68 5,919 7,139
142 Seyren Windsor 204,962 3,505 ~ 4,822 Medium Demon Fire 3 166 12 10,386 7,790
64 Stone Shooter 2,101 211 ~ 264 Medium Plant Fire 3 88 15 689 776
141 Angry Student Pyuriel 2,205,000 2,349 ~ 3,355 Medium Demi-Human Fire 4 388 206 3,000,246 2,400,000
160 Creator Flamel (MVP) 4,230,000 2,355 ~ 4,869 Medium Demi-Human Fire 4 253 113 2,611,785 1,315,177
  Lv Name HP Attack Size Race Element Def MDef Base Exp Job Exp
148 Fire Golem 180,213 1,478 ~ 2,799 Large Formless Fire 4 292 102 8,912 9,464
176 Flamel Emule 2,310,866 0 ~ 0 Medium Demi-Human Fire 4 130 100 0 0
140 Gajomart 185,098 1,615 ~ 3,216 Small Formless Fire 4 98 50 11,810 14,257
66 Horong 2,304 275 ~ 345 Small Formless Fire 4 84 35 781 879
146 Ifrit 6,935,000 8,063 ~ 11,452 Large Formless Fire 4 436 218 6,696,000 4,860,000
98 Kaho 7,045 655 ~ 879 Medium Demon Fire 4 106 55 1,953 1,463
103 Lava Golem 8,452 777 ~ 830 Large Formless Fire 4 299 27 2,232 1,674
149 Lichtern (Red) 135,718 1,647 ~ 3,096 Small Formless Fire 4 111 53 7,201 6,013
160 Lord Knight Seyren (MVP) 4,680,000 6,435 ~ 8,777 Medium Demi-Human Fire 4 567 155 4,642,560 3,481,920
118 Plasma (Red) 16,789 1,169 ~ 1,269 Small Formless Fire 4 111 12 3,549 2,661
  Lv Name HP Attack Size Race Element Def MDef Base Exp Job Exp
179 Seyren Windsor 2,448,000 5,149 ~ 7,549 Medium Demon Fire 4 400 200 0 0
33 Andre 724 51 ~ 72 Small Insect Earth 1 55 16 216 243
50 Aster 1,509 89 ~ 111 Small Fish Earth 1 70 7 405 455
55 Beetle King 2,061 116 ~ 168 Small Insect Earth 1 79 8 450 507
29 Bigfoot 587 50 ~ 62 Large Brute Earth 1 55 7 180 203
18 Boa 217 23 ~ 28 Medium Brute Earth 1 9 8 117 87
25 Caramel 518 67 ~ 76 Small Brute Earth 1 39 0 162 183
121 Caterpillar 25,656 1,007 ~ 1,132 Small Insect Earth 1 100 42 3,900 4,356
38 Coco 836 71 ~ 82 Small Brute Earth 1 37 0 270 305
68 Curupira 3,096 147 ~ 182 Medium Demi-Human Earth 1 42 12 622 450
  Lv Name HP Attack Size Race Element Def MDef Base Exp Job Exp
31 Deniro 671 45 ~ 61 Small Insect Earth 1 52 16 207 233
114 Draco 20,099 778 ~ 888 Medium Dragon Earth 1 56 3 1,995 1,205
65 Driller 2,719 190 ~ 221 Medium Brute Earth 1 96 18 594 669
101 Drosera 10,878 218 ~ 272 Medium Plant Earth 1 86 52 1,350 1,013
6 Fabre 72 12 ~ 15 Small Insect Earth 1 24 0 54 41
59 Flora 2,301 163 ~ 194 Large Plant Earth 1 99 29 531 597
45 Galapago 1,221 68 ~ 103 Small Brute Earth 1 70 16 342 386
42 Giearth 1,118 70 ~ 85 Small Demon Earth 1 52 16 315 354
49 Goblin (Hammer) 1,494 72 ~ 94 Medium Demi-Human Earth 1 70 3 396 446
130 Gold One-Horn Scaraba 204,400 1,266 ~ 1,448 Small Insect Earth 1 135 20 15,660 12,033
  Lv Name HP Attack Size Race Element Def MDef Base Exp Job Exp
134 Gold Two-Horn Scaraba 235,600 0 ~ 0 Small Insect Earth 1 0 0 17,340 13,647
123 Hillslion 21,422 630 ~ 732 Small Brute Earth 1 83 11 2,909 1,698
32 Horn 705 64 ~ 75 Medium Insect Earth 1 52 8 216 243
134 Horn Scaraba 58,900 1,935 ~ 2,040 Small Insect Earth 1 150 38 2,890 4,549
141 Killer Mantis 180,141 1,521 ~ 2,722 Medium Insect Earth 1 107 45 11,303 13,597
126 Knocker 43,900 886 ~ 989 Small Demon Earth 1 126 62 3,690 3,768
64 Leaf Cat 2,635 147 ~ 188 Small Brute Earth 1 88 16 594 669
118 Leib Olmai 24,001 895 ~ 1,000 Large Brute Earth 1 127 31 3,800 4,540
65 Mantis 2,719 187 ~ 218 Medium Insect Earth 1 90 0 594 669
23 Muka 468 66 ~ 75 Large Plant Earth 1 28 0 144 162
  Lv Name HP Attack Size Race Element Def MDef Base Exp Job Exp
105 Muscipular 12,550 521 ~ 597 Medium Plant Earth 1 114 43 1,944 1,458
98 Nereid 9,550 255 ~ 326 Small Brute Earth 1 100 37 1,575 1,181
78 Orc Archer 4,835 286 ~ 329 Medium Demi-Human Earth 1 67 31 922 1,161
43 Orc Baby 1,122 64 ~ 75 Small Demi-Human Earth 1 49 3 315 354
44 Orc Warrior 1,434 71 ~ 104 Medium Demi-Human Earth 1 52 3 350 540
86 Petite (Ground) 5,799 321 ~ 387 Medium Dragon Earth 1 99 49 1,170 1,317
32 Piere 696 47 ~ 67 Small Insect Earth 1 57 16 216 243
4 Pupa 66 1 ~ 4 Small Insect Earth 1 24 2 36 27
86 Rafflesia 5,819 325 ~ 366 Small Plant Earth 1 86 2 1,170 1,317
80 Rafflesia Arnoldi 5,149 378 ~ 447 Medium Plant Earth 1 80 20 736 640
  Lv Name HP Attack Size Race Element Def MDef Base Exp Job Exp
15 Rocker 185 19 ~ 24 Medium Insect Earth 1 16 3 99 74
14 Savage Babe 180 19 ~ 25 Small Brute Earth 1 22 0 90 68
20 Scout Basilisk 243 0 ~ 0 Medium Brute Earth 1 0 0 95 62
29 Smokie 591 70 ~ 81 Small Brute Earth 1 26 0 180 203
145 Taffy 100,000 1,500 ~ 3,000 Medium Brute Earth 1 125 47 6,000 6,000
128 Tatacho 33,336 1,018 ~ 1,090 Medium Brute Earth 1 151 14 3,762 3,092
66 Tri Joint 2,530 292 ~ 320 Small Insect Earth 1 22 5 347 297
130 Uni-horn Scaraba 51,100 886 ~ 977 Small Insect Earth 1 135 20 5,220 4,011
93 Vagabond Wolf 8,203 519 ~ 565 Medium Brute Earth 1 102 51 1,422 2,601
35 Vitata 756 68 ~ 86 Small Insect Earth 1 44 12 234 264
  Lv Name HP Attack Size Race Element Def MDef Base Exp Job Exp
18 Vocal 3,317 71 ~ 82 Medium Insect Earth 1 77 26 99 79
8 Willow 91 13 ~ 18 Medium Plant Earth 1 38 2 63 47
45 Wolf 1,219 80 ~ 91 Medium Brute Earth 1 55 3 342 386
17 Wormtail 200 22 ~ 27 Medium Plant Earth 1 16 0 117 87
38 Yoyo 898 63 ~ 74 Small Brute Earth 1 40 0 270 305
144 Angra Mantis 91,720 869 ~ 1,046 Medium Insect Earth 2 175 81 7,790 7,020
136 Antler Scaraba 62,600 1,418 ~ 1,828 Medium Insect Earth 2 155 102 6,330 5,255
107 Arclouze 10,020 350 ~ 390 Medium Insect Earth 2 101 36 1,844 2,607
134 Arclouze (Nightmare) 48,013 1,104 ~ 1,445 Medium Insect Earth 2 101 45 2,506 2,303
160 Big Ben 222,240 3,101 ~ 3,313 Medium Formless Earth 2 125 43 14,894 14,011
  Lv Name HP Attack Size Race Element Def MDef Base Exp Job Exp
133 Bradium Golem 45,739 1,307 ~ 1,410 Large Formless Earth 2 559 12 6,553 3,595
121 Bungisngis 25,513 851 ~ 1,002 Large Demi-Human Earth 2 115 35 1,940 1,650
81 Clock 5,556 443 ~ 496 Medium Formless Earth 2 91 43 1,231 1,158
148 Combat Basilisk (Green) 216,036 0 ~ 0 Medium Brute Earth 2 0 0 0 0
140 Combat Basilisk (Red) 180,030 0 ~ 0 Medium Brute Earth 2 0 0 0 0
110 Coyote 17,854 663 ~ 915 Medium Brute Earth 2 100 21 1,852 1,757
116 Dimik (Orange) 21,920 954 ~ 1,049 Medium Formless Earth 2 114 24 2,916 2,187
92 Enchanted Peach Tree 8,777 351 ~ 423 Medium Plant Earth 2 109 40 1,499 1,724
126 Ferus (Green) 39,054 906 ~ 1,028 Large Dragon Earth 2 111 33 4,185 2,989
136 Gold Antler Scaraba 250,400 0 ~ 0 Medium Insect Earth 2 0 0 18,990 15,675
  Lv Name HP Attack Size Race Element Def MDef Base Exp Job Exp
139 Gold Rake Scaraba 270,800 0 ~ 0 Medium Insect Earth 2 0 0 20,970 16,785
55 Grove 2,090 146 ~ 181 Medium Brute Earth 2 96 18 486 548
120 Gullinbursti 25,098 1,028 ~ 1,176 Large Brute Earth 2 108 43 1,951 2,257
63 Hode 2,676 179 ~ 224 Medium Brute Earth 2 91 24 632 710
85 Holden 6,228 286 ~ 335 Small Brute Earth 2 82 16 1,206 1,358
71 Jaguar 3,914 211 ~ 253 Medium Brute Earth 2 44 15 720 512
100 Jejeling 10,247 450 ~ 1,165 Large Plant Earth 2 100 26 801 741
133 Maggot 80,811 1,246 ~ 2,503 Small Insect Earth 2 121 36 11 13
39 Martin 1,056 70 ~ 88 Small Brute Earth 2 58 19 311 350
117 Naga 21,099 685 ~ 787 Large Brute Earth 2 72 5 2,944 2,212
  Lv Name HP Attack Size Race Element Def MDef Base Exp Job Exp
97 Obsidian 10,088 767 ~ 847 Small Formless Earth 2 129 37 1,652 1,239
50 Orc Hero 362,000 662 ~ 1,103 Large Demi-Human Earth 2 197 70 106,920 97,200
45 Orc Lady 1,520 77 ~ 110 Medium Demi-Human Earth 2 83 17 380 435
90 Pitman 7,208 200 ~ 260 Large Undead Earth 2 104 48 1,409 1,586
139 Rake Horn Scaraba 67,700 1,645 ~ 1,757 Medium Insect Earth 2 250 70 6,990 5,995
59 Savage 2,301 181 ~ 204 Large Brute Earth 2 126 3 573 644
81 Sleeper 5,160 301 ~ 349 Medium Formless Earth 2 101 29 1,034 1,160
92 Solider 8,768 367 ~ 407 Medium Brute Earth 2 206 58 1,487 1,671
88 Spring Rabbit 6,684 317 ~ 357 Medium Brute Earth 2 108 42 1,341 1,509
95 Stapo 8,805 573 ~ 624 Small Formless Earth 2 129 36 1,574 1,772
  Lv Name HP Attack Size Race Element Def MDef Base Exp Job Exp
126 Tendrilrion 1,397,451 1,403 ~ 2,723 Medium Brute Earth 2 132 123 100,772 75,299
98 Tengu 10,196 274 ~ 357 Large Demon Earth 2 134 46 1,701 1,275
110 Turtle General 1,442,000 3,169 ~ 5,235 Large Brute Earth 2 394 123 933,120 748,440
113 Venatu (Orange) 21,040 977 ~ 1,077 Medium Formless Earth 2 104 16 2,643 1,983
67 Wootan Shooter 3,096 147 ~ 182 Medium Demi-Human Earth 2 91 21 711 798
98 Alchemist Armeyer 11,376 662 ~ 877 Medium Demi-Human Earth 3 130 4 1,814 3,618
69 Amon Ra 1,009,000 2,090 ~ 4,142 Large Demi-Human Earth 3 213 123 240,120 187,920
145 Amon Ra (Nightmare) 2,515,784 4,106 ~ 7,307 Large Demi-Human Earth 3 367 301 3,252,974 2,604,174
144 Ancient Tree 388,933 1,182 ~ 1,258 Large Plant Earth 3 226 37 7,308 5,481
134 Armeyer Dinze 46,878 1,390 ~ 1,545 Medium Demi-Human Earth 3 199 4 4,895 4,909
  Lv Name HP Attack Size Race Element Def MDef Base Exp Job Exp
150 Corruption Root 1,820,000 3,887 ~ 7,774 Large Demon Earth 3 333 333 1,099,953 1,004,239
135 Duneyrr 63,342 1,250 ~ 1,551 Medium Demi-Human Earth 3 144 28 8,601 7,298
150 Fruit Pom Spider 156,532 0 ~ 0 Medium Insect Earth 3 0 0 0 0
142 General Daehyon 2,500,148 2,426 ~ 3,510 Large Demi-Human Earth 3 494 123 3,003,122 2,548,440
73 Geographer 3,866 309 ~ 391 Medium Plant Earth 3 158 42 898 1,010
25 Giant Eggring 142,480 158 ~ 191 Medium Plant Earth 3 63 4 0 0
140 Gold Queen Scaraba 6,441,600 4,151 ~ 6,106 Large Insect Earth 3 350 220 4,102,200 2,122,000
97 Gopinich 1,120,500 2,584 ~ 4,445 Large Brute Earth 3 355 121 714,240 580,320
137 Hardrock Mammoth 1,900,944 2,328 ~ 3,102 Large Brute Earth 3 449 43 142,293 81,178
80 Jing Guai 5,187 197 ~ 238 Medium Demon Earth 3 110 37 1,065 1,197
  Lv Name HP Attack Size Race Element Def MDef Base Exp Job Exp
144 Jungle Madragora 190,570 0 ~ 0 Medium Plant Earth 3 0 0 0 0
13 Mandragora 156 20 ~ 23 Medium Plant Earth 3 13 2 97 73
84 Mavka 5,421 289 ~ 349 Medium Plant Earth 3 98 58 1,253 1,530
83 Mi Gao 5,335 365 ~ 395 Medium Formless Earth 3 112 39 1,201 1,529
142 Parus 86,990 767 ~ 919 Small Brute Earth 3 161 39 7,310 6,990
105 Pinguicula 13,058 546 ~ 868 Medium Plant Earth 3 46 77 2,221 1,662
145 Pom Spider 122,110 948 ~ 1,163 Medium Insect Earth 3 240 115 8,010 8,037
85 Porcellio 5,544 293 ~ 346 Small Insect Earth 3 79 37 1,294 1,455
140 Queen Scaraba 2,441,600 2,834 ~ 4,074 Large Insect Earth 3 350 220 410,220 212,200
131 Rata 58,299 1,080 ~ 1,291 Medium Demi-Human Earth 3 81 46 7,787 6,119
  Lv Name HP Attack Size Race Element Def MDef Base Exp Job Exp
61 Sandman 2,887 164 ~ 220 Medium Formless Earth 3 126 24 626 705
104 Sting 10,143 794 ~ 861 Medium Formless Earth 3 146 34 2,172 1,629
81 Wood Goblin 5,499 212 ~ 227 Medium Plant Earth 3 144 12 1,106 1,245
103 Disguise 13,895 338 ~ 420 Medium Demon Earth 4 85 58 2,232 1,674
101 Draco Egg 100,000 1 ~ 2 Medium Dragon Earth 4 384 30 2,000 1,500
68 Dryad 3,640 279 ~ 314 Medium Plant Earth 4 153 8 837 939
82 Les 6,216 297 ~ 327 Medium Plant Earth 4 123 30 1,205 1,356
151 Lichtern (Green) 133,451 1,547 ~ 3,141 Small Formless Earth 4 120 57 7,214 5,710
160 Master Smith ... (MVP) 6,750,000 5,250 ~ 6,715 Medium Demi-Human Earth 4 301 106 3,555,000 2,664,000
55 Maya 380,000 555 ~ 820 Large Insect Earth 4 183 50 178,560 133,920
  Lv Name HP Attack Size Race Element Def MDef Base Exp Job Exp
81 Maya Purple 77,670 1,592 ~ 2,145 Large Insect Earth 4 139 40 11,714 6,516
55 Orc Lord 552,000 780 ~ 1,428 Large Demi-Human Earth 4 256 92 156,240 122,760
116 Plasma (Green) 24,975 851 ~ 963 Small Formless Earth 4 120 3 3,348 2,511
72 Wooden Golem 3,914 321 ~ 363 Large Plant Earth 4 249 26 950 1,079
48 Aged Cornutus 7,250 143 ~ 174 Small Fish Water 1 55 36 1,107 1,242
42 Aged Kukre 5,555 119 ~ 145 Small Fish Water 1 43 30 945 1,062
45 Aged Vadon 6,260 142 ~ 173 Small Fish Water 1 70 27 1,026 1,158
57 Alligator 2,430 158 ~ 195 Medium Brute Water 1 62 30 486 548
19 Ambernite 340 26 ~ 37 Large Insect Water 1 28 0 117 87
126 Angry Gazeti 117,139 2,083 ~ 2,999 Medium Demon Water 1 141 42 6,755 6,454
  Lv Name HP Attack Size Race Element Def MDef Base Exp Job Exp
87 Baba Yaga 6,498 310 ~ 381 Medium Demi-Human Water 1 63 60 1,188 1,337
160 Brinaranea's Core 300 161 ~ 162 Small Demon Water 1 1 1 0 0
48 Cornutus 1,450 79 ~ 126 Small Fish Water 1 42 28 369 414
43 Crab 1,233 69 ~ 79 Small Fish Water 1 36 11 315 354
140 Frozen Wolf 80,000 1,000 ~ 2,000 Medium Brute Water 1 50 50 5,000 5,000
106 Gazeti 14,000 775 ~ 843 Medium Demon Water 1 71 21 2,025 1,518
135 Gemini-S58 108,999 2,178 ~ 2,800 Medium Formless Water 1 89 45 4,725 3,543
56 Goblin (Mace) 2,342 167 ~ 198 Medium Demi-Human Water 1 64 5 486 548
83 Kapha 5,470 306 ~ 338 Medium Fish Water 1 61 38 1,035 1,164
42 Kukre 1,111 65 ~ 93 Small Fish Water 1 33 23 315 354
  Lv Name HP Attack Size Race Element Def MDef Base Exp Job Exp
53 Magnolia 1,984 96 ~ 261 Small Demon Water 1 51 8 441 495
42 Mastering 1,260 80 ~ 120 Medium Plant Water 1 48 31 315 354
1 Poring 60 8 ~ 9 Medium Plant Water 1 2 5 27 20
13 Roda Frog 160 19 ~ 23 Medium Fish Water 1 12 5 90 68
47 Seal 1,371 87 ~ 127 Medium Brute Water 1 42 16 360 405
50 Shellfish 1,680 74 ~ 96 Small Fish Water 1 43 5 405 455
87 Siorava 6,500 450 ~ 660 Small Formless Water 1 20 40 600 600
64 Sohee 2,875 177 ~ 207 Medium Demon Water 1 61 21 594 669
18 Spore 280 25 ~ 33 Medium Plant Water 1 12 10 117 87
27 Toad 660 70 ~ 89 Medium Fish Water 1 24 6 162 183
  Lv Name HP Attack Size Race Element Def MDef Base Exp Job Exp
18 Trans Spore 0 0 ~ 0 Medium Plant Water 1 0 0 74 59
45 Vadon 1,252 78 ~ 103 Small Fish Water 1 54 21 342 386
34 Aged Hydra 4,270 72 ~ 86 Small Plant Water 2 26 42 699 789
56 Aged Marc 12,610 216 ~ 271 Medium Fish Water 2 72 31 1,575 1,770
42 Aged Marina 6,045 124 ~ 153 Small Plant Water 2 26 25 1,020 1,143
51 Aged Marine Sphere 9,620 61 ~ 62 Small Plant Water 2 53 36 1,338 1,509
47 Aged Marse 7,280 148 ~ 182 Small Fish Water 2 49 23 1,167 1,314
53 Aged Obeaune 10,790 188 ~ 229 Medium Fish Water 2 62 34 1,428 1,602
52 Aged Phen 9,815 183 ~ 222 Medium Fish Water 2 57 14 1,338 1,509
57 Aged Swordfish 13,000 226 ~ 285 Large Fish Water 2 68 16 1,575 1,770
  Lv Name HP Attack Size Race Element Def MDef Base Exp Job Exp
109 Anolian 15,547 650 ~ 760 Medium Fish Water 2 61 11 2,930 2,223
94 Baby Hatii 10,016 498 ~ 559 Medium Brute Water 2 62 43 1,555 1,749
116 Dimik (Blue) 23,840 982 ~ 1,085 Medium Formless Water 2 76 21 2,916 2,187
94 Freezer 9,990 604 ~ 754 Medium Brute Water 2 127 38 1,555 1,749
34 Hydra 854 35 ~ 41 Small Plant Water 2 20 32 233 263
100 Iceicle 1,012 553 ~ 554 Small Formless Water 2 2 15 164 122
117 King Kray 28,800 1,320 ~ 1,650 Large Fish Water 2 480 22 3,350 1,300
113 Lamp Ray 24,002 571 ~ 1,136 Medium Fish Water 2 44 91 1,934 1,900
56 Marc 2,522 145 ~ 170 Medium Fish Water 2 55 24 525 590
37 Marin 987 69 ~ 83 Medium Plant Water 2 32 8 282 317
  Lv Name HP Attack Size Race Element Def MDef Base Exp Job Exp
42 Marina 1,209 73 ~ 98 Small Plant Water 2 20 19 340 381
51 Marine Sphere 1,924 1 ~ 2 Small Plant Water 2 41 28 446 503
47 Marse 1,456 85 ~ 105 Small Fish Water 2 38 18 389 438
95 Mercenary Squid 120,000 500 ~ 1,320 Small Fish Water 2 58 218 750 750
53 Obeaune 2,158 107 ~ 152 Medium Fish Water 2 48 26 476 534
115 Octopot 25,211 1,088 ~ 1,300 Small Fish Water 2 122 55 2,650 1,350
90 Octopus Henchman 6,000 778 ~ 1,003 Small Fish Water 2 154 21 2,000 1,000
90 Octopus Leg 500,000 778 ~ 1,003 Small Fish Water 2 154 21 2,000 1,000
52 Phen 1,963 102 ~ 132 Medium Fish Water 2 44 11 446 503
91 Red Eruma 9,900 620 ~ 910 Medium Fish Water 2 102 102 954 954
  Lv Name HP Attack Size Race Element Def MDef Base Exp Job Exp
103 Snowier 13,934 763 ~ 845 Large Formless Water 2 121 47 1,944 1,458
110 Squidgitte 22,050 758 ~ 1,202 Medium Fish Water 2 92 55 1,853 1,739
57 Swordfish 2,600 156 ~ 191 Large Fish Water 2 52 12 525 590
40 Thara Frog 1,157 73 ~ 103 Medium Fish Water 2 37 17 311 350
113 Venatu (Blue) 21,810 918 ~ 1,007 Medium Formless Water 2 74 15 2,643 1,983
95 Wild Rider 33,300 1,320 ~ 1,650 Large Fish Water 2 480 22 4,150 1,650
60 Aged Merman 14,700 205 ~ 255 Medium Demi-Human Water 3 81 10 1,848 2,076
40 Aged Plankton 6,160 123 ~ 153 Small Plant Water 3 36 36 1,002 1,125
61 Aged Strouf 15,260 239 ~ 304 Large Fish Water 3 87 27 1,878 2,115
132 Dolomedes 54,591 1,016 ~ 1,302 Large Insect Water 3 112 52 5,155 5,155
  Lv Name HP Attack Size Race Element Def MDef Base Exp Job Exp
79 Iara 5,890 188 ~ 287 Medium Fish Water 3 0 76 1,070 890
110 Ice Titan 20,820 1,088 ~ 1,186 Large Formless Water 3 344 11 2,724 2,644
60 Merman 2,940 131 ~ 163 Medium Demi-Human Water 3 62 8 616 692
139 Phylla 345,560 825 ~ 1,001 Medium Formless Water 3 61 14 6,107 4,579
