Settings |
Main
BGM Track
|
|
Lv | Name | Amt | Respawn | HP | Element | Race | Size | Def | MDef | 95% Flee | 100% Hit | |
![]() |
26 | Poison Spore | 6 | 1 min 30 sec | 456 | Poison 1 | Plant | Medium | 40 | 8 | 216 | 243 |
6 | 3 minutes | |||||||||||
![]() |
34 | Hydra | 5 | 3 minutes | 854 | Water 2 | Plant | Small | 20 | 32 | 239 | 243 |
3 | 4 minutes | |||||||||||
63 | 5 minutes | |||||||||||
40 | Thara Frog | 5 | -- | 1,157 | Water 2 | Fish | Medium | 37 | 17 | 240 | 250 | |
42 | Kukre | 20 | -- | 1,111 | Water 1 | Fish | Small | 33 | 23 | 244 | 272 | |
![]() |
46 | Whisper | 5 | -- | 1,109 | Ghost 3 | Demon | Small | 20 | 40 | 268 | 294 |
5 | -- | |||||||||||
5 | 2 minutes | |||||||||||
5 | 5 minutes | |||||||||||
![]() |
48 | Pirate Skeleton | 15 | 3 minutes | 1,411 | Undead 1 | Undead | Medium | 53 | 20 | 248 | 273 |
28 | 5 minutes |