iW Database
Map Info
  Search:
Settings 
 
Endless Tower 01F ~ 25F
Main
Type Instance
Zone Server (Unknown)
Teleport Allowed No
Warp Memo No
Dead Branch No
Experience Loss Yes
Logout Safe No
 
BGM Track
125 - Forbidden Anguish
Monster Spawns
  Lv Name Amt Respawn HP Element Race Size Def MDef 95% Flee 100% Hit
Floor 1
1 Poring 5 -- 60 Water 1 Plant Medium 2 5 177 202
2 Drops 5 -- 45 Fire 1 Plant Medium 16 0 178 203
30 Poporing 5 -- 524 Poison 1 Plant Medium 36 17 236 256
37 Marin 5 -- 987 Water 2 Plant Medium 32 8 237 242
42 Mastering 1 -- 1,260 Water 1 Plant Medium 48 31 241 263
81 Metaling 15 -- 4,300 Neutral 1 Formless Small 69 28 311 311
Floor 2
14 Baby Desert Wolf 10 -- 140 Fire 1 Brute Small 13 0 201 226
93 Vagabond Wolf 1 -- 8,203 Earth 1 Brute Medium 102 51 371 356
103 Desert Wolf 20 -- 9,447 Fire 1 Brute Medium 114 47 371 372
Floor 3
27 Skeleton 5 -- 612 Undead 1 Undead Medium 21 2 216 242
34 Soldier Skeleton 5 -- 804 Undead 1 Undead Medium 53 5 233 244
44 Skel Worker 5 -- 1,240 Undead 1 Undead Medium 45 5 251 257
48 Pirate Skeleton 5 -- 1,411 Undead 1 Undead Medium 53 20 248 273
50 Archer Skeleton 5 -- 1,646 Undead 1 Undead Medium 47 10 255 279
53 Orc Skeleton 5 -- 2,077 Undead 1 Undead Medium 82 10 247 269
Floor 4
11 Hornet 5 -- 90 Wind 1 Insect Small 7 1 187 235
15 Rocker 5 -- 185 Earth 1 Insect Medium 16 3 202 233
18 Vocal 1 -- 3,317 Earth 1 Insect Medium 77 26 241 244
47 Argos 5 -- 1,005 Poison 1 Insect Large 58 8 243 264
65 Mantis 5 -- 2,719 Earth 1 Insect Medium 90 0 281 298
75 Argiope 15 -- 3,105 Poison 1 Insect Large 88 32 269 298
Floor 5
20 Thief Bug Egg 5 -- 344 Shadow 1 Insect Small 64 10 -- 221
21 Thief Bug 15 -- 354 Neutral 3 Insect Small 24 3 203 228
28 Female Thief Bug 15 -- 531 Shadow 1 Insect Medium 28 7 222 238
30 Male Thief Bug 15 -- 595 Shadow 1 Insect Medium 40 20 231 267
65 Golden Thief Bug 1 -- 222,750 Fire 2 Insect Large 159 81 375 342
Floor 6
4 Pupa 5 -- 66 Earth 1 Insect Small 24 2 -- 205
7 Peco Peco Egg 5 -- 75 Neutral 3 Formless Small 16 5 -- 217
20 Thief Bug Egg 5 -- 344 Shadow 1 Insect Small 64 10 -- 221
119 Dragon Egg 5 -- 20,990 Neutral 2 Dragon Medium 172 85 -- 378
Floor 7
24 Familiar 15 -- 427 Shadow 1 Brute Small 26 5 214 243
47 Drainliar 15 -- 1,162 Shadow 2 Brute Small 50 15 267 281
95 Anopheles 15 -- 7,238 Wind 3 Insect Small 7 10 371 355
100 Explosion 15 -- 7,813 Fire 3 Brute Small 112 50 348 351
Floor 8
41 Cruiser 15 -- 919 Neutral 3 Formless Medium 20 18 245 251
88 Firelock Soldier 15 -- 7,524 Undead 2 Undead Medium 72 30 358 332
Floor 9
61 Golem 15 -- 2,245 Neutral 3 Formless Large 190 12 265 288
95 Stapo 10 -- 8,805 Earth 2 Formless Small 129 36 329 341
97 Obsidian 15 -- 10,088 Earth 2 Formless Small 129 37 331 335
Floor 10
11 Hornet 20 -- 90 Wind 1 Insect Small 7 1 187 235
78 Mistress 1 -- 378,000 Wind 4 Insect Small 287 192 420 464
120 Giant Hornet 25 -- 26,521 Wind 1 Insect Small 80 43 364 365
Floor 11
68 Dryad 15 -- 3,640 Earth 4 Plant Medium 153 8 312 282
76 Parasite 15 -- 3,222 Wind 2 Plant Medium 63 30 352 354
86 Rafflesia 15 -- 5,819 Earth 1 Plant Small 86 2 334 327
90 Hermit Plant 15 -- 6,052 Fire 2 Plant Small 56 62 351 341
Floor 12
82 Punk 25 -- 3,869 Wind 1 Plant Small 68 55 347 321
91 Demon Pungus 25 -- 6,466 Poison 3 Demon Small 80 52 356 352
Floor 13
58 Munak 10 -- 2,445 Undead 1 Undead Medium 77 15 261 267
59 Bongun 15 -- 2,510 Undead 1 Undead Medium 88 5 266 283
87 Yao Jun 15 -- 6,996 Undead 2 Undead Medium 84 43 339 325
Floor 14
43 Orc Baby 5 -- 1,122 Earth 1 Demi-Human Small 49 3 244 244
44 Orc Warrior 5 -- 1,434 Earth 1 Demi-Human Medium 52 3 230 259
45 Orc Lady 10 -- 1,520 Earth 2 Demi-Human Medium 83 17 272 256
78 Orc Archer 10 -- 4,835 Earth 1 Demi-Human Medium 67 31 367 310
81 High Orc 15 -- 4,193 Fire 2 Demi-Human Large 101 45 334 297
Floor 15
28 Ant Egg 5 -- 530 Neutral 3 Formless Small 68 45 -- 229
31 Deniro 15 -- 671 Earth 1 Insect Small 52 16 224 247
32 Piere 15 -- 696 Earth 1 Insect Small 57 16 229 251
33 Andre 15 -- 724 Earth 1 Insect Small 55 16 227 253
55 Maya 1 -- 380,000 Earth 4 Insect Large 183 50 317 327
71 Phreeoni 1 -- 300,000 Neutral 3 Brute Large 269 98 363 341
Floor 16
50 Archer Skeleton 10 -- 1,646 Undead 1 Undead Medium 47 10 255 279
78 Orc Archer 10 -- 4,835 Earth 1 Demi-Human Medium 67 31 367 310
82 Raydric Archer 10 -- 4,437 Shadow 2 Demon Medium 63 40 386 306
100 Gargoyle 10 -- 8,772 Wind 3 Demon Medium 98 43 390 361
Floor 17
43 Hill Wind (Spear) 5 -- 2,870 Wind 3 Brute Medium 9 15 272 293
57 Baphomet Jr. 10 -- 2,035 Shadow 1 Demon Small 70 25 284 317
60 Merman 10 -- 2,940 Water 3 Demi-Human Medium 62 8 285 289
61 Strouf 15 -- 3,052 Water 3 Fish Large 67 21 267 277
Floor 18
22 Tarou 15 -- 420 Shadow 1 Brute Small 23 5 202 228
82 Cramp 25 -- 3,898 Poison 2 Brute Small 88 42 334 325
Floor 19
46 Megalodon 10 -- 1,335 Undead 1 Undead Medium 52 28 245 270
52 Phen 10 -- 1,963 Water 2 Fish Medium 44 11 250 267
57 Swordfish 10 -- 2,600 Water 2 Fish Large 52 12 271 313
60 Deviace 10 -- 3,135 Water 4 Fish Medium 51 16 280 286
Floor 20
48 Pirate Skeleton 50 -- 1,411 Undead 1 Undead Medium 53 20 248 273
91 Drake 1 -- 804,500 Undead 1 Undead Medium 279 135 423 394
Floor 21
115 Plasma (Blue) 5 -- 24,651 Water 4 Formless Small 51 18 377 389
116 Plasma (Green) 5 -- 24,975 Earth 4 Formless Small 120 3 388 376
117 Plasma (Purple) 10 -- 18,955 Shadow 4 Formless Small 78 49 409 388
118 Plasma (Red) 5 -- 16,789 Fire 4 Formless Small 111 12 421 395
119 Plasma (Yellow) 10 -- 20,600 Ghost 4 Formless Small 130 45 433 413
Floor 22
13 Mandragora 15 -- 156 Earth 3 Plant Medium 13 2 193 216
34 Hydra 15 -- 854 Water 2 Plant Small 20 32 239 243
59 Flora 15 -- 2,301 Earth 1 Plant Large 99 29 275 288
86 Rafflesia 15 -- 5,819 Earth 1 Plant Small 86 2 334 327
101 Drosera 15 -- 10,878 Earth 1 Plant Medium 86 52 365 333
105 Muscipular 15 -- 12,550 Earth 1 Plant Medium 114 43 347 365
Floor 23
34 Hydra 5 -- 854 Water 2 Plant Small 20 32 239 243
47 Marse 10 -- 1,456 Water 2 Fish Small 38 18 250 264
53 Obeaune 10 -- 2,158 Water 2 Fish Medium 48 26 263 300
57 Swordfish 10 -- 2,600 Water 2 Fish Large 52 12 271 313
85 Penomena 15 -- 4,589 Poison 1 Fish Medium 85 32 362 323
Floor 24
63 Jakk 10 -- 2,054 Fire 2 Formless Medium 90 25 294 306
90 Joker 15 -- 6,022 Wind 4 Demi-Human Large 64 76 352 389
103 Carat 15 -- 9,222 Wind 2 Demon Medium 111 67 353 367
Floor 25
72 Nine Tail 15 -- 2,783 Fire 3 Brute Medium 95 40 348 310
79 Cat O' Nine Tails 15 -- 23,600 Fire 3 Demon Medium 100 50 328 354
79 Moonlight Flower 1 -- 324,000 Fire 3 Demon Medium 254 81 406 381