Search: | Settings |
Skill | Target | Chance | Cast | Delay | Emote | Condition / Mode Change | ||
Idle | ||||||||
Lv 1 Teleport | 100% | -- | -- | Attacked without being able to fight back | ||||
Lv 1 Emotion | 20% | -- | 5 seconds | /an | Changes back to its normal mode | |||
![]() |
Lv 1 Summon Slave | 100% | 2 seconds | 1 minute | Less than 1 slave is out | |||
Chasing | ||||||||
Lv 1 Emotion | 2% | -- | 5 seconds | /swt2 | Changes to passive mode | |||
Lv 1 Endure | 50% | -- | 10 seconds | /an | Hit with ranged physical attacks | |||
Attacking | ||||||||
Lv 1 Earth Attack | Player | 20% | -- | 5 seconds | -- | |||
![]() |
Lv 3 Stun Attack | Player | 5% | 1.5 seconds | 5 seconds | /an | -- | |
![]() |
Lv 9 Magnum Break | 5% | 0.5 seconds | 5 seconds | /an | -- |