iW Database
Weapon Search
In the Name field, an asterisk (*) can be used as a wild card and a semi-colon (;) can be used to seperate multiple entries.
Main
Name
Effect
Type
Job
Upgradable
Breakable
Binding
Sort By
Detailed Results
Stats
Attack and
M. Attack and
Slots and
Weapon Level and
Req'd Level and
Element
 
Results
 316 items found
  Name Atk MAtk Weight Wep Lv Req'd Lv Element Upgrade Break Binding
Vicious Mind Dagger [1] 105 50 105 4 160 (None) o o --
Vicious Mind Lance [1] 225 0 225 4 160 (None) o o --
Vicious Mind Mace [1] 130 0 130 4 160 (None) o - --
Vicious Mind Sabre [1] 135 0 135 4 160 (None) o o --
Vicious Mind Spear [1] 140 0 140 4 160 (None) o o --
Vicious Mind Two-Handed Axe [1] 250 0 250 4 160 (None) o - --
Vicious Mind Two-Handed Sword [1] 220 0 220 4 160 (None) o o --
Beam Claymore-OS [2] 250 0 180 4 130 (None) o - --
Boost Lance-OS [2] 190 0 100 4 130 (None) o o --
Cannon Rapier-OS [2] 160 150 80 4 130 (None) o - --
Gigant Blade [1] 300 0 500 4 130 Neutral o - --
Robot's Arm [2] 195 0 300 4 130 Neutral o - --
Illusion Immaterial Sword [2] 180 100 90 4 120 Shadow o - --
Illusion Pole Axe [2] 190 0 150 4 120 (None) o - --
Aztoe Nail 160 0 50 4 110 Wind o o --
Scarletto Nail 160 0 50 4 110 Fire o o --
Bloody Cross 170 0 150 4 100 Shadow o - --
Evil Slayer Destroyer Hammer [1] 125 0 135 3 100 Neutral o - --
Evil Slayer Stabber Dagger [1] 120 0 90 3 100 Neutral o o --
Faceworm Queen Leg [2] 180 120 50 4 100 Neutral o o --
  Name Atk MAtk Weight Wep Lv Req'd Lv Element Upgrade Break Binding
Liquor Bottle [3] 120 0 70 3 100 (None) o - --
Tornado Axe [1] 320 0 400 4 100 Wind o o --
Illusion Spectral Spear [1] 240 0 200 4 99 (None) o o --
Illusion Moonlight Dagger [1] 150 0 70 4 99 (None) o o --
Bellum Buster 50 0 250 4 95 Neutral o - --
Bellum Claymore 260 0 350 4 95 Neutral o o --
Bellum Damascus 180 0 100 4 95 Neutral o o --
Bellum Flail 170 0 150 4 95 Neutral o - --
Bellum Glaive 250 0 450 4 95 Neutral o o --
Bellum Guillotine 300 0 550 4 95 Neutral o - --
Bellum Katzbalger 100 0 250 4 95 Neutral o o --
Bellum Spear 150 0 85 4 95 Neutral o o --
Bellum Stunner 170 0 150 4 95 Neutral o - --
End Sektura [1] 250 0 190 4 95 Neutral o - --
Ephemeral Mjolnir 350 0 600 4 95 Wind - - --
Mjolnir 350 0 600 4 95 Neutral - - --
Ygnus Stale [1] 250 0 190 4 95 Fire o - --
Tae Goo Lyeon [2] 250 0 200 4 90 Neutral o o --
Assaulter Lance 160 0 0 3 80 Neutral o - Account
Assaulter Spear 60 0 0 3 80 Neutral o - Account
  Name Atk MAtk Weight Wep Lv Req'd Lv Element Upgrade Break Binding
Bloody Eater [2] 200 0 120 4 80 Ghost o o --
Brave Assassin's Damascus 120 0 0 3 80 Neutral o - Account
Brave Assaulter's Katzbalger 200 0 0 3 80 Neutral o - Account
Brave Battlefield Morning Star 105 0 0 3 80 Neutral o - Account
Brave Gladiator Blade 115 74 0 3 80 Neutral o - Account
Brave Insane Battle Axe 200 0 0 3 80 Neutral o - Account
Doom Slayer 10 0 600 4 80 Neutral o - --
Doom Slayer [1] 10 0 600 4 80 Neutral o - --
Glorious Claymore 220 0 0 4 80 Neutral o - Account
Glorious Cleaver 130 0 0 4 80 Neutral o - Account
Glorious Flamberge 130 0 0 4 80 Neutral o - Account
Glorious Gladius 120 0 0 4 80 Neutral o - Account
Glorious Holy Avenger 130 80 0 4 80 Neutral o - Account
Glorious Lance 220 0 0 4 80 Neutral o - Account
Glorious Morning Star 130 0 0 4 80 Neutral o - Account
Glorious Rapier 130 80 0 4 80 Neutral o - Account
Glorious Spear 130 0 0 4 80 Neutral o - Account
Glorious Twohanded Axe 220 0 0 4 80 Neutral o - Account
Hurricane Fury [1] 332 0 350 4 80 Neutral o - --
Old Parasol [3] 120 80 50 3 80 Neutral o o --
  Name Atk MAtk Weight Wep Lv Req'd Lv Element Upgrade Break Binding
Valorous Assassin's Damascus 120 0 0 3 80 Neutral o - Account
Valorous Assaulter's Katzbalger 200 0 0 3 80 Neutral o - Account
Valorous Battlefield Morning Star 105 0 0 3 80 Neutral o - Account
Valorous Gladiator Blade 115 0 0 3 80 Neutral o - Account
Valorous Insane Battle Axe 200 0 0 3 80 Neutral o - Account
Veteran Sword [1] 180 0 200 4 80 Neutral o o --
Violet Fear [2] 275 0 220 4 80 Neutral o o --
Holy Avenger 125 0 135 3 75 Holy o o --
Spectral Spear 170 0 200 4 75 Neutral o o --
Spectral Spear [1] 170 0 200 4 75 Neutral o o --
Twin Edge of Naght Sieger [3] (Blue) 150 0 150 4 75 Water o o --
Twin Edge of Naght Sieger [3] (Red) 160 0 150 4 75 Fire o o --
Gaia Sword 140 0 250 3 74 Neutral o o --
Pole Axe [1] 160 0 380 3 71 Neutral o o --
Berdysz [2] 200 0 250 3 70 Neutral o - --
Crimson Dagger [2] 55 0 55 3 70 (None) o o --
Crimson Lance [2] 175 0 175 3 70 (None) o o --
Crimson Mace [2] 80 0 80 3 70 (None) o - --
Crimson Sabre [2] 85 0 85 3 70 (None) o o --
Crimson Spear [2] 90 0 90 3 70 (None) o o --
  Name Atk MAtk Weight Wep Lv Req'd Lv Element Upgrade Break Binding
Crimson Twohand Axe [2] 200 0 200 3 70 (None) o - --
Crimson Twohand Sword [2] 170 0 170 3 70 (None) o o --
Death Guidance [2] 200 0 200 4 70 Neutral o o --
Elemental Sword [3] 105 95 12 3 70 Neutral o o --
Ginnungagap 148 0 70 4 70 Shadow o o --
Ginnungagap [1] 148 0 70 4 70 Shadow o o --
Heart Breaker [1] 175 0 200 4 70 Neutral o - --
Valkyrie Hammer [4] 50 0 10 4 70 (None) o o --
Valkyrie Knife [4] 50 50 10 4 70 Neutral o o --
Zeny Knife 64 0 120 3 70 Neutral o o --
Jeweled Sword 104 0 220 3 68 Neutral o o --
Ahlspiess 120 0 100 4 65 Neutral o o --
Battle Hook [1] 140 0 90 4 65 Neutral o o --
Long Horn [1] 150 0 100 4 65 Holy o - --
Poison Knife 64 0 80 3 65 Poison o o --
Poison Knife [2] 64 0 80 3 65 Poison o o --
Dragon Killer 110 0 90 4 60 Neutral o o --
Dragon Killer [2] 110 0 90 4 60 Neutral o o --
Eden Group Dagger III 165 80 0 3 60 Neutral - o Character
Eden Group Mace III 172 0 0 3 60 Neutral - - Character
  Name Atk MAtk Weight Wep Lv Req'd Lv Element Upgrade Break Binding
Eden Group Saber III 185 0 0 3 60 Neutral - o Character
Eden Group Slayer III 200 0 0 3 60 Neutral - o Character
Eden Group Spear I 165 0 0 3 60 Neutral - o Character
Eden Group Two Handed Axe I 195 0 0 3 60 Neutral - - Character
Gae Bolg 160 0 200 4 60 Neutral o o --
Gae Bolg [2] 160 0 200 4 60 Neutral o o --
Hunting Spear [1] 180 0 420 4 60 Neutral o o --
Atroces Weapon [1] 200 0 350 4 55 Neutral o o --
Curved Sword [2] 125 0 80 4 55 Neutral o o --
Muscle Cutter [2] 160 0 220 4 55 Neutral o o --
Platinum Shotel [1] 130 0 150 4 55 Neutral o o --
Scalpel [3] 120 0 50 4 55 Neutral o o --
Tooth Blade [1] 130 0 70 4 55 Neutral o o --
Battle Fork [4] 112 0 70 2 50 Neutral o o --
Erde [2] 130 0 50 3 50 Neutral o - --
Giant Axe [1] 330 0 400 3 50 Neutral o - --
Ivory Knife [2] 130 0 70 3 50 Neutral o o --
Ivory Lance [1] 160 0 100 3 50 Neutral o o --
Krasnaya [3] 200 0 380 2 50 Neutral o o --
Red Square Bag [2] 130 0 50 3 50 Neutral o - --
  Name Atk MAtk Weight Wep Lv Req'd Lv Element Upgrade Break Binding
Ruber [1] 170 0 150 3 50 Neutral o o --
Vecer Axe [2] 130 0 150 3 50 Neutral o - --
Bill Guisarme 183 0 100 4 48 Neutral o o --
Brionac 190 0 300 4 48 Holy o o --
Brocca 100 0 85 4 48 Neutral o o --
Crescent Scythe 180 0 250 4 48 Neutral o o --
Crescent Scythe [1] 180 0 250 4 48 Neutral o o --
Dragon Slayer 150 0 130 4 48 Neutral o o --
Dragon Slayer [2] 150 0 130 4 48 Neutral o o --
Executioner 155 0 220 4 48 Shadow o o --
Executioner [1] 155 0 220 4 48 Shadow o o --
Gelerdria 145 0 70 4 48 Earth o o --
Gelerdria [3] 145 0 70 4 48 Earth o o --
Hellfire 200 0 350 4 48 Fire o o --
Katzbalger 175 0 200 4 48 Neutral o o --
Longinus's Spear 180 0 250 4 48 Shadow o o --
Masamune 200 0 100 4 48 Neutral o o --
Muramasa 155 0 100 4 48 Neutral o o --
Muramasa [2] 155 0 100 4 48 Neutral o o --
Sashimi 75 0 140 3 48 Wind o o --
  Name Atk MAtk Weight Wep Lv Req'd Lv Element Upgrade Break Binding
Schweizersabel 160 0 160 4 48 Wind o o --
Schweizersabel [2] 160 0 160 4 48 Wind o o --
Tjungkuletti 95 0 100 4 48 Neutral o o --
Zephyrus 170 0 200 4 48 Wind o o --
Zephyrus [3] 170 0 200 4 48 Wind o o --
Zweihander 200 0 220 4 48 Neutral o - --
Zweihander [2] 200 0 220 4 48 Neutral o - --
Bloody Axe 170 0 400 4 44 Neutral o - --
Cleaver 140 0 12 4 44 Neutral o - --
Great Axe 187 0 180 4 44 Neutral o - --
Guillotine 215 0 300 4 44 Neutral o - --
Light Epsilon 180 0 230 4 44 Holy o - --
Sabbath 120 0 230 4 44 Shadow o - --
Slaughter 120 0 250 4 44 Earth o - --
Tomahawk 165 0 250 4 44 Wind o - --
Byeollungum 150 0 90 4 40 Neutral o o --
Caesar's Sword 140 0 70 4 40 Neutral o o --
Cutlus 150 0 90 4 40 Neutral o o --
Cutlus [1] 150 0 90 4 40 Neutral o o --
Eden Dagger II 158 70 0 2 40 Neutral - o Character
  Name Atk MAtk Weight Wep Lv Req'd Lv Element Upgrade Break Binding
Eden Mace II 163 0 0 2 40 Neutral - - Character
Eden Sabre II 170 0 0 2 40 Neutral - o Character
Eden Slayer II 185 0 0 2 40 Neutral - o Character
Edge 115 0 70 4 40 Neutral o o --
Excalibur 150 0 120 4 40 Holy o o --
Fireblend 100 0 50 4 40 Fire o o --
Ice Falchion 100 0 60 4 40 Water o o --
Immaterial Sword 140 0 90 4 40 Ghost o - --
Mysteltainn 170 0 100 4 40 Shadow o o --
Nagan 120 0 50 4 40 Neutral o o --
Solar Sword 85 0 120 4 40 Fire o o --
Spoon [1] 80 0 100 3 40 (None) o o --
TE WoE Axe 100 0 0 3 40 Neutral - - Character
TE WoE Knife 100 100 0 3 40 Neutral - o Character
TE WoE Lance 150 0 0 3 40 Neutral - o Character
TE WoE Mace 120 0 0 3 40 Neutral - - Character
TE WoE Pike 100 0 0 3 40 Neutral - o Character
TE WoE Sword 120 100 0 3 40 Neutral - o Character
TE WoE TwoHand Axe 150 0 0 3 40 Neutral - - Character
TE WoE TwoHand Sword 150 0 0 3 40 Neutral - o Character
  Name Atk MAtk Weight Wep Lv Req'd Lv Element Upgrade Break Binding
Tirfing 200 0 100 4 40 Shadow o o --
Bazerald 70 105 50 4 36 Fire o o --
Combat Knife 80 0 40 4 36 Neutral o o --
Exorciser 90 0 70 4 36 Neutral o o --
Grimtooth 180 0 80 4 36 Neutral o o --
Ice Pick 80 0 60 4 36 Neutral o o --
Ice Pick [1] 70 0 60 4 36 Neutral o o --
Kitchen Knife 75 0 50 4 36 Neutral o o --
Mailbreaker 70 0 100 4 36 Neutral o o --
Mailbreaker [3] 70 0 100 4 36 Neutral o o --
Moonlight Dagger 50 0 70 4 36 Neutral o o --
Sucsamad 140 0 80 4 36 Neutral o - --
Sucsamad [1] 140 0 80 4 36 Neutral o - --
Swordbreaker 70 0 100 4 36 Neutral o o --
Swordbreaker [3] 70 0 100 4 36 Neutral o o --
Weeder Knife 80 0 40 4 36 Neutral o o --
Broadsword [1] 140 0 200 3 33 Neutral o - --
Broadsword [2] 140 0 200 3 33 Neutral o - --
Claymore 180 0 250 3 33 Neutral o o --
Claymore [2] 180 0 250 3 33 Neutral o o --
  Name Atk MAtk Weight Wep Lv Req'd Lv Element Upgrade Break Binding
Hallberd [1] 165 0 250 3 33 Neutral o o --
Hallberd [2] 165 0 250 3 33 Neutral o o --
Lance 185 0 250 3 33 Neutral o o --
Trident [2] 150 0 120 3 33 Neutral o o --
Trident [3] 150 0 120 3 33 Neutral o o --
Two-handed Sword [1] 160 0 220 3 33 Neutral o o --
Two-handed Sword [2] 160 0 220 3 33 Neutral o o --
Buster [1] 155 0 220 3 30 Neutral o - --
Buster [2] 155 0 220 3 30 Neutral o - --
Keris [1] 107 70 70 3 30 Neutral o o --
Krishnagar [1] 110 0 50 4 30 (None) o o --
Two-handed Axe [1] 185 0 250 3 30 Neutral o - --
Two-handed Axe [2] 185 0 250 3 30 Neutral o - --
Flamberge 150 0 150 3 27 Neutral o o --
Flamberge [2] 150 0 150 3 27 Neutral o o --
Haedonggum [1] 120 0 90 3 27 Neutral o o --
Haedonggum [2] 120 0 90 3 27 Neutral o o --
Morning Star [1] 110 0 150 3 27 Neutral o - --
Morning Star [2] 110 0 150 3 27 Neutral o - --
Saber [2] 115 0 100 3 27 Neutral o o --
  Name Atk MAtk Weight Wep Lv Req'd Lv Element Upgrade Break Binding
Saber [3] 115 0 100 3 27 Neutral o o --
Sword Mace 130 0 120 3 27 Neutral o - --
Sword Mace [1] 130 0 120 3 27 Neutral o - --
Tsurugi [1] 130 0 120 3 27 Neutral o o --
Tsurugi [2] 130 0 120 3 27 Neutral o o --
Eden Dagger I 124 60 0 2 26 Neutral - o Character
Eden Mace I 142 0 0 2 26 Neutral - - Character
Eden Sabre I 147 0 0 2 26 Neutral - o Character
Eden Slayer I 162 0 0 2 26 Neutral - o Character
Damascus [1] 118 0 80 3 24 Neutral o - --
Damascus [2] 118 0 80 3 24 Neutral o - --
Faceworm Leg [1] 110 50 50 3 24 Poison o o --
Fortune Sword 90 0 50 4 24 Neutral o o --
Gladius [2] 105 0 70 3 24 Neutral o o --
Gladius [3] 105 0 70 3 24 Neutral o o --
Bastard Sword [2] 115 0 160 2 18 Neutral o o --
Bastard Sword [3] 115 0 160 2 18 Neutral o o --
Glaive [2] 104 0 120 2 18 Neutral o o --
Glaive [3] 104 0 120 2 18 Neutral o o --
Guisarme [2] 84 0 100 2 18 Neutral o o --
  Name Atk MAtk Weight Wep Lv Req'd Lv Element Upgrade Break Binding
Guisarme [3] 84 0 100 2 18 Neutral o o --
Partizan [1] 124 0 200 2 18 Neutral o o --
Partizan [2] 124 0 200 2 18 Neutral o o --
Slayer [2] 90 0 130 2 18 Neutral o o --
Slayer [3] 90 0 130 2 18 Neutral o o --
Hammer [2] 120 0 200 2 16 Neutral o - --
Hammer [3] 120 0 200 2 16 Neutral o - --
Chain [2] 84 0 80 2 14 Neutral o - --
Chain [3] 84 0 80 2 14 Neutral o - --
Flail [2] 69 0 90 2 14 Neutral o - --
Flail [3] 69 0 90 2 14 Neutral o - --
Rapier [2] 70 0 50 2 14 Neutral o o --
Rapier [3] 70 0 50 2 14 Neutral o o --
Ring Pommel Saber [2] 100 0 90 2 14 Neutral o o --
Ring Pommel Saber [3] 100 0 90 2 14 Neutral o o --
Scimiter [2] 85 0 70 2 14 Neutral o o --
Scimiter [3] 85 0 70 2 14 Neutral o o --
Smasher [2] 54 0 100 2 14 Neutral o - --
Smasher [3] 54 0 100 2 14 Neutral o - --
Windhawk 115 0 150 2 14 Wind o - --
  Name Atk MAtk Weight Wep Lv Req'd Lv Element Upgrade Break Binding
Dagger [2] 73 0 60 2 12 Neutral o o --
Dagger [3] 73 0 60 2 12 Neutral o o --
Dirk [2] 59 0 50 2 12 Neutral o o --
Dirk [3] 59 0 50 2 12 Neutral o o --
Stiletto [2] 87 0 70 2 12 Neutral o o --
Stiletto [3] 87 0 70 2 12 Neutral o o --
Orcish Sword 90 0 80 3 5 Neutral o - --
Gungnir 120 0 50 4 4 Wind o o --
Gungnir [2] 120 0 50 4 4 Wind o o --
Javelin [3] 28 0 70 1 4 Neutral o o --
Javelin [4] 28 0 70 1 4 Neutral o o --
Katana [3] 60 0 100 1 4 Neutral o o --
Katana [4] 60 0 100 1 4 Neutral o o --
Pike [3] 60 0 100 1 4 Neutral o o --
Pike [4] 60 0 100 1 4 Neutral o o --
Spear [3] 44 0 85 1 4 Neutral o o --
Spear [4] 44 0 85 1 4 Neutral o o --
Axe [3] 38 0 80 1 3 Neutral o - --
Axe [4] 38 0 80 1 3 Neutral o - --
Battle Axe [3] 80 0 150 1 3 Neutral o - --
  Name Atk MAtk Weight Wep Lv Req'd Lv Element Upgrade Break Binding
Battle Axe [4] 80 0 150 1 3 Neutral o - --
Novice Battle Axe 80 0 150 1 3 Neutral - - Account
Orcish Axe 75 0 150 3 3 Neutral o - --
Orcish Axe [4] 75 0 150 3 3 Neutral o - --
Blade [3] 53 0 70 1 2 Neutral o o --
Blade [4] 53 0 70 1 2 Neutral o o --
Club [3] 23 0 70 1 2 Neutral o - --
Club [4] 23 0 70 1 2 Neutral o - --
Falchion [3] 39 0 60 1 2 Neutral o o --
Falchion [4] 39 0 60 1 2 Neutral o o --
Mace [3] 37 0 80 1 2 Neutral o - --
Mace [4] 37 0 80 1 2 Neutral o - --
Novice Falchion 39 0 60 1 2 Neutral - o --
Novice Mace 37 0 80 1 2 Neutral - - --
Sword [3] 25 0 50 1 2 Neutral o o --
Sword [4] 25 0 50 1 2 Neutral o o --
Cat Club [3] 88 0 70 1 1 Neutral o - --
Ceremonial Sword 60 0 50 1 1 Holy o o --
Cutter 30 0 50 1 1 Neutral o o --
Cutter [3] 30 0 50 1 1 Neutral o o --
  Name Atk MAtk Weight Wep Lv Req'd Lv Element Upgrade Break Binding
Cutter [4] 30 0 50 1 1 Neutral o o --
Fisherman's Dagger 39 0 60 1 1 Water o o --
Goldsmithing Dagger 35 25 50 1 1 Neutral o o --
Jujube Dagger 39 0 60 1 1 Wind o o --
Kindle Dagger 39 0 60 1 1 Fire o o --
Knife [3] 17 0 40 1 1 Neutral o o --
Knife [4] 17 0 40 1 1 Neutral o o --
Main Gauche [3] 43 0 60 1 1 Neutral o o --
Main Gauche [4] 43 0 60 1 1 Neutral o o --
Novice Cutter 30 0 50 1 1 Neutral - o Character
Novice Main Gauche 43 0 60 1 1 Neutral - o Character
Obsidian Dagger 39 0 60 1 1 Earth o o --
Pala [1] 190 0 70 3 1 Neutral o o --
Princess Knife 84 0 40 4 1 Neutral o o --
RWC Memory Knife [1] 50 0 65 3 1 Neutral o o --
RWC Memory Mace [1] 100 0 80 3 1 Neutral o - --