iW Database
Monster Search
In the Name, Map ID, and Skill Use fields, an asterisk (*) can be used as a wild card and a semi-colon (;) can be used to seperate multiple entries.
For the Size, Race, and Element options, the search results will have to match one of the checked params. If all are left unchecked, that option will not be used.
Main
Name
Map ID
Skill Use
Looter Any Yes No
Assist Any Yes No
Aggressive Any Yes No
Hyper-active Any Yes No
Changes Target Any Yes No
Cast Sensor Any Yes No
Mobile Any Yes No
Plant Any Yes No
Boss Any Yes No
 
Type
Normal Special Plant
MVP Quest WoE
 
Options
Listing Type
Sort By
Header
Stats
HP and
Level and
Attack and
Def and
MDef and
Base Exp and
Job Exp and
95% Flee and
100% Hit and
Vit and
 
Size
Small Medium Large    
 
Race
Angel Demi-Human Dragon Formless Plant
Brute Demon Fish Insect Undead
 
Element
Neutral Earth Water Holy Ghost
Fire Wind Poison Shadow Undead
 
Lv 1 Lv 2 Lv 3 Lv 4  
 
Results
 734 monsters found
  Lv Name HP Attack Size Race Element Def MDef Base Exp Job Exp
1 Poring 60 8 ~ 9 Medium Plant Water 1 2 5 27 20
2 Drops 45 12 ~ 13 Medium Plant Fire 1 16 0 27 20
3 Lunatic 55 11 ~ 12 Small Brute Neutral 3 18 0 36 27
3 Santa Poring 69 12 ~ 16 Medium Plant Holy 1 0 0 4 5
4 Pupa 66 1 ~ 4 Small Insect Earth 1 24 2 36 27
5 Chonchon 57 11 ~ 14 Small Insect Wind 1 27 0 45 36
6 Fabre 72 12 ~ 15 Small Insect Earth 1 24 0 54 41
7 Peco Peco Egg 75 1 ~ 1 Small Formless Neutral 3 16 5 54 41
8 Willow 91 13 ~ 18 Medium Plant Earth 1 38 2 63 47
9 Picky 95 18 ~ 19 Small Brute Fire 1 21 3 63 47
  Lv Name HP Attack Size Race Element Def MDef Base Exp Job Exp
10 Antonio 10 13 ~ 21 Medium Plant Holy 3 160 0 3 2
10 Picky (Shell) 89 18 ~ 38 Small Brute Fire 1 48 10 72 54
11 Hornet 90 13 ~ 16 Small Insect Wind 1 7 1 81 60
12 Condor 114 14 ~ 20 Medium Brute Wind 1 7 5 81 60
13 Mandragora 156 20 ~ 23 Medium Plant Earth 3 13 2 97 73
13 Roda Frog 160 19 ~ 23 Medium Fish Water 1 12 5 90 68
14 Baby Desert Wolf 140 33 ~ 41 Small Brute Fire 1 13 0 90 68
14 Savage Babe 180 19 ~ 25 Small Brute Earth 1 22 0 90 68
15 Pouring 777 7 ~ 14 Small Plant Water 3 0 7 6 6
15 Rocker 185 19 ~ 24 Medium Insect Earth 1 16 3 99 74
  Lv Name HP Attack Size Race Element Def MDef Base Exp Job Exp
16 Scorpion 153 33 ~ 40 Small Insect Fire 1 16 5 108 81
17 Fire Pit 10 38 ~ 50 Medium Undead Undead 1 20 3 58 43
17 Sonia 20 38 ~ 50 Medium Undead Undead 1 20 3 58 43
17 Wormtail 200 22 ~ 27 Medium Plant Earth 1 16 0 117 87
17 Zombie 234 38 ~ 50 Medium Undead Undead 1 20 3 117 87
18 Boa 217 23 ~ 28 Medium Brute Earth 1 9 8 117 87
18 Spore 280 25 ~ 33 Medium Plant Water 1 12 10 117 87
18 Trans Spore 0 0 ~ 0 Medium Plant Water 1 0 0 74 59
18 Vocal 3,317 71 ~ 82 Medium Insect Earth 1 77 26 99 79
19 Ambernite 340 26 ~ 37 Large Insect Water 1 28 0 117 87
  Lv Name HP Attack Size Race Element Def MDef Base Exp Job Exp
20 Scout Basilisk 243 0 ~ 0 Medium Brute Earth 1 0 0 95 62
20 Thief Bug Egg 344 1 ~ 2 Small Insect Shadow 1 64 10 126 143
21 Stainer 365 65 ~ 74 Small Insect Wind 1 22 25 126 143
21 Thief Bug 354 56 ~ 61 Small Insect Neutral 3 24 3 126 143
22 Tarou 420 72 ~ 78 Small Brute Shadow 1 23 5 135 152
23 Creamy 378 61 ~ 62 Small Insect Wind 1 28 20 144 162
23 Muka 468 66 ~ 75 Large Plant Earth 1 28 0 144 162
24 Familiar 427 68 ~ 77 Small Brute Shadow 1 26 5 144 162
25 Caramel 518 67 ~ 76 Small Brute Earth 1 39 0 162 183
25 Giant Eggring 142,480 158 ~ 191 Medium Plant Earth 3 63 4 0 0
  Lv Name HP Attack Size Race Element Def MDef Base Exp Job Exp
25 Peco Peco 446 76 ~ 83 Large Brute Fire 1 48 0 162 183
25 Santa Goblin 1,176 118 ~ 140 Medium Demi-Human Wind 1 16 5 254 154
26 Poison Spore 456 68 ~ 83 Medium Plant Poison 1 40 8 162 183
27 Skeleton 612 78 ~ 102 Medium Undead Undead 1 21 2 162 183
27 Toad 660 70 ~ 89 Medium Fish Water 1 24 6 162 183
28 Ant Egg 530 1 ~ 2 Small Formless Neutral 3 68 45 180 203
28 Female Thief Bug 531 42 ~ 58 Medium Insect Shadow 1 28 7 180 203
29 Bigfoot 587 50 ~ 62 Large Brute Earth 1 55 7 180 203
29 Smokie 591 70 ~ 81 Small Brute Earth 1 26 0 180 203
30 Male Thief Bug 595 46 ~ 67 Medium Insect Shadow 1 40 20 198 224
  Lv Name HP Attack Size Race Element Def MDef Base Exp Job Exp
30 Poporing 524 74 ~ 94 Medium Plant Poison 1 36 17 198 224
31 Deniro 671 45 ~ 61 Small Insect Earth 1 52 16 207 233
31 Eclipse 625 60 ~ 80 Medium Brute Neutral 3 50 20 207 233
32 Horn 705 64 ~ 75 Medium Insect Earth 1 52 8 216 243
32 Piere 696 47 ~ 67 Small Insect Earth 1 57 16 216 243
33 Andre 724 51 ~ 72 Small Insect Earth 1 55 16 216 243
34 Aged Hydra 4,270 72 ~ 86 Small Plant Water 2 26 42 699 789
34 Elder Willow 599 80 ~ 94 Medium Plant Fire 2 45 0 233 263
34 Hydra 854 35 ~ 41 Small Plant Water 2 20 32 233 263
34 Soldier Skeleton 804 84 ~ 98 Medium Undead Undead 1 53 5 216 243
  Lv Name HP Attack Size Race Element Def MDef Base Exp Job Exp
34 Whisper (Immobile) 1,796 198 ~ 239 Small Undead Ghost 1 0 45 483 737
35 Cookie (Green) 666 59 ~ 84 Small Demi-Human Neutral 3 56 28 234 264
35 Vitata 756 68 ~ 86 Small Insect Earth 1 44 12 234 264
37 Cookie (Red) 733 70 ~ 105 Small Demi-Human Holy 2 48 36 282 317
37 Marin 987 69 ~ 83 Medium Plant Water 2 32 8 282 317
38 Coco 836 71 ~ 82 Small Brute Earth 1 37 0 270 305
38 Yoyo 898 63 ~ 74 Small Brute Earth 1 40 0 270 305
39 Martin 1,056 70 ~ 88 Small Brute Earth 2 58 19 311 350
39 Myst Case 879 68 ~ 89 Medium Formless Neutral 3 50 11 288 324
40 Aged Plankton 6,160 123 ~ 153 Small Plant Water 3 36 36 1,002 1,125
  Lv Name HP Attack Size Race Element Def MDef Base Exp Job Exp
40 Plankton 1,232 75 ~ 111 Small Plant Water 3 28 28 334 375
40 Thara Frog 1,157 73 ~ 103 Medium Fish Water 2 37 17 311 350
41 Cruiser 919 55 ~ 75 Medium Formless Neutral 3 20 18 288 324
42 Aged Kukre 5,555 119 ~ 145 Small Fish Water 1 43 30 945 1,062
42 Aged Marina 6,045 124 ~ 153 Small Plant Water 2 26 25 1,020 1,143
42 Chepet 4,950 79 ~ 112 Medium Demi-Human Fire 1 55 25 1,315 1,854
42 Giearth 1,118 70 ~ 85 Small Demon Earth 1 52 16 315 354
42 Kukre 1,111 65 ~ 93 Small Fish Water 1 33 23 315 354
42 Marina 1,209 73 ~ 98 Small Plant Water 2 20 19 340 381
42 Mastering 1,260 80 ~ 120 Medium Plant Water 1 48 31 315 354
  Lv Name HP Attack Size Race Element Def MDef Base Exp Job Exp
43 Crab 1,233 69 ~ 79 Small Fish Water 1 36 11 315 354
43 Hill Wind (Spear) 2,870 290 ~ 480 Medium Brute Wind 3 9 15 340 340
43 Orc Baby 1,122 64 ~ 75 Small Demi-Human Earth 1 49 3 315 354
44 Goblin (Axe) 930 88 ~ 121 Medium Demi-Human Poison 1 47 5 333 374
44 Goblin (Flail) 931 94 ~ 122 Medium Demi-Human Fire 1 52 5 333 374
44 Orc Warrior 1,434 71 ~ 104 Medium Demi-Human Earth 1 52 3 350 540
44 Skel Worker 1,240 92 ~ 104 Medium Undead Undead 1 45 5 333 374
45 Aged Vadon 6,260 142 ~ 173 Small Fish Water 1 70 27 1,026 1,158
45 Galapago 1,221 68 ~ 103 Small Brute Earth 1 70 16 342 386
45 Orc Lady 1,520 77 ~ 110 Medium Demi-Human Earth 2 83 17 380 435
  Lv Name HP Attack Size Race Element Def MDef Base Exp Job Exp
45 Vadon 1,252 78 ~ 103 Small Fish Water 1 54 21 342 386
45 Wolf 1,219 80 ~ 91 Medium Brute Earth 1 55 3 342 386
46 Megalodon 1,335 117 ~ 149 Medium Undead Undead 1 52 28 342 386
46 Whisper 1,109 65 ~ 120 Small Demon Ghost 3 20 40 242 513
47 Aged Marse 7,280 148 ~ 182 Small Fish Water 2 49 23 1,167 1,314
47 Argos 1,005 96 ~ 129 Large Insect Poison 1 58 8 360 405
47 Dragon Fly 1,035 102 ~ 135 Small Insect Wind 1 57 28 360 405
47 Drainliar 1,162 100 ~ 142 Small Brute Shadow 2 50 15 389 438
47 Iron Fist 4,221 430 ~ 590 Medium Insect Neutral 3 40 5 1,292 1,368
47 Marse 1,456 85 ~ 105 Small Fish Water 2 38 18 389 438
  Lv Name HP Attack Size Race Element Def MDef Base Exp Job Exp
47 Seal 1,371 87 ~ 127 Medium Brute Water 1 42 16 360 405
48 Aged Cornutus 7,250 143 ~ 174 Small Fish Water 1 55 36 1,107 1,242
48 Choco 1,080 120 ~ 167 Small Brute Fire 1 70 30 369 414
48 Cornutus 1,450 79 ~ 126 Small Fish Water 1 42 28 369 414
48 Goblin (Dagger) 1,058 87 ~ 121 Medium Demi-Human Wind 1 56 5 369 414
48 Pirate Skeleton 1,411 105 ~ 125 Medium Undead Undead 1 53 20 369 414
48 Raggler 1,148 72 ~ 111 Small Brute Wind 1 56 10 369 414
48 Rotar Zairo 1,088 75 ~ 115 Large Formless Wind 2 57 34 399 449
48 Sea Otter 1,820 83 ~ 125 Medium Brute Water 3 31 18 428 480
48 Steel Chonchon 1,199 77 ~ 112 Small Insect Wind 1 57 20 369 414
  Lv Name HP Attack Size Race Element Def MDef Base Exp Job Exp
49 Goblin (Hammer) 1,494 72 ~ 94 Medium Demi-Human Earth 1 70 3 396 446
49 Myst 1,223 96 ~ 116 Large Formless Poison 1 61 10 396 446
50 Archer Skeleton 1,646 95 ~ 118 Medium Undead Undead 1 47 10 405 455
50 Aster 1,509 89 ~ 111 Small Fish Earth 1 70 7 405 455
50 Orc Hero 362,000 662 ~ 1,103 Large Demi-Human Earth 2 197 70 106,920 97,200
50 Shellfish 1,680 74 ~ 96 Small Fish Water 1 43 5 405 455
51 Aged Marine Sphere 9,620 61 ~ 62 Small Plant Water 2 53 36 1,338 1,509
51 Marine Sphere 1,924 1 ~ 2 Small Plant Water 2 41 28 446 503
51 Orc Zombie 1,908 114 ~ 129 Medium Undead Undead 1 71 5 430 498
52 Aged Phen 9,815 183 ~ 222 Medium Fish Water 2 57 14 1,338 1,509
  Lv Name HP Attack Size Race Element Def MDef Base Exp Job Exp
52 Panzer Goblin 1,471 128 ~ 186 Medium Demi-Human Wind 2 60 25 446 504
52 Phen 1,963 102 ~ 132 Medium Fish Water 2 44 11 446 503
52 Verit 1,944 139 ~ 159 Medium Undead Undead 1 63 10 414 467
53 Aged Obeaune 10,790 188 ~ 229 Medium Fish Water 2 62 34 1,428 1,602
53 Eggyra 1,676 110 ~ 150 Medium Formless Ghost 2 85 20 330 689
53 Magnolia 1,984 96 ~ 261 Small Demon Water 1 51 8 441 495
53 Obeaune 2,158 107 ~ 152 Medium Fish Water 2 48 26 476 534
53 Orc Skeleton 2,077 121 ~ 146 Medium Undead Undead 1 82 10 459 524
54 Zenorc 1,816 137 ~ 161 Medium Demi-Human Shadow 1 69 5 450 507
55 Beetle King 2,061 116 ~ 168 Small Insect Earth 1 79 8 450 507
  Lv Name HP Attack Size Race Element Def MDef Base Exp Job Exp
55 Goblin Archer 1,575 100 ~ 124 Small Demi-Human Poison 1 69 0 450 507
55 Goblin Leader 21,692 173 ~ 222 Medium Demi-Human Wind 1 72 30 4,450 5,007
55 Greatest General 1,575 226 ~ 252 Medium Formless Fire 2 114 30 486 548
55 Grove 2,090 146 ~ 181 Medium Brute Earth 2 96 18 486 548
55 Maya 380,000 555 ~ 820 Large Insect Earth 4 183 50 178,560 133,920
55 Metaller 1,687 196 ~ 237 Medium Insect Fire 1 72 12 450 507
55 Mummy 2,155 180 ~ 201 Medium Undead Undead 2 95 3 486 548
55 Orc Lord 552,000 780 ~ 1,428 Large Demi-Human Earth 4 256 92 156,240 122,760
56 Aged Marc 12,610 216 ~ 271 Medium Fish Water 2 72 31 1,575 1,770
56 Goblin (Mace) 2,342 167 ~ 198 Medium Demi-Human Water 1 64 5 486 548
  Lv Name HP Attack Size Race Element Def MDef Base Exp Job Exp
56 Marc 2,522 145 ~ 170 Medium Fish Water 2 55 24 525 590
56 Mimic 1,939 232 ~ 254 Medium Formless Neutral 3 63 15 486 548
57 Aged Swordfish 13,000 226 ~ 285 Large Fish Water 2 68 16 1,575 1,770
57 Alligator 2,430 158 ~ 195 Medium Brute Water 1 62 30 486 548
57 Baphomet Jr. 2,035 195 ~ 228 Small Demon Shadow 1 70 25 486 548
57 Frilldora 1,821 181 ~ 223 Medium Brute Fire 1 84 10 486 548
57 Swordfish 2,600 156 ~ 191 Large Fish Water 2 52 12 525 590
58 Matyr 2,087 151 ~ 177 Medium Brute Shadow 1 63 5 495 557
58 Minorous 1,893 247 ~ 283 Large Brute Fire 2 100 10 544 602
58 Mobster 2,253 156 ~ 179 Medium Demi-Human Neutral 1 87 18 495 557
  Lv Name HP Attack Size Race Element Def MDef Base Exp Job Exp
58 Munak 2,445 184 ~ 214 Medium Undead Undead 1 77 15 495 557
59 Bongun 2,510 198 ~ 227 Medium Undead Undead 1 88 5 531 597
59 Flora 2,301 163 ~ 194 Large Plant Earth 1 99 29 531 597
59 Isis 2,092 202 ~ 239 Large Demon Shadow 1 83 5 531 597
59 Savage 2,301 181 ~ 204 Large Brute Earth 2 126 3 573 644
60 Aged Deviace 15,675 245 ~ 309 Medium Fish Water 4 66 21 1,974 2,220
60 Aged Merman 14,700 205 ~ 255 Medium Demi-Human Water 3 81 10 1,848 2,076
60 Deviace 3,135 168 ~ 197 Medium Fish Water 4 51 16 658 740
60 Dumpling Child 2,098 134 ~ 156 Small Demi-Human Neutral 1 96 12 531 597
60 Merman 2,940 131 ~ 163 Medium Demi-Human Water 3 62 8 616 692
  Lv Name HP Attack Size Race Element Def MDef Base Exp Job Exp
61 Aged Strouf 15,260 239 ~ 304 Large Fish Water 3 87 27 1,878 2,115
61 Ghoul 2,614 227 ~ 256 Medium Undead Undead 2 78 5 583 656
61 Golem 2,245 208 ~ 233 Large Formless Neutral 3 190 12 540 608
61 Sandman 2,887 164 ~ 220 Medium Formless Earth 3 126 24 626 705
61 Strouf 3,052 170 ~ 200 Large Fish Water 3 67 21 626 705
62 Dustiness 2,026 166 ~ 197 Small Insect Wind 2 69 50 602 678
63 Hode 2,676 179 ~ 224 Medium Brute Earth 2 91 24 632 710
63 Hunter Fly 2,050 226 ~ 246 Small Insect Wind 2 46 20 604 681
63 Jakk 2,054 229 ~ 266 Medium Formless Fire 2 90 25 632 710
64 Leaf Cat 2,635 147 ~ 188 Small Brute Earth 1 88 16 594 669
  Lv Name HP Attack Size Race Element Def MDef Base Exp Job Exp
64 Sohee 2,875 177 ~ 207 Medium Demon Water 1 61 21 594 669
64 Stone Shooter 2,101 211 ~ 264 Medium Plant Fire 3 88 15 689 776
65 Driller 2,719 190 ~ 221 Medium Brute Earth 1 96 18 594 669
65 Eddga 947,500 1,509 ~ 2,285 Large Brute Fire 1 166 70 198,000 148,500
65 Golden Thief Bug 222,750 952 ~ 1,795 Large Insect Fire 2 159 81 194,400 155,520
65 Mantis 2,719 187 ~ 218 Medium Insect Earth 1 90 0 594 669
65 Megalith 2,451 122 ~ 152 Large Formless Neutral 4 66 18 594 669
65 Mutant Dragonoid 50,706 1,176 ~ 1,710 Large Dragon Fire 2 130 20 3,644 12,830
66 Deviling 16,890 313 ~ 496 Medium Demon Shadow 4 67 70 2,281 2,379
66 Giant Whisper 2,570 296 ~ 355 Small Demon Ghost 2 94 45 630 710
  Lv Name HP Attack Size Race Element Def MDef Base Exp Job Exp
66 Goblin Steamrider 2,241 294 ~ 329 Medium Demi-Human Wind 2 85 5 680 765
66 Grizzly 2,241 267 ~ 280 Large Brute Fire 3 109 2 731 822
66 Horong 2,304 275 ~ 345 Small Formless Fire 4 84 35 781 879
66 Tri Joint 2,530 292 ~ 320 Small Insect Earth 1 22 5 347 297
67 Wootan Fighter 2,327 255 ~ 291 Medium Demi-Human Fire 2 103 8 709 798
67 Wootan Shooter 3,096 147 ~ 182 Medium Demi-Human Earth 2 91 21 711 798
68 Baby Leopard 2,590 291 ~ 343 Small Brute Ghost 1 77 5 500 1,016
68 Curupira 3,096 147 ~ 182 Medium Demi-Human Earth 1 42 12 622 450
68 Dokebi 2,820 333 ~ 363 Small Demon Shadow 1 85 20 675 759
68 Dryad 3,640 279 ~ 314 Medium Plant Earth 4 153 8 837 939
  Lv Name HP Attack Size Race Element Def MDef Base Exp Job Exp
68 Osiris 1,175,840 1,980 ~ 3,483 Medium Undead Undead 4 172 164 245,520 200,880
68 Stalactic Golem 2,590 358 ~ 379 Large Formless Neutral 4 230 5 675 759
69 Amon Ra 1,009,000 2,090 ~ 4,142 Large Demi-Human Earth 3 213 123 240,120 187,920
69 Nightmare 2,872 297 ~ 359 Large Demon Ghost 3 116 15 501 1,032
70 Chimera 26,406 1,029 ~ 1,177 Large Brute Fire 3 159 10 5,168 4,698
70 Kraben 2,901 279 ~ 324 Medium Formless Ghost 2 108 20 510 1,095
70 Sageworm 2,872 166 ~ 287 Small Brute Neutral 3 109 45 720 810
70 Side Winder 2,736 316 ~ 346 Medium Brute Poison 1 101 12 720 810
70 Toucan 3,640 174 ~ 209 Medium Brute Wind 2 12 12 659 544
70 Wild Rose 2,682 147 ~ 192 Small Brute Wind 1 75 15 720 1,110
  Lv Name HP Attack Size Race Element Def MDef Base Exp Job Exp
70 Zerom 2,687 328 ~ 366 Medium Demi-Human Fire 1 93 15 720 960
71 Brilight 2,772 337 ~ 370 Small Insect Fire 1 93 25 738 831
71 Jaguar 3,914 211 ~ 253 Medium Brute Earth 2 44 15 720 512
71 Phreeoni 300,000 693 ~ 1,660 Large Brute Neutral 3 269 98 116,000 180,000
71 Requiem 3,089 348 ~ 396 Medium Demi-Human Shadow 1 88 20 738 831
72 Karakasa 3,092 172 ~ 214 Medium Formless Neutral 3 93 29 765 860
72 Nine Tail 2,783 491 ~ 541 Medium Brute Fire 3 95 40 887 998
72 Sasquatch 3,163 293 ~ 323 Large Brute Neutral 3 101 28 765 860
72 Wooden Golem 3,914 321 ~ 363 Large Plant Earth 4 249 26 950 1,079
73 Geographer 3,866 309 ~ 391 Medium Plant Earth 3 158 42 898 1,010
  Lv Name HP Attack Size Race Element Def MDef Base Exp Job Exp
73 Marduk 2,893 198 ~ 310 Large Demi-Human Fire 1 66 43 774 872
73 Tamruan 3,195 336 ~ 373 Large Demon Shadow 3 63 30 898 1,010
74 Rideword 3,222 387 ~ 409 Small Formless Neutral 3 61 38 810 1,212
75 Argiope 3,105 321 ~ 371 Large Insect Poison 1 88 32 810 912
75 Dracula 350,000 2,454 ~ 4,266 Large Demon Shadow 4 252 146 312,480 245,520
75 Grand Peco 3,150 348 ~ 404 Large Brute Fire 2 95 30 887 998
75 Piranha 4,522 200 ~ 241 Large Fish Water 3 7 12 899 1,023
76 Dark Frame 3,520 350 ~ 380 Medium Demon Shadow 3 67 27 992 1,115
76 Parasite 3,222 177 ~ 222 Medium Plant Wind 2 63 30 923 1,337
77 Angeling 19,800 391 ~ 536 Medium Angel Holy 4 72 238 3,060 2,693
  Lv Name HP Attack Size Race Element Def MDef Base Exp Job Exp
77 Doppelganger 380,000 2,103 ~ 3,279 Medium Demon Shadow 3 246 86 313,200 250,560
77 Wraith 5,168 369 ~ 430 Large Undead Undead 4 80 40 1,190 1,191
78 Mistress 378,000 985 ~ 2,952 Small Insect Wind 4 287 192 368,280 301,320
78 Orc Archer 4,835 286 ~ 329 Medium Demi-Human Earth 1 67 31 922 1,161
79 Cat O' Nine Tails 23,600 467 ~ 547 Medium Demon Fire 3 100 50 4,148 5,792
79 Iara 5,890 188 ~ 287 Medium Fish Water 3 0 76 1,070 890
79 Moonlight Flower 324,000 2,232 ~ 3,483 Medium Demon Fire 3 254 81 334,080 271,440
79 Pasana 3,510 438 ~ 478 Medium Demi-Human Fire 2 93 35 972 1,194
79 Petite (Sky) 3,556 308 ~ 344 Medium Dragon Wind 1 86 42 900 1,013
80 Evil Druid 5,149 378 ~ 446 Large Undead Undead 4 88 45 1,339 1,280
  Lv Name HP Attack Size Race Element Def MDef Base Exp Job Exp
80 Goat 3,980 426 ~ 486 Medium Brute Fire 3 95 43 1,065 1,197
80 Headless Mule 6,620 231 ~ 288 Large Demon Fire 3 33 44 1,011 1,120
80 Jing Guai 5,187 197 ~ 238 Medium Demon Earth 3 110 37 1,065 1,197
80 Lady Tanee 360,000 1,936 ~ 2,861 Large Plant Wind 3 241 104 334,080 261,000
80 Rafflesia Arnoldi 5,149 378 ~ 447 Medium Plant Earth 1 80 20 736 640
80 Wind Ghost 4,008 182 ~ 277 Medium Demon Wind 3 64 51 918 1,334
81 Baphomet 668,000 3,150 ~ 5,134 Large Demon Shadow 3 379 45 396,525 334,106
81 Clock 5,556 443 ~ 496 Medium Formless Earth 2 91 43 1,231 1,158
81 Comodo 4,002 427 ~ 469 Medium Brute Poison 3 92 11 589 740
81 High Orc 4,193 428 ~ 478 Large Demi-Human Fire 2 101 45 1,099 1,158
  Lv Name HP Attack Size Race Element Def MDef Base Exp Job Exp
81 Maya Purple 77,670 1,592 ~ 2,145 Large Insect Earth 4 139 40 11,714 6,516
81 Metaling 4,300 188 ~ 227 Small Formless Neutral 1 69 28 954 1,074
81 Sleeper 5,160 301 ~ 349 Medium Formless Earth 2 101 29 1,034 1,160
81 Wood Goblin 5,499 212 ~ 227 Medium Plant Earth 3 144 12 1,106 1,245
82 Cramp 3,898 435 ~ 483 Small Brute Poison 2 88 42 972 1,094
82 Green Maiden 3,901 272 ~ 335 Medium Demi-Human Wind 2 69 15 1,049 1,481
82 Les 6,216 297 ~ 327 Medium Plant Earth 4 123 30 1,205 1,356
82 Punk 3,869 293 ~ 347 Small Plant Wind 1 68 55 972 1,094
82 Raydric Archer 4,437 415 ~ 433 Medium Demon Shadow 2 63 40 1,049 1,332
82 Zhu Po Long 3,943 295 ~ 330 Medium Dragon Wind 2 83 36 972 1,094
  Lv Name HP Attack Size Race Element Def MDef Base Exp Job Exp
83 Harpy 4,423 340 ~ 381 Medium Demon Wind 3 69 44 1,201 1,349
83 Kapha 5,470 306 ~ 338 Medium Fish Water 1 61 38 1,035 1,164
83 Mi Gao 5,335 365 ~ 395 Medium Formless Earth 3 112 39 1,201 1,529
84 Arc Angeling 25,100 593 ~ 693 Medium Angel Holy 3 92 81 3,253 2,910
84 Cendrawasih 5,556 297 ~ 467 Medium Angel Wind 1 72 33 721 743
84 Mavka 5,421 289 ~ 349 Medium Plant Earth 3 98 58 1,253 1,530
84 Novus (Yellow) 5,028 293 ~ 341 Small Dragon Neutral 1 88 28 1,080 1,215
84 Stem Worm 4,530 293 ~ 334 Medium Plant Wind 1 73 50 1,080 1,215
85 Banaspaty 4,680 200 ~ 382 Small Formless Fire 3 63 89 805 544
85 Holden 6,228 286 ~ 335 Small Brute Earth 2 82 16 1,206 1,358
  Lv Name HP Attack Size Race Element Def MDef Base Exp Job Exp
85 Miyabi Doll 5,188 238 ~ 304 Medium Demon Shadow 1 57 19 1,116 1,256
85 Penomena 4,589 481 ~ 522 Medium Fish Poison 1 85 32 1,116 1,556
85 Pharaoh 900,000 1,624 ~ 3,406 Large Demi-Human Shadow 3 124 269 417,600 334,080
85 Porcellio 5,544 293 ~ 346 Small Insect Earth 3 79 37 1,294 1,455
85 Uzhas 7,140 298 ~ 333 Medium Demi-Human Water 3 49 8 1,294 1,455
86 Bathory 5,242 252 ~ 348 Medium Demi-Human Shadow 1 61 89 1,170 1,364
86 Dragon Tail 4,680 200 ~ 235 Medium Insect Wind 2 63 25 1,264 1,422
86 Petite (Ground) 5,799 321 ~ 387 Medium Dragon Earth 1 99 49 1,170 1,317
86 Rafflesia 5,819 325 ~ 366 Small Plant Earth 1 86 2 1,170 1,317
87 Baba Yaga 6,498 310 ~ 381 Medium Demi-Human Water 1 63 60 1,188 1,337
  Lv Name HP Attack Size Race Element Def MDef Base Exp Job Exp
87 Noxious 5,430 281 ~ 352 Medium Formless Ghost 3 117 66 888 1,785
87 Poisonous Toad 4,876 233 ~ 287 Medium Brute Poison 2 80 42 1,341 1,509
87 Siorava 6,500 450 ~ 660 Small Formless Water 1 20 40 600 600
87 Venomous 4,770 316 ~ 366 Medium Formless Poison 1 104 65 1,188 1,337
87 Yao Jun 6,996 271 ~ 319 Medium Undead Undead 2 84 43 1,283 1,445
88 Alarm 5,562 319 ~ 367 Medium Formless Neutral 3 106 53 1,242 1,398
88 Butoijo 7,524 358 ~ 460 Large Demon Fire 2 77 12 745 776
88 Firelock Soldier 7,524 356 ~ 401 Medium Undead Undead 2 72 30 1,352 1,512
88 Spring Rabbit 6,684 317 ~ 357 Medium Brute Earth 2 108 42 1,341 1,509
89 Mao Guai 5,292 304 ~ 365 Medium Brute Wind 2 90 56 1,349 1,512
  Lv Name HP Attack Size Race Element Def MDef Base Exp Job Exp
89 Pest 5,747 334 ~ 382 Small Brute Shadow 2 55 33 1,341 1,509
89 Zombie Prisoner 8,045 392 ~ 452 Medium Undead Undead 3 89 28 1,458 1,647
90 Ghostring 26,700 385 ~ 547 Medium Demon Ghost 4 88 72 4,305 4,467
90 Hermit Plant 6,052 575 ~ 646 Small Plant Fire 2 56 62 1,409 1,586
90 Joker 6,022 317 ~ 377 Large Demi-Human Wind 4 64 76 1,618 1,821
90 Marionette 7,166 222 ~ 412 Small Demon Ghost 3 35 24 1,442 2,009
90 Novus (Red) 6,670 427 ~ 484 Small Dragon Neutral 1 95 48 1,305 1,505
90 Octopus Henchman 6,000 778 ~ 1,003 Small Fish Water 2 154 21 2,000 1,000
90 Octopus Leg 500,000 778 ~ 1,003 Small Fish Water 2 154 21 2,000 1,000
90 Permeter 6,575 292 ~ 348 Medium Brute Neutral 2 144 50 1,305 1,467
  Lv Name HP Attack Size Race Element Def MDef Base Exp Job Exp
90 Pitman 7,208 200 ~ 260 Large Undead Earth 2 104 48 1,409 1,586
90 Tower Keeper 6,400 427 ~ 497 Large Formless Neutral 4 96 60 1,305 1,467
90 Zipper Bear 6,620 451 ~ 508 Medium Brute Shadow 1 130 40 1,305 1,467
91 Demon Pungus 6,466 556 ~ 621 Small Demon Poison 3 80 52 1,350 1,520
91 Drake 804,500 2,519 ~ 3,922 Medium Undead Undead 1 279 135 515,160 417,960
91 Red Eruma 9,900 620 ~ 910 Medium Fish Water 2 102 102 954 954
91 Skel Prisoner 9,194 606 ~ 661 Medium Undead Undead 3 95 41 1,566 1,763
91 Teddy Bear 7,238 482 ~ 544 Small Formless Neutral 3 106 39 1,350 1,799
92 Breeze 6,755 493 ~ 545 Medium Formless Wind 3 83 32 1,598 1,797
92 Elder 7,341 359 ~ 1,161 Large Demi-Human Neutral 4 72 41 1,377 2,898
  Lv Name HP Attack Size Race Element Def MDef Base Exp Job Exp
92 Enchanted Peach Tree 8,777 351 ~ 423 Medium Plant Earth 2 109 40 1,499 1,724
