iW Database
Monster Search
In the Name, Map ID, and Skill Use fields, an asterisk (*) can be used as a wild card and a semi-colon (;) can be used to seperate multiple entries.
For the Size, Race, and Element options, the search results will have to match one of the checked params. If all are left unchecked, that option will not be used.
Main
Name
Map ID
Skill Use
Looter Any Yes No
Assist Any Yes No
Aggressive Any Yes No
Hyper-active Any Yes No
Changes Target Any Yes No
Cast Sensor Any Yes No
Mobile Any Yes No
Plant Any Yes No
Boss Any Yes No
 
Type
Normal Special Plant
MVP Quest WoE
 
Options
Listing Type
Sort By
Header
Stats
HP and
Level and
Attack and
Def and
MDef and
Base Exp and
Job Exp and
95% Flee and
100% Hit and
Vit and
 
Size
Small Medium Large    
 
Race
Angel Demi-Human Dragon Formless Plant
Brute Demon Fish Insect Undead
 
Element
Neutral Earth Water Holy Ghost
Fire Wind Poison Shadow Undead
 
Lv 1 Lv 2 Lv 3 Lv 4  
 
Results
 61 monsters found
  Lv Name HP Attack Size Race Element Def MDef Base Exp Job Exp
90 Ghostring 26,700 385 ~ 547 Medium Demon Ghost 4 88 72 4,305 4,467
90 Hermit Plant 6,052 575 ~ 646 Small Plant Fire 2 56 62 1,409 1,586
90 Joker 6,022 317 ~ 377 Large Demi-Human Wind 4 64 76 1,618 1,821
90 Marionette 7,166 222 ~ 412 Small Demon Ghost 3 35 24 1,442 2,009
90 Novus (Red) 6,670 427 ~ 484 Small Dragon Neutral 1 95 48 1,305 1,505
90 Octopus Henchman 6,000 778 ~ 1,003 Small Fish Water 2 154 21 2,000 1,000
90 Octopus Leg 500,000 778 ~ 1,003 Small Fish Water 2 154 21 2,000 1,000
90 Permeter 6,575 292 ~ 348 Medium Brute Neutral 2 144 50 1,305 1,467
90 Pitman 7,208 200 ~ 260 Large Undead Earth 2 104 48 1,409 1,586
90 Tower Keeper 6,400 427 ~ 497 Large Formless Neutral 4 96 60 1,305 1,467
  Lv Name HP Attack Size Race Element Def MDef Base Exp Job Exp
90 Zipper Bear 6,620 451 ~ 508 Medium Brute Shadow 1 130 40 1,305 1,467
89 Mao Guai 5,292 304 ~ 365 Medium Brute Wind 2 90 56 1,349 1,512
89 Pest 5,747 334 ~ 382 Small Brute Shadow 2 55 33 1,341 1,509
89 Zombie Prisoner 8,045 392 ~ 452 Medium Undead Undead 3 89 28 1,458 1,647
88 Alarm 5,562 319 ~ 367 Medium Formless Neutral 3 106 53 1,242 1,398
88 Butoijo 7,524 358 ~ 460 Large Demon Fire 2 77 12 745 776
88 Firelock Soldier 7,524 356 ~ 401 Medium Undead Undead 2 72 30 1,352 1,512
88 Spring Rabbit 6,684 317 ~ 357 Medium Brute Earth 2 108 42 1,341 1,509
87 Baba Yaga 6,498 310 ~ 381 Medium Demi-Human Water 1 63 60 1,188 1,337
87 Noxious 5,430 281 ~ 352 Medium Formless Ghost 3 117 66 888 1,785
  Lv Name HP Attack Size Race Element Def MDef Base Exp Job Exp
87 Poisonous Toad 4,876 233 ~ 287 Medium Brute Poison 2 80 42 1,341 1,509
87 Siorava 6,500 450 ~ 660 Small Formless Water 1 20 40 600 600
87 Venomous 4,770 316 ~ 366 Medium Formless Poison 1 104 65 1,188 1,337
87 Yao Jun 6,996 271 ~ 319 Medium Undead Undead 2 84 43 1,283 1,445
86 Bathory 5,242 252 ~ 348 Medium Demi-Human Shadow 1 61 89 1,170 1,364
86 Dragon Tail 4,680 200 ~ 235 Medium Insect Wind 2 63 25 1,264 1,422
86 Petite (Ground) 5,799 321 ~ 387 Medium Dragon Earth 1 99 49 1,170 1,317
86 Rafflesia 5,819 325 ~ 366 Small Plant Earth 1 86 2 1,170 1,317
85 Banaspaty 4,680 200 ~ 382 Small Formless Fire 3 63 89 805 544
85 Holden 6,228 286 ~ 335 Small Brute Earth 2 82 16 1,206 1,358
  Lv Name HP Attack Size Race Element Def MDef Base Exp Job Exp
85 Miyabi Doll 5,188 238 ~ 304 Medium Demon Shadow 1 57 19 1,116 1,256
85 Penomena 4,589 481 ~ 522 Medium Fish Poison 1 85 32 1,116 1,556
85 Porcellio 5,544 293 ~ 346 Small Insect Earth 3 79 37 1,294 1,455
85 Uzhas 7,140 298 ~ 333 Medium Demi-Human Water 3 49 8 1,294 1,455
84 Arc Angeling 25,100 593 ~ 693 Medium Angel Holy 3 92 81 3,253 2,910
84 Cendrawasih 5,556 297 ~ 467 Medium Angel Wind 1 72 33 721 743
84 Mavka 5,421 289 ~ 349 Medium Plant Earth 3 98 58 1,253 1,530
84 Novus (Yellow) 5,028 293 ~ 341 Small Dragon Neutral 1 88 28 1,080 1,215
84 Stem Worm 4,530 293 ~ 334 Medium Plant Wind 1 73 50 1,080 1,215
83 Harpy 4,423 340 ~ 381 Medium Demon Wind 3 69 44 1,201 1,349
  Lv Name HP Attack Size Race Element Def MDef Base Exp Job Exp
83 Kapha 5,470 306 ~ 338 Medium Fish Water 1 61 38 1,035 1,164
83 Mi Gao 5,335 365 ~ 395 Medium Formless Earth 3 112 39 1,201 1,529
82 Cramp 3,898 435 ~ 483 Small Brute Poison 2 88 42 972 1,094
82 Green Maiden 3,901 272 ~ 335 Medium Demi-Human Wind 2 69 15 1,049 1,481
82 Les 6,216 297 ~ 327 Medium Plant Earth 4 123 30 1,205 1,356
82 Punk 3,869 293 ~ 347 Small Plant Wind 1 68 55 972 1,094
82 Raydric Archer 4,437 415 ~ 433 Medium Demon Shadow 2 63 40 1,049 1,332
82 Zhu Po Long 3,943 295 ~ 330 Medium Dragon Wind 2 83 36 972 1,094
81 Clock 5,556 443 ~ 496 Medium Formless Earth 2 91 43 1,231 1,158
81 Comodo 4,002 427 ~ 469 Medium Brute Poison 3 92 11 589 740
  Lv Name HP Attack Size Race Element Def MDef Base Exp Job Exp
81 High Orc 4,193 428 ~ 478 Large Demi-Human Fire 2 101 45 1,099 1,158
81 Maya Purple 77,670 1,592 ~ 2,145 Large Insect Earth 4 139 40 11,714 6,516
81 Metaling 4,300 188 ~ 227 Small Formless Neutral 1 69 28 954 1,074
81 Sleeper 5,160 301 ~ 349 Medium Formless Earth 2 101 29 1,034 1,160
81 Wood Goblin 5,499 212 ~ 227 Medium Plant Earth 3 144 12 1,106 1,245
80 Evil Druid 5,149 378 ~ 446 Large Undead Undead 4 88 45 1,339 1,280
80 Goat 3,980 426 ~ 486 Medium Brute Fire 3 95 43 1,065 1,197
80 Headless Mule 6,620 231 ~ 288 Large Demon Fire 3 33 44 1,011 1,120
80 Jing Guai 5,187 197 ~ 238 Medium Demon Earth 3 110 37 1,065 1,197
80 Rafflesia Arnoldi 5,149 378 ~ 447 Medium Plant Earth 1 80 20 736 640
  Lv Name HP Attack Size Race Element Def MDef Base Exp Job Exp
80 Wind Ghost 4,008 182 ~ 277 Medium Demon Wind 3 64 51 918 1,334