Main
| Small | Fish | Water 1 |
| Level | 100 | Def | 1 + 50 0.22% |
| HP | 10 | MDef | 1 0.89% |
| Attack | 1 ~ 2 | Range | 1 cell |
| Aspd | 180.8 | Move Speed | 2000 ms |
| Base Exp | 0 | Base Exp per HP | 0 |
| Job Exp | 0 | Job Exp per HP | 0 |
| 100% Hit | 301 | 95% Flee | 271 |
| Agi | Vit | Int | Dex | Luk |
| 1 | 1 | 1 | 1 | 1 |
| Settings |
| Seaweed |
|
Mode
|
Main
|
Elemental Damage
|
| Map Locations |
|
Buwaya Cave
|
||||||