iW Database
Gear Search
In the Name field, an asterisk (*) can be used as a wild card and a semi-colon (;) can be used to seperate multiple entries.
For the Head Position option, the search results will have to match one of the checked params. If all are left unchecked, that option will not be used.
Main
Name
Effect
Type
Job
Upgradable
Breakable
Enchantable
Binding
Sort By
Detailed Results
Stats
Def and
MDef and
Slots and
Req'd Level and
 
Head Position
Upper Middle Lower
 
Results
 125 items found
  Name Def MDef Weight Req'd Lv Upgrade Break Binding
Advanced Angelic Cardigan [1] 6 0 40 99 o o --
Adventurer's Spirit [1] 40 0 40 100 o o --
Airship's Cloak 25 0 0 125 - o Account
Amistr Bag 18 0 50 1 o o --
Ancient Cape 9 0 60 40 o o --
Ancient Cape [1] 9 0 60 40 o o --
Angelic Cardigan [1] 6 0 40 20 o o --
Archangel Wing [1] 18 0 20 1 o o --
Asprika 40 5 40 94 - - --
Assassin's Muffler [1] 16 0 10 50 o o --
Avareco [1] 12 0 10 100 o o --
Battle Surcoat [1] 10 0 30 70 o o --
Black Wing Manteau 15 0 20 100 o o --
Buwaya Sack Cloth 8 0 20 1 o o --
Buwaya Sack Cloth (Bayani) [1] 8 0 20 1 o o --
Captain's Manteau [1] 28 1 0 80 o o Account
Cloak Of Gray [1] 45 0 60 120 o o --
Commander's Manteau [1] 20 1 0 80 o o Account
Diabolus Manteau [1] 15 0 25 55 o o --
Doram Manteau [1] 20 0 30 100 o o --
  Name Def MDef Weight Req'd Lv Upgrade Break Binding
Dragon Breath [1] 16 0 60 48 o o --
Dragon Manteau [1] 14 5 100 1 o - --
Drifter's Cape 0 0 4 100 o o --
Eagle Wing [1] 12 0 30 85 o o --
Eden Group Manteau 14 0 0 12 - o Character
Eden Group Manteau II 18 0 0 60 - o Character
Egir Manteau [1] 10 0 30 40 o - --
Elegant Doram Manteau [1] 30 0 50 175 o o --
Elemental Cape 12 0 50 100 o o --
Elemental Towel [1] 13 0 40 1 o o --
Enforcer Cape [1] 18 0 30 100 o o --
Etran's Undershirt [1] 0 10 15 1 o o --
Fafnir Breath [1] 12 0 10 100 - - --
Falcon Muffler 8 0 40 65 o o --
Fallen Angel Wing [1] 18 18 20 1 o o --
Feral Tail 16 0 0 5 - - Character
Ferlock's Cloak [1] 12 0 40 125 o o --
Fire Dragon's Coat [1] 0 0 30 30 o o --
Flame Manteau of Naght Sieger [1] 16 2 70 70 o o --
Giant Faceworm Snake Skin 38 10 40 1 - o --
  Name Def MDef Weight Req'd Lv Upgrade Break Binding
Giant Faceworm Snake Skin [1] 38 10 40 1 - o --
Glorious Muffler 0 0 0 81 o o Account
Goibne's Spaulders 11 2 70 54 o o --
Golden Scarf 12 0 50 100 o o --
Grace Magic Manteau [1] 30 0 0 150 o - --
Guardian Soul 25 0 30 100 o o --
Heavenly Maiden Robe [1] 18 0 50 80 o o --
Hero Cape [1] 0 0 10 10 o o --
Heroic Backpack [1] 20 0 20 1 o o --
Hood 4 0 20 1 o o --
Hood [1] 4 0 20 1 o o --
Illusion Engine Wing Type A [1] 0 0 100 130 o o --
Illusion Engine Wing Type B [1] 0 0 90 130 o o --
Illusion Muffler [1] 8 0 40 99 o o --
Kirin Wing 18 0 0 1 o o --
Lamor Manteau [1] 0 0 70 65 o o --
Leather of Tendrilion [1] 14 0 50 1 o o --
Leviathan Muffler [1] 18 0 20 100 o o --
Lian Robe [1] 20 0 70 65 o o --
Loki's Muffler 10 0 40 100 - o Account
  Name Def MDef Weight Req'd Lv Upgrade Break Binding
Loyalists Hood [1] 30 0 30 80 o o --
Luxurious Doram Manteau [1] 25 0 40 140 o o --
Malach's Skin [1] 15 0 60 100 o o --
Manteau 13 0 60 1 o o --
Manteau of Guardsman [1] 15 0 50 100 o o --
Manteau [1] 13 0 60 1 o o --
Menblatt Wing Manteau [1] 40 0 40 100 o o --
Mine Worker's Backpack 16 0 60 100 o o --
Mithril Magic Cape [1] 8 3 40 70 o o --
Morpheus's Shawl 8 3 60 33 o o --
Morrigane's Manteau 9 0 60 61 o o --
Muffler 8 0 40 1 o o --
Muffler [1] 8 0 40 1 o o --
Musika [1] 10 3 50 1 o o --
Mysterious Muffler [1] 10 0 10 100 o o --
Nab Hood 13 0 10 100 o o --
Nidhoggur's Shadow Garb [1] 25 3 40 90 o o --
Novice Manteau [1] 7 0 50 40 o o --
Old Morroc Shawl [1] 10 0 30 100 o o --
Pauldron [1] 25 0 80 80 o o --
  Name Def MDef Weight Req'd Lv Upgrade Break Binding
Peuz's Manteau 16 0 60 100 o o --
Phoenix Muffler [1] 18 0 20 100 o o --
Phreeoni Wings [1] 10 0 30 100 o o --
Prism Rangers Scarf 12 0 30 100 o o --
Ragamuffin Manteau 4 10 50 1 - - --
Rainbow Muffler [1] 12 0 30 100 o o --
Red Lotus Stole [1] 8 3 70 1 o o --
Rider Insignia 13 0 50 55 o o --
Rider Insignia [1] 13 0 50 55 o o --
Salvage Cape 1 0 40 130 o o --
Sapha Hood 13 0 10 100 o o --
Sharel Manteau 20 0 70 65 o o --
Shawl of Affection 12 0 30 100 o o --
Shawl of Judgement 12 0 30 100 o o --
Sheriff's Manteau [1] 20 1 0 80 o o Account
Skin of Gwiber [1] 15 10 60 100 o o --
Skin of Ladon [1] 15 10 60 100 o o --
Skin of Lindwyrm [1] 15 10 60 100 o o --
Skin of Typhon [1] 15 0 60 100 o o --
Skin of Ventus [1] 7 2 25 60 o o --
  Name Def MDef Weight Req'd Lv Upgrade Break Binding
Sol Manteau [1] 20 0 70 65 o o --
Somber Novice Hood 4 0 0.1 1 - o --
Supplement Part Con [1] 20 0 50 100 o o --
Survivor's Manteau 10 0 55 75 o o --
Survivor's Manteau [1] 10 0 55 5 o o --
TE WoE Cloak 10 0 0 40 - o Character
TE WoE Magic Cloak 5 5 0 40 - o Character
TE WoE Muffler 5 5 0 40 - o Character
Temporal Manteau [1] 38 0 40 100 o o --
Tutorial Mantle 37 0 60 1 - o Character
Tutorial Mantle [1] 37 0 60 1 - o Character
Ulfhedinn [1] 13 0 70 70 o o --
Undershirt 5 1 15 1 o o --
Undershirt [1] 5 1 15 1 o o --
Upgrade Part - Engine [1] 25 0 150 100 o o --
Ur's Manteau 20 0 60 100 o o --
Vali's Manteau 13 0 60 65 o o --
Valkyrian Manteau [1] 10 0 50 1 o - --
Valkyrie Cape [1] 10 0 50 1 o o --
Wakwak Manteau [1] 40 0 40 100 o o --
  Name Def MDef Weight Req'd Lv Upgrade Break Binding
Water Dragon Coat [1] 0 0 30 30 o o --
White Wing Manteau 15 0 20 100 o o --
WoE Manteau [1] 32 0 50 95 o o --
WoE Muffler [1] 15 0 40 95 o o --
Wool Scarf [1] 11 4 50 55 o o --