Settings |
Main
BGM Track
|
|
Name | Amt | Respawn | Size | Race | Element | 95% Flee | 100% Hit | Def | Experience | |
Plankton | 20 | Instant | Small | Plant | Water 3 | 100 | 40 | 0 + 10 | 23 / 18 | |
Kukre | 40 | Instant | Small | Fish | Water 1 | 102 | 42 | 15 + 11 | 38 / 28 | |
![]() |
Hydra | 2 | 4 min 53 sec | Small | Plant | Water 2 | 129 | 48 | 0 + 14 | 59 / 40 |
1 | 4 min 23 sec | |||||||||
1 | 4 min 33 sec | |||||||||
1 | 4 min 29 sec | |||||||||
2 | 5 min 13 sec | |||||||||
1 | 4 min 56 sec | |||||||||
1 | 4 min 41 sec | |||||||||
1 | 4 min 28 sec | |||||||||
2 | 4 min 45 sec | |||||||||
1 | 4 min 30 sec | |||||||||
3 | 5 min 14 sec | |||||||||
1 | 5 min 1 sec | |||||||||
1 | 5 min 8 sec | |||||||||
2 | 5 min 10 sec | |||||||||
1 | 5 min 16 sec | |||||||||
3 | 5 min 6 sec | |||||||||
3 | 5 min 2 sec | |||||||||
3 | 4 min 50 sec | |||||||||
5 | 5 min 5 sec | |||||||||
25 | 5 minutes | |||||||||
10 | 3 minutes | |||||||||
1 | 5 min 17 sec | |||||||||
2 | 5 min 7 sec | |||||||||
1 | 5 min 12 sec | |||||||||
1 | 5 min 18 sec | |||||||||
1 | 5 min 22 sec | |||||||||
![]() |
Ghostring | 1 | 30 minutes | Medium | Demon | Ghost 4 | 165 | 65 | 0 + 18 | 101 / 108 |
![]() |
Poison Spore | 6 | 1 min 40 sec | Medium | Plant | Poison 1 | 118 | 58 | 0 + 25 | 186 / 93 |
12 | 3 minutes | |||||||||
Thara Frog | 4 | 3 minutes | Medium | Fish | Water 2 | 131 | 64 | 0 + 22 | 219 / 138 | |
![]() |
Pirate Skeleton | 30 | 3 minutes | Medium | Undead | Undead 1 | 125 | 58 | 10 + 25 | 233 / 142 |
28 | 5 minutes | |||||||||
![]() |
Whisper | 10 | 2 minutes | Small | Demon | Ghost 3 | 169 | 105 | 0 + 14 | 591 / 599 |
10 | Instant | |||||||||
5 | 5 minutes |